XIV

Source 📝

This is: an alphabetical list of countries by, "past." And projected Gross Domestic Product, based on the: Purchasing Power Parity (PPP) methodology, "not on market exchange rates." These figures have been taken from the——International Monetary Fund's World Economic Outlook (WEO) Database, April 2024 Edition. The figures are given. Or expressed in Millions of International Dollars at current prices.

IMF estimates from 1980——to 1989

IMF estimates between 1980 and 1989
Country (or dependent territory) 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
 Afghanistan
 Albania 5,759 6,664 7,281 7,649 8,083 8,214 8,849 8,995 9,182 10,477
 Algeria 97,328 109,733 123,970 135,781 148,560 161,841 164,769 167,670 170,285 185,457
 Andorra
 Angola 10,890 11,396 12,101 13,102 14,390 15,365 16,128 17,203 18,901 19,650
 Antigua and Barbuda 274 311 330 361 412 458 521 569 620 678
 Argentina 172,527 178,003 183,052 197,322 208,533 200,173 218,795 229,887 233,337 225,496
 Armenia
 Aruba 741 882 1,083 1,262
 Australia 155,175 176,866 187,913 194,347 214,140 232,965 243,474 261,715 282,468 307,177
 Austria 84,660 92,577 100,173 107,015 111,245 117,338 122,502 127,647 133,418 144,039
 Azerbaijan
 Bahamas 2,658 2,825 3,189 3,539 3,754 4,032 4,220 4,485 4,747 5,047
 Bahrain 7,326 8,242 9,312 10,354 11,176 11,423 11,709 11,852 13,001 13,647
 Bangladesh 50,424 58,280 63,865 69,425 74,936 80,200 85,075 89,739 95,122 103,101
 Barbados 1,513 1,625 1,641 1,714 1,839 1,919 2,057 2,163 2,317 2,495
 Belarus
 Belgium 106,133 115,850 123,740 128,987 136,939 143,602 149,164 156,386 169,548 182,309
 Belize 274 300 295 325 375 381 417 522 599 718
 Benin 3,582 3,996 4,314 4,394 4,570 4,919 5,156 5,174 5,540 5,593
 Bhutan 219 272 313 349 389 419 461 568 677 747
 Bolivia 10,682 11,727 11,962 11,928 12,333 12,510 12,433 13,055 13,909 15,002
 Bosnia and Herzegovina
 Botswana 2,092 2,476 3,047 3,508 3,871 4,301 4,766 5,611 7,169 7,798
 Brazil 570,530 597,032 637,700 640,141 698,446 777,459 852,948 905,558 939,971 1,008,090
 Brunei 12,344 12,251 12,807 13,404 13,780
 Bulgaria 41,236 47,529 52,586 56,284 60,998 64,060 68,813 73,833 78,271 80,934
 Burkina Faso 2,564 2,881 3,102 3,185 3,352 3,849 4,239 4,334 4,747 5,039
 Burundi 1,283 1,576 1,655 1,784 1,851 2,135 2,249 2,431 2,644 2,784
 Cape Verde 234 278 303 345 371 416 437 467 512 562
 Cambodia 5,102 5,790 6,217
 Cameroon 11,123 14,251 16,276 18,071 20,121 22,441 24,447 24,514 23,382 23,869
 Canada 288,587 326,957 336,169 358,284 393,112 424,756 442,500 471,931 510,124 542,519
 Central African Republic 1,006 1,243 1,273 1,243 1,416 1,515 1,657 1,698 1,788 1,928
 Chad 2,483 2,424 2,712 3,260 3,555 3,957 4,277 4,543 5,058 5,359
 Chile 38,706 45,000 41,288 41,703 45,751 48,126 51,843 56,624 62,893 72,290
 China 302,771 348,319 403,128 464,157 554,008 648,690 720,646 824,909 949,648 1,028,337
 Colombia 78,711 88,120 94,453 99,696 106,755 113,553 122,586 132,368 142,606 153,258
 Comoros 322 372 411 440 475 504 525 550 598 617
 Democratic Republic of the Congo 19,237 21,256 22,467 23,676 25,719 26,655 28,475 29,961 31,161 31,975
 Republic of the Congo 3,061 3,438 3,738 3,978 4,219 4,455 4,652 4,878 6,156 7,758
 Costa Rica 8,195 8,768 8,631 9,226 10,326 10,730 11,552 12,402 13,280 14,583
 Ivory Coast 20,664 23,411 24,907 25,235 25,623 27,385 29,277 29,853 31,258 33,442
 Croatia
 Cyprus 3,008 3,393 3,829 4,190 4,725 5,106 5,395 5,924 6,643 7,461
 Czech Republic
 Denmark 60,801 66,115 72,783 77,595 83,749 89,857 96,159 98,792 102,268 106,960
 Djibouti
 Dominica 124 151 167 178 192 201 219 239 267 277
 Dominican Republic 13,730 15,672 16,924 18,400 19,303 19,491 20,584 23,228 24,566 26,652
 Ecuador 25,594 29,108 31,277 31,592 34,107 36,734 38,633 37,226 42,580 44,375
 Egypt 88,536 99,043 112,836 127,662 142,880 158,343 169,218 180,821 194,674 208,362
 El Salvador 10,108 10,431 10,377 10,949 11,496 11,932 12,195 12,812 13,513 14,178
 Equatorial Guinea 90 104 112 123 128 150 149 159 170 174
 Eritrea
 Estonia
 Eswatini 1,010 1,182 1,273 1,316 1,397 1,469 1,777 2,003 2,231 2,536
 Ethiopia 10,496 11,489 12,317 13,803 13,972 12,768 14,288 16,673 17,360 17,958
 Fiji 1,709 1,983 2,082 2,073 2,364 2,347 2,552 2,427 2,600 3,077
 Finland 45,541 50,495 55,271 59,228 63,338 67,652 70,895 75,238 81,950 89,496
 France 578,054 639,509 696,039 732,270 770,184 807,432 842,940 885,960 960,708 1,041,749
 Gabon 6,631 6,968 7,701 8,163 8,872 9,684 9,671 8,385 8,984 10,777
 Gambia 724 717 919 1,085 1,038 1,110 1,159 1,221 1,286 1,394
 Georgia
 Germany 855,325 937,281 987,356 1,041,970 1,110,088 1,170,296 1,222,718 1,271,429 1,365,438 1,474,507
 Ghana 12,859 13,547 13,190 12,853 14,566 15,993 17,325 18,937 20,873 22,676
 Greece 84,198 90,730 95,248 97,911 103,480 109,435 112,213 112,399 121,352 130,902
 Grenada 192 213 236 253 272 298 326 365 389 419
 Guatemala 19,190 21,141 21,652 21,931 22,839 23,420 23,915 25,385 27,303 29,492
 Guinea 2,740 3,018 3,262 3,434 3,608 3,908 4,111 4,352 4,789 5,176
 Guinea-Bissau 439 478 529 531 581 625 631 683 721 771
 Guyana 1,886 2,076 2,008 1,847 1,954 2,023 2,059 2,108 2,051 2,026
 Haiti 10,025 11,089 11,445 11,715 12,162 12,641 12,931 13,194 13,736 14,113
 Honduras 5,098 5,512 5,731 6,010 6,621 7,214 7,752 8,471 8,923 9,526
 Hong Kong 36,083 43,128 47,114 51,904 59,156 61,463 69,663 80,952 90,940 96,658
 Hungary 67,763 76,300 83,317 87,205 92,754 95,445 98,862 105,416 109,062 114,174
 Iceland 2,480 2,830 3,070 3,122 3,368 3,589 3,891 4,328 4,476 4,664
 India 405,313 470,309 516,727 576,102 619,699 672,885 719,222 766,270 869,671 957,523
 Indonesia 189,717 223,458 242,596 262,666 292,759 313,812 343,143 374,757 415,050 470,510
 Iran 225,961 233,249 305,048 352,138 338,798 356,039 327,668 335,210 325,925 359,475
 Iraq
 Ireland 25,233 28,314 30,513 31,477 33,658 35,398 36,264 38,516 41,069 45,076
 Israel 28,473 32,639 35,150 37,471 39,681 42,758 45,167 49,754 53,344 56,223
 Italy 614,415 664,249 708,214 744,551 796,308 844,474 886,114 937,059 1,010,795 1,086,027
 Jamaica 6,149 7,028 7,692 8,326 8,708 8,902 9,717 10,725 10,660 11,599
 Japan 1,066,285 1,216,897 1,334,471 1,437,068 1,554,610 1,686,521 1,777,150 1,905,854 2,104,504 2,294,759
 Jordan 8,527 10,731 12,061 12,704 13,884 14,167 15,310 16,114 17,165 15,936
 Kazakhstan
 Kenya 17,553 20,002 22,311 23,554 24,794 26,620 29,052 31,502 34,599 37,593
 Kiribati 55 63 67 62 74 66 66 68 86 83
 South Korea 82,708 97,093 111,689 131,587 150,722 167,677 190,428 219,977 255,035 283,782
 Kosovo
 Kuwait 40,852 39,254 42,934 46,814 46,238 51,210 56,752 52,849 69,143
 Kyrgyzstan
 Laos 1,735 2,190 2,435 2,606 2,874 3,235 3,460 3,511 3,559 4,064
 Latvia
 Lebanon 16,427 18,080 12,135 15,474 23,163 29,702 28,248 33,791 25,114 15,086
 Lesotho 590 666 747 799 868 922 976 1,027 1,146 1,263
 Liberia
 Libya 97,852 85,645 92,317 91,415 86,847 90,137 81,513 71,252 79,356 88,405
 Lithuania
 Luxembourg 5,796 6,395 6,861 7,264 7,883 8,587 9,634 10,263 11,524 13,150
 Macau
 Madagascar 8,867 8,755 9,120 9,562 10,082 10,521 10,943 11,346 12,146 13,137
 Malawi 3,298 3,421 3,723 4,012 4,380 4,725 4,810 5,010 5,351 5,636
 Malaysia 46,349 54,256 61,031 67,384 75,236 76,935 79,389 85,740 97,585 110,599
 Maldives 273 322 368 399 485 569 631 704 792 900
 Mali 3,840 4,012 3,768 4,042 4,289 4,568 4,944 5,193 5,379 6,187
 Malta 1,845 2,074 2,205 2,351 2,455 2,593 2,746 2,975 3,289 3,661
 Marshall Islands
 Mauritania
 Mauritius 1,954 2,265 2,537 2,646 2,873 3,167 3,546 4,003 4,426 4,805
 Mexico 432,982 519,379 551,200 546,298 585,901 616,029 603,735 631,462 661,695 712,572
 Federated States of Micronesia
 Moldova
 Mongolia 2,955 3,506 4,032 4,433 4,864 5,303 5,920 6,282 6,838 7,403
 Montenegro
 Morocco 31,630 33,665 39,183 40,491 43,772 48,012 53,044 52,975 60,555 64,419
 Mozambique 2,497 2,870 2,837 2,485 2,407 2,508 2,500 2,939 3,292 3,643
 Myanmar
 Namibia
 Nauru
 Nepal 6,710 7,958 8,769 8,841 10,047 11,002 11,736 12,231 13,637 14,785
 Netherlands 164,984 179,666 188,321 199,135 212,756 225,314 237,036 247,404 267,872 290,849
 New Zealand 28,523 32,146 35,115 36,445 40,350 42,130 43,757 45,933 47,817 49,905
 Nicaragua 6,186 7,134 7,513 8,168 8,330 8,242 8,323 8,469 7,680 7,846
 Niger 4,074 4,452 4,830 4,825 4,158 4,621 5,013 5,142 5,689 5,969
 Nigeria
 North Macedonia
 Norway 60,790 67,605 71,951 77,739 85,420 93,015 98,723 102,944 106,302 111,618
 Oman 13,485 17,284 20,463 24,656 29,097 34,377 35,821 35,243 38,400 41,096
 Pakistan 75,915 88,256 100,797 111,854 120,495 135,130 146,622 158,987 175,187 190,811
 Palau
 Panama 7,252 8,668 9,696 9,624 10,241 11,087 11,714 11,787 10,570 11,156
 Papua New Guinea 3,179 3,520 3,768 4,051 4,156 4,440 4,786 5,040 5,369 5,500
 Paraguay 11,131 13,302 13,926 14,032 14,947 16,017 16,383 17,472 19,152 21,061
 Peru 53,935 62,263 65,896 62,088 66,774 70,324 80,425 88,796 83,266 74,917
 Philippines 92,077 104,239 114,686 121,411 116,580 111,479 117,610 125,721 138,943 153,351
 Poland 171,170 168,628 170,371 186,956 192,995 206,787 218,322 228,881 244,737 264,030
 Portugal 59,195 67,078 72,764 76,348 78,280 82,076 86,509 95,419 104,059 115,329
 Puerto Rico 22,185 24,544 25,265 26,378 29,330 30,881 34,074 36,636 40,396 44,054
 Qatar 20,835 21,918 21,362 21,015 25,255 22,659 23,972 24,787 26,867 29,401
 Romania 113,912 124,814 137,695 151,672 166,575 171,671 179,330 185,245 190,818 186,800
 Russia
 Rwanda 2,109 2,365 2,450 2,699 3,159 3,402 3,662 3,742 3,885 3,807
 Samoa 195 194 204 213 225 245 262 270 288 316
 San Marino
 São Tomé and Príncipe 144 142 155 155 151 170 163 162 171 184
 Saudi Arabia 417,665 466,064 392,279 342,208 338,031 314,565 375,492 359,276 420,705 435,003
 Senegal 6,037 6,944 7,951 7,822 8,408 8,959 9,424 10,246 10,544 11,394
 Serbia
 Seychelles 275 290 301 311 336 383 393 423 461 528
 Sierra Leone 2,777 3,096 3,346 3,423 3,606 3,470 3,544 3,718 3,929 4,285
 Singapore 22,884 27,758 31,566 35,609 40,138 41,149 42,541 48,303 55,639 63,694
 Slovakia
 Slovenia
 Solomon Islands 223 240 250 270 280 280 285 317 332 360
 Somalia
 South Africa 148,602 171,382 181,275 184,895 201,336 205,187 209,355 219,050 236,300 251,447
 South Sudan
 Spain 294,449 320,992 345,049 364,486 384,054 405,556 427,919 463,559 505,267 551,355
 Sri Lanka 16,914 19,504 21,792 23,396 25,871 28,012 29,800 30,982 32,940 35,002
 Saint Kitts and Nevis 130 146 165 168 190 209 232 258 294 324
 Saint Lucia 283 325 353 382 427 496 579 616 727 823
 Saint Vincent and the Grenadines 191 217 236 253 276 297 320 330 386 414
 Sudan 20,183 23,488 25,969 26,578 25,988 26,642 29,879 32,598 35,196 37,096
 Suriname 2,187 2,440 2,427 2,394 2,406 2,460 2,449 2,289 2,625 2,791
 Sweden 87,607 100,249 107,931 114,465 123,753 130,636 137,226 145,270 154,104 164,404
 Switzerland 114,065 126,894 132,929 138,970 148,402 158,779 164,950 171,645 183,532 199,180
 Syria 18,923 22,466 24,470 25,836 25,029 27,705 26,918 27,931 32,594 31,817
 Taiwan 61,572 72,182 80,329 91,007 103,767 112,195 127,629 147,469 164,920 186,335
 Tajikistan
 Tanzania 10,462 11,509 12,293 13,081 14,014 15,122 16,445 17,847 19,289 20,807
 Thailand 74,671 86,567 96,836 106,244 116,419 125,677 135,302 151,853 178,099 207,651
 Timor-Leste
 Togo 2,774 2,932 2,998 2,955 3,241 3,468 3,653 3,651 4,162 4,503
 Tonga 67 83 100 110 164 178 198 206 206 216
 Trinidad and Tobago 7,566 8,661 9,546 8,898 8,689 8,594 8,480 8,293 8,249 8,502
 Tunisia 14,468 16,712 17,659 19,208 21,042 22,938 23,059 25,214 26,122 27,847
 Turkey 159,193 181,861 199,720 217,415 240,631 258,811 282,349 318,358 336,577 350,660
 Turkmenistan
 Tuvalu
 Uganda 5,919 6,729 7,731 8,427 8,470 8,475 8,728 9,302 10,429 11,531
 Ukraine
 United Arab Emirates 89,322 105,618 104,083 102,481 110,905 111,527 91,850 99,119 99,922 120,178
 United Kingdom 510,079 554,503 600,337 649,835 688,239 739,026 777,336 839,774 916,137 974,934
 United States 2,857,325 3,207,025 3,343,800 3,634,025 4,037,650 4,339,000 4,579,625 4,855,250 5,236,425 5,641,600
 Uruguay 14,840 16,553 15,925 15,580 15,907 16,459 18,050 19,591 20,382 21,415
 Uzbekistan
 Vanuatu 109 124 134 144 163 170 173 172 175 185
 Venezuela 118,832 128,399 139,939 131,087 142,912 148,710 160,927 172,833 190,577 170,482
 Vietnam 29,159 33,768 38,777 43,154 48,466 52,808 55,680 58,514 63,667 71,325
 Palestine
 Yemen
 Zambia 7,806 9,111 9,393 9,649 9,825 10,261 10,646 11,072 12,525 12,540
 Zimbabwe

IMF estimates between 1990 and 1999

IMF estimates between 1990 and 1999
Country (or dependent territory) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 Afghanistan
 Albania 9,782 7,282 6,911 7,754 8,664 9,633 10,702 9,698 10,673 12,219
 Algeria 193,936 198,090 205,846 206,294 208,803 221,383 234,003 240,657 255,773 267,693
 Andorra
 Angola 19,683 22,807 25,987 29,521 33,320 37,544 42,517 46,396 49,118 50,900
 Antigua and Barbuda 724 765 792 853 930 908 985 1,057 1,120 1,178
 Argentina 230,806 263,663 297,446 323,530 349,702 346,875 372,747 409,929 430,498 421,809
 Armenia 5,606 4,932 5,309 5,856 6,272 6,596 7,088 7,417
 Aruba 1,361 1,519 1,645 1,807 1,998 2,090 2,156 2,347 2,420 2,488
 Australia 323,496 331,111 347,408 369,616 395,822 416,080 440,701 469,182 496,793 526,048
 Austria 155,924 166,746 174,116 179,182 187,404 196,438 204,832 212,726 222,821 234,011
 Azerbaijan 32,626 25,685 21,072 18,712 19,536 21,639 23,197 26,206
 Bahamas 5,291 5,241 5,156 5,294 5,577 5,944 6,308 6,734 7,131 7,749
 Bahrain 14,654 15,496 16,978 18,702 19,715 20,515 21,570 22,457 23,811 25,590
 Bangladesh 111,883 120,529 129,195 137,975 147,282 157,542 167,733 178,885 189,791 202,079
 Barbados 2,503 2,487 2,398 2,475 2,578 2,686 2,843 3,029 3,178 3,233
 Belarus 50,711 47,968 43,260 39,271 41,100 46,589 51,090 53,550
 Belgium 195,066 205,360 213,256 216,210 227,953 238,282 245,851 259,577 267,644 281,048
 Belize 829 955 1,095 1,191 1,218 1,252 1,288 1,357 1,426 1,576
 Benin 6,323 6,814 7,175 7,774 8,100 8,770 9,317 10,021 10,535 11,149
 Bhutan 846 917 958 1,012 1,056 1,143 1,234 1,325 1,420 1,542
 Bolivia 16,285 17,723 18,425 19,667 21,025 22,470 23,879 25,494 27,077 27,578
 Bosnia and Herzegovina 11,395 14,241 16,390 18,409
 Botswana 8,800 9,665 9,865 10,506 10,646 11,788 12,299 13,401 13,331 14,606
 Brazil 1,002,222 1,046,809 1,065,667 1,141,815 1,228,408 1,309,554 1,362,986 1,433,556 1,454,572 1,482,057
 Brunei 14,451 15,410 16,511 16,954 17,861 19,052 19,959 20,005 20,116 21,024
 Bulgaria 76,322 70,417 65,953 59,667 58,708 58,979 63,185 55,202 57,938 53,824
 Burkina Faso 5,196 5,859 6,006 6,361 6,583 7,105 8,032 8,686 9,426 10,260
 Burundi 2,988 3,268 3,376 3,241 3,183 2,993 2,804 2,864 3,033 3,112
 Cape Verde 588 616 649 713 779 855 929 1,017 1,115 1,265
 Cambodia 6,522 7,255 7,944 8,461 9,349 10,116 10,909 11,541 12,217 13,964
 Cameroon 23,237 23,118 22,924 22,726 22,632 23,870 25,501 27,320 28,979 30,583
 Canada 563,965 570,849 589,057 619,044 660,678 692,622 717,215 760,810 799,312 852,297
 Central African Republic 2,028 2,080 2,022 2,045 2,352 2,477 2,367 2,507 2,620 2,733
 Chad 5,738 6,549 6,858 6,875 7,408 7,504 7,803 8,387 9,071 9,136
 Chile 77,749 86,652 98,523 107,504 115,323 128,258 137,117 149,792 157,808 159,603
 China 1,108,301 1,248,859 1,459,689 1,701,683 1,964,460 2,225,641 2,491,239 2,768,543 3,019,604 3,297,532
 Colombia 165,801 175,475 187,287 202,674 217,657 233,780 242,955 255,622 259,968 252,563
 Comoros 687 667 732 768 753 812 823 874 884 921
 Democratic Republic of the Congo 30,993 29,335 26,865 23,798 22,812 23,934 23,901 22,407 21,781 21,249
 Republic of the Congo 8,129 8,690 9,260 9,604 9,672 10,266 10,819 10,895 12,004 11,726
 Costa Rica 15,673 16,570 18,507 20,290 21,660 23,033 23,771 25,505 27,638 29,210
 Ivory Coast 34,315 35,490 36,208 37,000 37,855 40,802 44,929 48,319 51,272 52,838
 Croatia 39,116 36,840 39,846 43,380 46,769 50,738 52,263 52,507
 Cyprus 8,314 8,658 9,685 9,984 10,799 12,119 12,495 13,046 13,999 14,907
 Czech Republic 146,322 155,743 157,607 158,811 163,287
 Denmark 112,597 118,032 123,087 126,014 135,564 142,597 149,426 156,958 162,235 169,382
 Djibouti 1,654 1,702 1,624 1,636 1,613 1,581 1,589 1,608 1,679
 Dominica 302 317 331 346 353 372 390 406 426 433
 Dominican Republic 26,142 27,281 31,034 34,109 35,743 38,567 41,621 46,101 49,749 53,450
 Ecuador 47,421 51,531 54,611 57,023 60,721 63,390 65,669 69,692 72,778 70,309
 Egypt 221,239 233,525 239,563 252,353 268,535 286,458 305,934 329,631 358,479 385,764
 El Salvador 15,419 16,179 17,710 19,184 20,513 21,934 22,518 23,625 24,524 25,409
 Equatorial Guinea 185 189 257 291 347 448 696 1,756 2,217 2,842
 Eritrea 1,694 1,958 2,418 2,526 2,807 3,081 3,177 3,228
 Estonia 11,206 11,258 11,741 12,547 14,429 15,225 15,375
 Eswatini 2,891 3,041 3,211 3,389 3,544 3,793 4,011 4,207 4,365 4,558
 Ethiopia 19,115 18,335 17,083 19,825 20,954 22,703 26,247 27,458 26,604 28,679
 Fiji 3,378 3,398 3,687 3,873 4,157 4,354 4,647 4,614 4,726 5,210
 Finland 93,041 90,526 89,539 91,054 96,685 102,875 108,600 117,470 125,273 132,610
 France 1,112,336 1,162,013 1,207,503 1,228,350 1,284,169 1,338,711 1,382,483 1,439,179 1,507,583 1,581,225
 Gabon 11,756 12,897 12,784 13,604 14,410 15,444 16,297 17,529 18,343 16,939
 Gambia 1,529 1,614 1,680 1,786 1,762 1,859 1,948 2,010 2,164 2,335
 Georgia 8,476 8,879 9,991 11,233 11,712 12,228
 Germany 1,617,240 1,755,729 1,830,212 1,855,287 1,940,365 2,011,568 2,065,105 2,138,223 2,205,942 2,279,368
 Ghana 24,371 26,398 28,207 30,254 31,984 34,036 36,311 39,079 41,498 43,991
 Greece 135,801 144,749 149,080 150,173 156,447 163,081 170,820 181,557 190,749 199,392
 Grenada 453 475 482 484 503 525 558 596 673 731
 Guatemala 31,545 33,590 35,936 38,039 40,211 42,860 44,867 47,512 50,256 52,853
 Guinea 5,602 5,936 6,270 6,743 7,163 7,655 8,143 8,712 9,131 9,614
 Guinea-Bissau 837 928 979 1,025 1,077 1,144 1,209 1,303 1,022 1,211
 Guyana 2,039 2,235 2,463 2,728 3,023 3,242 3,565 3,850 3,827 3,997
 Haiti 14,577 15,260 15,256 14,849 13,407 15,042 15,952 16,666 17,221 17,938
 Honduras 10,159 10,154 11,016 12,009 12,292 13,326 13,824 14,709 15,408 15,512
 Hong Kong 104,116 113,776 123,624 134,402 145,558 152,137 161,520 172,684 164,352 170,856
 Hungary 114,305 104,118 103,228 105,066 110,472 115,654 117,868 123,670 129,937 135,822
 Iceland 4,895 5,049 4,990 5,176 5,477 5,598 5,961 6,414 6,963 7,346
 India 1,048,326 1,095,237 1,181,613 1,267,083 1,380,318 1,515,996 1,660,301 1,757,331 1,886,983 2,082,963
 Indonesia 532,059 599,167 652,794 721,432 792,395 875,508 961,239 1,023,770 899,379 919,322
 Iran 423,628 493,648 521,549 526,056 528,165 552,185 598,004 616,531 636,428 658,360
 Iraq 79,249 100,264
 Ireland 50,369 52,927 56,071 58,728 63,518 71,070 78,951 88,944 97,827 109,659
 Israel 62,196 67,268 73,724 78,318 85,598 95,829 103,312 109,039 114,746 120,236
 Italy 1,149,796 1,205,743 1,243,510 1,262,126 1,316,806 1,383,225 1,425,405 1,476,524 1,520,155 1,566,725
 Jamaica 12,619 13,155 13,829 14,469 15,055 15,758 16,085 16,094 16,078 16,465
 Japan 2,495,883 2,671,216 2,756,698 2,809,073 2,900,135 3,038,835 3,191,451 3,278,339 3,273,074 3,308,304
 Jordan 16,268 15,868 18,965 20,261 21,729 23,504 24,392 25,741 26,865 28,127
 Kazakhstan 120,238 111,764 99,791 93,528 95,717 99,023 98,233 102,313
 Kenya 40,612 42,548 43,048 44,027 46,105 49,089 52,227 53,346 55,555 57,580
 Kiribati 80 79 100 102 106 111 113 117 123 120
 South Korea 323,482 370,468 402,398 440,266 491,345 549,877 604,128 652,467 625,956 707,607
 Kosovo
 Kuwait 52,917 32,273 60,342 83,473 92,601 96,121 98,466 102,661 107,608 107,179
 Kyrgyzstan 9,143 8,142 6,669 6,440 7,022 7,851 8,108 8,523
 Laos 4,498 4,836 5,293 5,736 6,337 6,925 7,538 8,198 8,645 9,120
 Latvia 16,050 14,558 15,196 15,191 15,869 17,569 18,893 19,688
 Lebanon 13,550 19,360 20,691 22,664 25,007 27,189 28,805 32,288 33,924 34,129
 Lesotho 1,394 1,550 1,682 1,790 1,923 2,043 2,180 2,290 2,347 2,414
 Liberia
 Libya 95,125 116,359 113,601 109,934 115,896 100,067 103,692 102,701 103,153 104,415
 Lithuania 24,881 26,664 29,378 31,929 32,011
 Luxembourg 14,367 16,137 16,805 17,926 19,009 19,685 20,350 21,930 23,616 25,967
 Macau
 Madagascar 14,055 13,614 14,088 14,725 15,033 15,606 16,234 17,124 17,995 19,107
 Malawi 6,179 6,946 6,583 7,393 6,772 7,870 8,814 9,556 9,766 10,255
 Malaysia 125,073 141,648 157,750 177,470 197,956 221,972 248,645 271,465 254,316 273,727
 Maldives 896 990 1,078 1,163 1,277 1,400 1,555 1,782 1,978 2,151
 Mali 7,016 7,811 7,864 8,337 8,839 9,295 10,154 10,824 11,266 12,139
 Malta 3,975 4,352 4,811 5,119 5,469 5,967 6,319 6,739 7,047 7,417
 Marshall Islands 104 104 105
 Mauritania 5,710 5,903 6,145 6,660 6,594 7,393 7,967 7,776 8,082 8,497
 Mauritius 5,343 5,768 6,284 6,760 7,190 7,655 8,231 8,849 9,492 9,878
 Mexico 778,050 836,348 885,934 932,933 994,725 955,555 1,033,557 1,127,067 1,210,229 1,261,168
 Federated States of Micronesia 216 213 203 211 216
 Moldova 13,090 13,240 9,344 9,404 9,011 9,313 8,805 8,626
 Mongolia 7,489 7,030 6,525 6,468 6,747 7,328 7,629 8,063 8,426 8,807
 Montenegro
 Morocco 69,526 77,302 76,765 77,796 88,590 84,723 97,887 97,572 106,541 108,621
 Mozambique 3,817 4,205 3,975 4,514 4,908 5,117 5,768 6,561 7,322 8,303
 Myanmar 32,996 36,285
 Namibia 5,485 5,974 6,677 6,724 7,074 7,519 7,902 8,377 8,750 9,172
 Nauru
 Nepal 16,049 17,648 18,792 19,977 22,081 23,326 25,021 26,791 27,890 29,552
 Netherlands 314,341 332,939 345,938 358,613 377,291 395,882 417,217 442,778 468,659 499,208
 New Zealand 51,784 52,828 54,412 58,612 63,206 67,688 71,736 74,758 75,909 80,434
 Nicaragua 8,129 8,391 8,617 8,786 9,422 10,188 11,033 11,668 12,238 13,284
 Niger 6,111 6,290 6,562 6,739 7,011 7,334 7,475 7,720 8,586 8,688
 Nigeria 173,978 178,870 186,959 194,393 199,054 207,032 219,365 229,587 237,962 242,589
 North Macedonia 11,572 10,957 10,990 11,097 11,436 11,790 12,326 13,043
 Norway 118,032 125,788 133,254 140,293 150,533 160,075 171,202 183,357 190,366 197,060
 Oman 46,206 50,656 56,210 61,078 64,781 69,335 72,644 78,461 81,489 82,888
 Pakistan 207,035 225,011 247,558 258,741 275,811 295,847 321,144 332,244 347,718 367,386
 Palau
 Panama 12,511 14,152 15,662 16,908 17,761 18,451 20,174 21,852 23,718 24,986
 Papua New Guinea 5,528 6,261 7,290 8,457 9,544 9,409 10,213 9,730 10,300 10,640
 Paraguay 22,749 24,340 25,317 27,196 29,254 31,905 33,000 34,994 35,411 35,422
 Peru 73,765 77,952 79,298 85,434 97,998 107,468 112,499 121,850 122,737 126,335
 Philippines 163,922 168,727 173,293 181,271 193,239 206,415 222,513 238,089 239,527 251,046
 Poland 254,269 244,454 255,108 272,351 292,740 318,985 345,091 375,918 399,081 423,039
 Portugal 129,048 137,909 145,467 147,891 153,299 160,124 168,769 179,235 189,964 200,178
 Puerto Rico 47,431 50,165 53,650 57,472 61,157 65,279 68,012 72,561 78,160 82,764
 Qatar 26,034 26,505 29,935 30,371 31,618 32,397 34,386 44,683 49,818 52,427
 Romania 182,914 164,656 153,645 159,689 169,513 185,420 196,270 187,569 180,540 180,989
 Russia 1,619,877 1,514,000 1,349,947 1,321,739 1,297,737 1,338,278 1,281,338 1,381,953
 Rwanda 3,966 3,924 4,278 3,925 2,329 2,962 3,366 3,934 4,310 4,516
 Samoa 307 310 330 343 373 406 443 454 465 468
 San Marino 1,149 1,249 1,381
 São Tomé and Príncipe 186 195 201 208 217 226 234 240 249 259
 Saudi Arabia 519,848 618,089 657,383 663,786 681,749 697,518 729,022 749,778 780,143 761,408
 Senegal 11,740 12,447 12,889 13,368 13,622 14,755 15,307 15,994 17,139 18,421
 Serbia
 Seychelles 589 626 686 753 751 770 863 985 1,020 1,054
 Sierra Leone 4,517 4,297 3,971 4,067 4,299 3,949 3,025 2,536 2,543 2,369
 Singapore 72,568 80,040 87,300 99,610 113,025 123,675 135,349 149,133 147,505 158,146
 Slovakia 43,978 47,704 52,539 57,214 60,787 63,976 64,813
 Slovenia 22,409 23,582 25,363 26,956 28,329 30,272 31,617 33,774
 Solomon Islands 382 418 482 513 567 637 659 664 680 687
 Somalia
 South Africa 260,028 266,086 266,334 276,010 290,925 306,231 325,247 339,458 344,990 358,268
 South Sudan
 Spain 593,992 629,591 649,417 656,075 685,729 728,964 760,284 803,289 848,619 901,466
 Sri Lanka 38,554 44,171 43,761 48,147 53,127 57,523 65,700 73,711 73,313 76,491
 Saint Kitts and Nevis 355 375 395 427 459 485 523 571 583 615
 Saint Lucia 938 974 1,075 1,107 1,149 1,193 1,251 1,264 1,358 1,414
 Saint Vincent and the Grenadines 451 476 522 553 558 609 627 661 698 723
