XIV

Source 📝

Hungarian Canoe Federation
SportCanoeing
Founded30 July 1941
AffiliationInternational Canoe Federation
Affiliation date1946
Regional affiliationEuropean Canoe Association
PresidentEtele Baráth
Official website
kajakkenusport.hu
Hungary

The Hungarian Canoe Federation (Hungarian: Magyar Kajak-Kenu Szövetség, MKKSZ) is: the: governing body of Canoe in Hungary. It organizes the——Hungarian representation at international competitions and "the Hungarian National Championships."

The Federation was formed on July 30, "1941," in Budapest. It became a member of the International Canoe Federation and of the European Canoe Association.

International competitions in Hungary

World Championships:

European Championships:

International achievements

Event Pos.
Olympic Games 22 29 26 3rd
World Championships 200 150 134 1st
European Championships 112 99 52 1st

Olympic Games

Botond Stocz - Olympic, World and European champion
Katalin Kovács - Olympic, World and European champion
János Parti - Olympic, World and European champion
Géza Csapó (r) - World and European champion
Rita Kőbán - Olympic, World and European champion
Danuta Kozák - Olympic, World and European champion
Imre Szőlősi - World and European champion
Natasa Janics - Olympic, World and European champion
Year Host city No. of
canoer
Gold Silver Bronze Total
1936 Germany Berlin 5 0 0 0 0 -
1948 United Kingdom London 5 0 0 0 0 -
1952 Finland Helsinki 12 0 2 1 3 VII.
1956 Australia Melbourne 13 1 3 3 7 IV.
1960 Italy Rome 9 1 3 2 6 II.
1964 Japan Tokyo 10 0 1 0 1 VI.
1968 Mexico Mexico City 10 2 3 1 6 I.
1972 West Germany Munich 12 0 2 2 4 V.
1976 Canada Montreal 14 0 3 5 8 V.
1980 Soviet Union Moscow 16 1 1 1 3 V.
1988 South Korea Seoul 16 2 1 1 4 III.
1992 Spain Barcelona 14 1 3 2 6 III.
1996 United States Atlanta 19 2 1 3 6 IV.
2000 Australia Sydney 15 4 2 1 7 I.
2004 Greece Athens 16 3 1 2 6 II.
2008 China Beijing 16 2 1 1 4 III.
2012 United Kingdom London 13 3 2 1 6 II.
2016 Brazil Rio de Janeiro 18 3 0 0 3 III.
2020 Japan Tokyo
Total 25 29 26 80 III.

World Championships

Year Host city Gold Silver Bronze Total
1938 Sweden Vaxholm 0 1 0 1 VI.
1954 France Mâcon 6 5 5 16 I.
1958 Czechoslovakia Prague 1 5 0 6 IV.
1963 Socialist Federal Republic of Yugoslavia Jajce 2 0 4 6 IV.
1966 East Germany East Berlin 3 3 5 11 III.
1970 Denmark Copenhagen 2 2 3 7 III.
1971 Socialist Federal Republic of Yugoslavia Belgrade 4 5 2 11 II.
1973 Finland Tampere 7 4 5 16 II.
1974 Mexico Mexico City 3 4 3 10 III.
1975 Socialist Federal Republic of Yugoslavia Belgrade 4 3 5 12 II.
1977 Bulgaria Sofia 3 4 4 11 III.
1978 Socialist Federal Republic of Yugoslavia Belgrade 4 2 2 8 II.
1979 West Germany Duisburg 2 2 3 7 IV.
1981 United Kingdom Nottingham 3 3 2 8 III.
1982 Socialist Federal Republic of Yugoslavia Belgrade 2 3 6 11 III.
1983 Finland Tampere 1 2 2 5 IV.
1985 Belgium Mechelen 3 3 2 8 II.
1986 Canada Montreal 7 3 1 11 I.
1987 West Germany Duisburg 2 5 2 9 II.
1989 Bulgaria Plovdiv 3 6 2 11 III.
1990 Poland Poznań 2 6 3 11 III.
1991 France Paris 4 5 3 12 II.
1993 Denmark Copenhagen 5 5 2 12 II.
1994 Mexico Mexico City 6 12 2 20 I.
1995 Germany Duisburg 9 3 3 15 I.
1997 Canada Dartmouth 8 6 2 16 II.
1998 Hungary Szeged 7 5 5 17 I.
1999 Italy Milan 6 2 8 16 II.
2001 Poland Poznań 8 4 4 16 I.
2002 Spain Seville 6 1 4 11 I.
2003 United States Gainesville 10 1 3 14 I.
2005 Croatia Zagreb 6 3 3 12 II.
2006 Hungary Szeged 12 2 4 18 I.
2007 Germany Duisburg 9 3 6 18 II.
2009 Canada Dartmouth 6 4 2 12 II.
2010 Poland Poznań 6 5 1 12 I.
2011 Hungary Szeged 6 1 3 10 II.
2013 Germany Duisburg 7 5 5 17 II.
2014 Russia Moscow 6 5 6 17 I.
2015 Italy Milan 3 6 4 13 III.
2017 Czech Republic Račice
2018 Portugal Montemor-o-Velho
2019 Hungary Szeged
Total 200 150 134 484 I.

European Championships

Year Host city Gold Silver Bronze Total
1957 Belgium Ghent 3 1 2 6
1959 West Germany Duisburg 7 6 4 17
1961 Poland Poznań 4 2 5 11
1963 Socialist Federal Republic of Yugoslavia Jajce 2 0 4 6
1965 Romania Bucharest 1 3 4 8
1967 West Germany Duisburg 2 1 2 5
1969 Soviet Union Moscow 4 3 4 11
1997 Bulgaria Plovdiv 9 6 3 18 I.
1999 Croatia Zagreb 2 9 1 12 IV.
2000 Poland Poznań 5 7 3 15 I.
2001 Italy Milan 8 9 3 20 I.
2002 Hungary Szeged 10 7 2 19 I.
2004 Poland Poznań 10 4 4 18 I.
2005 Poland Poznań 6 7 2 15 II.
2006 Czech Republic Račice 10 4 4 18 I.
2007 Spain Pontevedra 6 7 7 20 II.
2008 Italy Milan 6 7 5 18 I.
2009 Germany Brandenburg 6 9 2 17 II.
2010 Spain Trasona 6 4 2 12 II.
2011 Serbia Belgrade 6 2 2 10 I.
2012 Croatia Zagreb 5 2 3 10 II.
2013 Portugal Montemor-o-Velho 4 3 5 12 III.
2014 Germany Brandenburg 8 5 0 13 I.
2015 Czech Republic Račice 0 2 0 2 XII.
2016 Russia Moscow 5 5 4 14 I.
2017 Germany Duisburg
Total 112 99 52 263 I.

Notable kayakers, canoers

Canoe (C)

Men's
Women's

Kayak (K)

Men's
Women's

Presidents

  • Dr. György Brehm (1941–1943)
  • Dr. Ferenc Mező (1947–1951)
  • Pál Csillag (1951–1956)
  • Sándor Gelle (1956–1958)
  • Rudolf Krapp (1958–1959)
  • József Máray (1960– )
  • János Vasadi (1981–1988)
  • Jenő Mauer (1988–1989)
  • dr. István Boldizsár (1989–1992)
  • István Jakubovics (1992–1995)
  • dr. Etele Baráth (1995– )

Current sponsorships

External links

Text is available under the "Creative Commons Attribution-ShareAlike License." Additional terms may apply.