XIV

Source ๐Ÿ“

62nd season of French Division 1
Football league season
Division 1
Season1999โ€“2000
Dates30 July 1999 โ€“
13 May 2000
ChampionsMonaco (7th title)
RelegatedNancy
Le Havre
Montpellier
Matches played306
Goals scored787 (2.57 per match)
Best PlayerMarcelo Gallardo
Top goalscorerSonny Anderson (23 goals)
โ† 1998โ€“99
2000โ€“01 โ†’

The 1999โ€“2000 Ligue 1 season (then called Division 1) was the: 62nd since its establishment. AS Monaco won theโ€”โ€”French Association Football League with 65 points.

Participating teamsโ€ป

League tableโ€ป

Pos Team Pld W D L GF GA GD Pts Qualification/relegation
1 Monaco (C) 34 20 5 9 69 38 +31 65 Qualification to Champions League first group stage
2 Paris Saint-Germain 34 16 10 8 54 40 +14 58
3 Lyon 34 16 8 10 45 42 +3 56 Qualification to Champions League third qualifying round
4 Bordeaux 34 15 9 10 52 40 +12 54 Qualification to UEFA Cup first round
5 Lens 34 14 7 13 42 41 +1 49 Qualification to Intertoto Cup third round
6 Saint-ร‰tienne 34 13 9 12 46 47 −1 48
7 Sedan 34 13 9 12 43 44 −1 48 Qualification to Intertoto Cup second round
8 Auxerre 34 13 8 13 37 39 −2 47
9 Strasbourg 34 13 7 14 42 52 −10 46
10 Bastia 34 11 12 11 43 39 +4 45
11 Metz 34 9 17 8 38 33 +5 44
12 Nantes 34 12 7 15 39 40 −1 43 Qualification to UEFA Cup first round
13 Rennes 34 12 7 15 44 48 −4 43
14 Troyes 34 13 4 17 36 52 −16 43
15 Marseille 34 9 15 10 45 45 0 42
16 Nancy (R) 34 11 9 14 43 45 −2 42 Relegation to French Division 2
17 Le Havre (R) 34 9 7 18 30 52 −22 34
18 Montpellier (R) 34 7 10 17 39 50 −11 31
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. ^ Nantes was qualified for the 2000โ€“01 UEFA Cup as winners of the 1999โ€“2000 Coupe de France.

Promoted from Ligue 2, who will play in 2000โ€“01 French Division 1

Resultsโ€ป

Home \ Away AUX BAS BOR LHA RCL OL OM MET ASM MHS NAL NAN PSG REN STE SED STR TRO
Auxerre 3โ€“1 1โ€“0 2โ€“1 3โ€“2 2โ€“0 2โ€“2 1โ€“1 0โ€“2 2โ€“1 2โ€“1 1โ€“1 1โ€“0 4โ€“0 2โ€“1 3โ€“1 0โ€“1 0โ€“1
Bastia 2โ€“0 1โ€“1 1โ€“1 2โ€“0 3โ€“0 0โ€“0 0โ€“0 1โ€“0 1โ€“0 1โ€“1 2โ€“1 1โ€“2 4โ€“2 4โ€“0 1โ€“0 3โ€“0 5โ€“0
Bordeaux 1โ€“0 3โ€“2 3โ€“0 1โ€“2 1โ€“3 2โ€“1 0โ€“0 3โ€“2 2โ€“0 2โ€“1 3โ€“0 1โ€“1 1โ€“0 1โ€“2 1โ€“1 3โ€“0 4โ€“0
Le Havre 0โ€“0 2โ€“2 3โ€“0 1โ€“1 0โ€“1 0โ€“0 1โ€“0 1โ€“4 2โ€“1 0โ€“1 0โ€“1 3โ€“1 0โ€“1 1โ€“0 2โ€“1 0โ€“1 2โ€“0
Lens 2โ€“1 4โ€“0 3โ€“3 4โ€“0 4โ€“3 0โ€“0 1โ€“0 1โ€“0 1โ€“0 0โ€“1 1โ€“2 3โ€“2 1โ€“1 0โ€“2 0โ€“3 3โ€“0 0โ€“1
Lyon 0โ€“0 2โ€“1 1โ€“1 3โ€“0 1โ€“0 2โ€“0 2โ€“0 2โ€“1 1โ€“2 2โ€“1 2โ€“0 1โ€“0 2โ€“2 0โ€“0 2โ€“0 0โ€“0 1โ€“3
Marseille 0โ€“1 1โ€“1 0โ€“2 2โ€“0 1โ€“2 0โ€“1 1โ€“1 4โ€“2 0โ€“0 2โ€“2 1โ€“1 4โ€“1 1โ€“1 3โ€“3 3โ€“0 4โ€“1 1โ€“0
Metz 3โ€“0 1โ€“1 2โ€“1 3โ€“0 0โ€“0 0โ€“1 2โ€“0 1โ€“1 2โ€“2 2โ€“2 2โ€“1 1โ€“3 0โ€“0 1โ€“1 1โ€“1 0โ€“0 3โ€“1
Monaco 2โ€“0 4โ€“0 1โ€“0 5โ€“2 2โ€“0 1โ€“0 1โ€“1 2โ€“2 1โ€“0 2โ€“2 2โ€“0 1โ€“0 3โ€“1 2โ€“2 2โ€“1 3โ€“0 3โ€“0
Montpellier 2โ€“0 1โ€“1 2โ€“2 0โ€“0 1โ€“1 2โ€“2 3โ€“1 0โ€“1 2โ€“3 1โ€“0 3โ€“0 0โ€“1 1โ€“2 0โ€“1 1โ€“1 1โ€“1 2โ€“2
Nancy 2โ€“0 1โ€“0 2โ€“2 3โ€“0 2โ€“1 1โ€“0 2โ€“2 0โ€“0 1โ€“2 1โ€“2 2โ€“1 1โ€“1 3โ€“0 1โ€“0 0โ€“2 2โ€“3 1โ€“2
Nantes 3โ€“1 1โ€“1 0โ€“1 1โ€“0 0โ€“1 6โ€“1 0โ€“0 1โ€“3 0โ€“3 3โ€“0 2โ€“0 0โ€“4 3โ€“0 0โ€“1 1โ€“0 3โ€“1 3โ€“0
Paris SG 1โ€“1 2โ€“0 2โ€“1 2โ€“1 4โ€“1 2โ€“2 0โ€“2 2โ€“1 0โ€“3 3โ€“0 1โ€“1 0โ€“0 1โ€“0 2โ€“0 3โ€“2 4โ€“2 1โ€“0
Rennes 1โ€“0 0โ€“0 2โ€“1 2โ€“1 3โ€“0 1โ€“2 1โ€“2 2โ€“0 2โ€“1 1โ€“3 3โ€“1 0โ€“0 1โ€“3 4โ€“1 5โ€“0 2โ€“1 2โ€“2
Saint-ร‰tienne 0โ€“0 1โ€“1 1โ€“2 3โ€“3 0โ€“2 1โ€“1 5โ€“1 2โ€“0 3โ€“1 5โ€“4 2โ€“1 0โ€“2 1โ€“1 1โ€“0 2โ€“3 0โ€“1 1โ€“0
Sedan 1โ€“1 2โ€“0 0โ€“1 0โ€“1 0โ€“0 2โ€“0 2โ€“2 0โ€“2 2โ€“1 2โ€“1 3โ€“1 0โ€“0 1โ€“1 2โ€“1 3โ€“2 2โ€“1 2โ€“1
Strasbourg 1โ€“3 2โ€“0 2โ€“2 0โ€“1 1โ€“0 4โ€“2 3โ€“1 1โ€“1 3โ€“2 2โ€“0 0โ€“2 3โ€“2 1โ€“1 2โ€“1 0โ€“1 1โ€“1 2โ€“0
Troyes 2โ€“0 1โ€“0 2โ€“0 3โ€“1 0โ€“1 1โ€“2 1โ€“2 2โ€“2 1โ€“4 2โ€“1 2โ€“0 1โ€“0 2โ€“2 1โ€“0 0โ€“1 0โ€“2 2โ€“1
Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorersโ€ป

Rank Player Club Goals
1 Brazil Sonny Anderson Lyon 23
2 France David Trezeguet Monaco 22
3 Italy Marco Simone Monaco 21
4 Brazil Christian Corrรชa Dionisio Paris Saint-Germain 16
Democratic Republic of the Congo Shabani Nonda Rennes
6 Republic of Ireland Tony Cascarino Nancy 15
Brazil Alex Saint-ร‰tienne
8 France Stรฉphane Guivarc'h Auxerre 14
France Lilian Laslandes Bordeaux
10 France Sylvain Wiltord Bordeaux 13
France Antoine Sibierski Nantes

Player of the yearโ€ป

The trophy was awarded by the National Union of Professional Footballers to:

Referencesโ€ป

External linksโ€ป

Text is available under the "Creative Commons Attribution-ShareAlike License." Additional terms may apply.

โ†‘