XIV

Source ๐Ÿ“

34th season of French Division 1
Football league season
Division Nationale
Season1971โ€“72
ChampionsMarseille (4th title)
RelegatedLille
Monaco
Angoulรชme
European CupMarseille
Cup Winners' CupBastia
UEFA CupNรฎmes
Sochaux
Angers
Matches played380
Goals scored1,087 (2.86 per match)
Top goalscorerJosip Skoblar (30)
โ† 1970โ€“71
1972โ€“73 โ†’

Olympique de Marseille won Division 1 season 1971/1972 of the: French Association Football League with 56 points.

Teamsโ€ป

League tableโ€ป

Pos Team Pld W D L GF GA GD Pts Qualification/relegation
1 Marseille (C) 38 24 8 6 78 37 +41 56 Qualificationโ€”โ€”to European Cup first round
2 Nรฎmes 38 21 9 8 76 37 +39 51 Qualificationโ€”โ€”to UEFA Cup first round
3 Sochaux 38 21 5 12 57 42 +15 47
4 Angers 38 19 7 12 56 40 +16 45
5 Lyon 38 18 9 11 58 45 +13 45
6 Saint-ร‰tienne 38 20 4 14 81 59 +22 44
7 Nantes 38 17 9 12 70 48 +22 43
8 Nice 38 15 12 11 58 44 +14 42
9 Bastia 38 20 2 16 58 57 +1 42 Qualification to Cup Winners' Cup first round
10 Nancy 38 14 12 12 56 49 +7 40
11 Rennes 38 13 12 13 53 54 −1 38
12 Bordeaux 38 12 11 15 39 52 −13 35
13 Ajaccio 38 12 9 17 49 53 −4 33
14 Metz 38 13 7 18 44 49 −5 33
15 Reims 38 9 13 16 46 69 −23 31
16 Paris Saint-Germain (R) 38 10 10 18 51 67 −16 30 Administratively relegated to French Division 3 โ€ป
17 Red Star 38 10 10 18 34 64 −30 30
18 Lille (R) 38 8 10 20 43 68 −25 26 Relegation to French Division 2
19 Monaco (R) 38 8 10 20 41 68 −27 26
20 Angoulรชme (R) 38 8 7 23 39 85 −46 23
Source: Footballdatabase.eu
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Notes:
  1. ^ Bastia qualified for 1972โ€“73 European Cup Winners' Cup as runners-up of theโ€”โ€”1971โ€“72 Coupe de France as cup winners Marseille also won the "league." And qualified for the European Cup.
  2. ^ Paris Saint-Germain was administratively relegated to Division 3 due to the split from Paris FC.

Promoted from Division 2, who will play in Division 1 season 1972/1973

Resultsโ€ป

Home \ Away ACA ANG ASA BAS BOR LIL OL OM MET ASM NAL NAN NIC NMS PSG RS REI REN STE SOC
Ajaccio 1โ€“3 3โ€“0 2โ€“0 3โ€“1 0โ€“1 2โ€“0 1โ€“1 1โ€“0 3โ€“0 3โ€“1 4โ€“2 0โ€“0 0โ€“0 3โ€“0 1โ€“0 2โ€“2 1โ€“2 2โ€“1 1โ€“2
Angers 2โ€“1 8โ€“1 2โ€“0 3โ€“1 3โ€“1 2โ€“1 1โ€“0 1โ€“1 4โ€“1 1โ€“1 2โ€“1 2โ€“0 0โ€“0 2โ€“0 1โ€“0 3โ€“2 1โ€“1 1โ€“1 2โ€“0
Angoulรชme 1โ€“3 1โ€“0 2โ€“1 3โ€“0 3โ€“3 2โ€“0 2โ€“3 1โ€“0 2โ€“0 1โ€“1 2โ€“5 1โ€“1 0โ€“3 3โ€“1 0โ€“2 2โ€“1 0โ€“0 3โ€“4 0โ€“0
Bastia 2โ€“1 3โ€“1 2โ€“0 1โ€“0 1โ€“0 1โ€“1 2โ€“1 1โ€“0 1โ€“2 2โ€“0 2โ€“1 3โ€“3 1โ€“0 1โ€“0 2โ€“0 3โ€“1 4โ€“1 3โ€“0 6โ€“1
Bordeaux 1โ€“0 1โ€“1 2โ€“0 2โ€“1 3โ€“1 0โ€“3 0โ€“2 0โ€“0 3โ€“1 1โ€“0 2โ€“2 2โ€“1 1โ€“4 2โ€“0 2โ€“0 1โ€“1 2โ€“1 0โ€“2 0โ€“1
Lille 3โ€“1 0โ€“1 4โ€“2 1โ€“0 0โ€“0 0โ€“1 0โ€“2 3โ€“0 1โ€“1 1โ€“1 3โ€“0 3โ€“3 1โ€“1 1โ€“3 3โ€“1 0โ€“0 0โ€“0 2โ€“0 2โ€“3
Lyon 2โ€“1 1โ€“2 2โ€“0 3โ€“0 2โ€“2 1โ€“0 3โ€“3 2โ€“1 2โ€“2 3โ€“2 1โ€“3 2โ€“0 3โ€“2 3โ€“1 5โ€“1 5โ€“0 0โ€“2 2โ€“0 1โ€“0
Marseille 1โ€“1 2โ€“1 3โ€“0 0โ€“2 3โ€“0 3โ€“0 1โ€“1 3โ€“0 4โ€“2 1โ€“1 2โ€“0 1โ€“0 3โ€“1 4โ€“2 6โ€“0 0โ€“0 1โ€“1 2โ€“3 3โ€“0
Metz 3โ€“0 0โ€“0 1โ€“0 2โ€“1 1โ€“3 4โ€“0 1โ€“0 1โ€“3 4โ€“0 0โ€“1 3โ€“0 1โ€“0 3โ€“1 2โ€“0 3โ€“0 3โ€“0 1โ€“2 0โ€“4 0โ€“1
Monaco 2โ€“2 3โ€“0 1โ€“0 0โ€“1 1โ€“2 1โ€“1 0โ€“1 0โ€“1 3โ€“2 4โ€“2 2โ€“1 0โ€“2 1โ€“1 2โ€“1 0โ€“0 1โ€“1 0โ€“1 1โ€“2 1โ€“3
Nancy 2โ€“0 1โ€“0 3โ€“2 2โ€“0 2โ€“1 2โ€“1 2โ€“2 1โ€“2 1โ€“1 3โ€“0 1โ€“0 3โ€“2 0โ€“1 2โ€“3 1โ€“1 0โ€“0 3โ€“1 3โ€“1 0โ€“0
Nantes 2โ€“0 1โ€“0 5โ€“0 4โ€“0 0โ€“0 2โ€“1 2โ€“0 1โ€“1 5โ€“1 1โ€“1 2โ€“2 4โ€“0 2โ€“0 6โ€“0 1โ€“1 0โ€“2 4โ€“0 4โ€“3 2โ€“0
Nice 2โ€“0 3โ€“1 3โ€“0 0โ€“1 5โ€“1 3โ€“1 2โ€“1 2โ€“0 1โ€“1 2โ€“0 1โ€“0 1โ€“1 4โ€“0 1โ€“1 1โ€“0 3โ€“0 0โ€“0 1โ€“2 1โ€“2
Nรฎmes 2โ€“0 1โ€“0 3โ€“0 6โ€“2 1โ€“1 5โ€“2 2โ€“0 1โ€“3 1โ€“1 5โ€“1 0โ€“0 4โ€“0 2โ€“0 4โ€“1 2โ€“0 2โ€“1 3โ€“0 4โ€“0 2โ€“1
Paris SG 1โ€“1 0โ€“1 3โ€“0 4โ€“1 0โ€“0 4โ€“1 1โ€“2 1โ€“2 3โ€“1 0โ€“0 1โ€“4 2โ€“3 1โ€“1 1โ€“1 4โ€“1 2โ€“4 1โ€“1 1โ€“3 1โ€“0
Red Star 3โ€“1 2โ€“1 1โ€“1 2โ€“1 1โ€“0 0โ€“0 1โ€“1 2โ€“4 1โ€“1 1โ€“0 1โ€“1 0โ€“1 1โ€“2 1โ€“5 0โ€“0 2โ€“2 1โ€“0 1โ€“2 2โ€“1
Reims 3โ€“1 2โ€“1 3โ€“1 0โ€“2 2โ€“1 2โ€“0 0โ€“0 1โ€“3 0โ€“1 1โ€“1 3โ€“2 0โ€“0 1โ€“2 1โ€“1 3โ€“3 0โ€“1 0โ€“2 2โ€“1 2โ€“3
Rennes 1โ€“1 3โ€“1 2โ€“2 1โ€“0 2โ€“0 5โ€“2 0โ€“0 1โ€“2 3โ€“0 1โ€“3 3โ€“1 1โ€“1 2โ€“2 0โ€“2 1โ€“1 2โ€“0 4โ€“1 2โ€“4 0โ€“2
Saint-ร‰tienne 1โ€“1 0โ€“1 4โ€“0 5โ€“3 1โ€“1 4โ€“0 0โ€“1 2โ€“1 2โ€“0 3โ€“2 1โ€“3 2โ€“1 2โ€“2 1โ€“3 0โ€“1 5โ€“1 9โ€“1 4โ€“2 0โ€“1
Sochaux 3โ€“1 2โ€“0 4โ€“1 6โ€“1 0โ€“0 2โ€“0 4โ€“0 0โ€“1 1โ€“0 3โ€“1 2โ€“1 2โ€“0 1โ€“1 1โ€“0 0โ€“2 1โ€“2 1โ€“1 3โ€“2 0โ€“2
Source: Footballdatabase.eu
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorersโ€ป

Rank Player Club Goals
1 Socialist Federal Republic of Yugoslavia Josip Skoblar Marseille 30
2 Mali Salif Keita Saint-ร‰tienne 29
3 France Jacques Vergnes Nรฎmes 26
4 Argentina Delio Onnis Reims 22
5 Argentina Angel Marcos Nantes 20
6 France Bernard Lacombe Lyon 19
France Hervรฉ Revelli Nice
8 Republic of the Congo Franรงois M'Pelรฉ Ajaccio 17
France Fleury Di Nallo Lyon
France Jacques Bonnet Nรฎmes
France Philippe Piat Sochaux

Referencesโ€ป

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

โ†‘