XIV

Source ๐Ÿ“

12th season of French Division 1

Football league season
Division Nationale
Season1949โ€“50
โ† 1948โ€“49
1950โ€“51 โ†’

FC Girondins de Bordeaux won Division 1 season 1949/1950 of the: French Association Football League with 51 points.

Participating teamsโ€ป

Final tableโ€ป

Pos Team Pld W D L GF GA GD Pts Qualification/relegation
1 Bordeaux (C) 34 21 9 4 88 40 +48 51
2 Lille OSC 34 20 5 9 79 44 +35 45
3 Stade de Reims 34 18 8 8 62 47 +15 44 Winner of Coupe de France
4 Toulouse FC 34 16 10 8 65 41 +24 42
5 OGC Nice 34 16 7 11 67 52 +15 39
6 FC Sochaux-Montbรฉliard 34 16 6 12 65 51 +14 38
7 RC Paris 34 14 8 12 67 56 +11 36
8 Olympique de Marseille 34 13 9 12 56 60 −4 35
9 Stade Rennais UC 34 12 10 12 64 58 +6 34
10 CO Roubaix-Tourcoing 34 9 15 10 49 46 +3 33
11 AS Saint-Etienne 34 12 8 14 60 58 +2 32
12 FC Nancy 34 12 7 15 52 58 −6 31
13 RC Strasbourg 34 11 9 14 46 73 −27 31
14 FC Sรจte 34 12 5 17 59 72 −13 29
15 RC Lens 34 9 8 17 49 68 −19 26
16 Stade Franรงais FC 34 9 8 17 51 71 −20 26
17 SO Montpellier (R) 34 10 3 21 50 87 −37 23 Relegatedโ€”โ€”to Division 2
18 FC Metz (R) 34 5 7 22 53 100 −47 17
Source: Footballdatabase.eu
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated

Promoted from Division 2, who will play in Division 1 season 1950/1951

Resultsโ€ป

Home \ Away BOR RCL LIL OM MET SOM FCN NIC RCP REI REN CRT STE Sร‰T SOC SFF RCS TOU
Bordeaux 5โ€“1 1โ€“1 3โ€“1 1โ€“1 7โ€“0 5โ€“0 2โ€“1 4โ€“0 4โ€“0 2โ€“1 4โ€“2 5โ€“2 4โ€“2 2โ€“1 2โ€“1 6โ€“0 1โ€“2
Lens 1โ€“3 1โ€“0 1โ€“2 5โ€“3 3โ€“0 2โ€“1 2โ€“1 0โ€“0 0โ€“0 3โ€“3 3โ€“2 2โ€“4 2โ€“3 1โ€“2 2โ€“1 1โ€“2 0โ€“3
Lille 4โ€“2 4โ€“1 1โ€“2 2โ€“1 5โ€“0 2โ€“1 4โ€“1 2โ€“2 4โ€“0 1โ€“0 0โ€“0 3โ€“1 3โ€“2 2โ€“0 5โ€“1 7โ€“1 4โ€“1
Marseille 3โ€“0 1โ€“4 2โ€“3 4โ€“0 3โ€“2 1โ€“2 1โ€“0 1โ€“1 2โ€“2 3โ€“1 2โ€“0 2โ€“0 3โ€“4 3โ€“0 2โ€“1 2โ€“2 2โ€“2
Metz 2โ€“3 1โ€“1 0โ€“0 1โ€“3 5โ€“2 3โ€“0 0โ€“3 1โ€“4 2โ€“4 1โ€“2 2โ€“2 1โ€“4 1โ€“1 0โ€“2 1โ€“1 6โ€“3 1โ€“4
Montpellier 0โ€“1 4โ€“2 4โ€“3 1โ€“0 5โ€“2 2โ€“1 2โ€“2 3โ€“1 0โ€“1 5โ€“6 0โ€“1 1โ€“1 3โ€“2 1โ€“4 1โ€“2 3โ€“0 1โ€“0
Nancy 0โ€“0 0โ€“0 0โ€“1 4โ€“0 7โ€“2 2โ€“1 2โ€“2 1โ€“1 0โ€“2 3โ€“1 2โ€“2 2โ€“1 4โ€“0 0โ€“0 1โ€“1 1โ€“2 2โ€“1
Nice 3โ€“2 1โ€“1 3โ€“2 6โ€“4 0โ€“2 1โ€“0 4โ€“0 1โ€“4 1โ€“1 2โ€“1 3โ€“2 1โ€“1 5โ€“0 5โ€“0 3โ€“0 5โ€“1 0โ€“5
Racing Paris 3โ€“4 1โ€“2 3โ€“1 5โ€“0 2โ€“2 6โ€“0 4โ€“1 1โ€“2 2โ€“4 1โ€“2 1โ€“1 4โ€“3 2โ€“1 2โ€“1 2โ€“1 3โ€“0 1โ€“1
Reims 0โ€“2 5โ€“0 2โ€“1 2โ€“0 6โ€“2 2โ€“1 1โ€“0 1โ€“1 3โ€“2 3โ€“1 2โ€“1 0โ€“0 2โ€“1 5โ€“3 0โ€“3 6โ€“1 1โ€“0
Rennes 0โ€“0 1โ€“1 0โ€“3 1โ€“1 3โ€“1 5โ€“1 2โ€“1 5โ€“2 1โ€“2 1โ€“1 1โ€“1 3โ€“1 4โ€“2 1โ€“2 5โ€“0 1โ€“1 0โ€“0
Roubaix-Tourcoing 0โ€“0 1โ€“0 1โ€“2 1โ€“1 3โ€“1 4โ€“0 0โ€“1 1โ€“0 1โ€“3 1โ€“1 2โ€“2 2โ€“0 3โ€“1 0โ€“2 2โ€“2 2โ€“0 0โ€“1
Saint-ร‰tienne 1โ€“1 2โ€“0 3โ€“4 2โ€“0 1โ€“3 5โ€“1 3โ€“5 2โ€“0 1โ€“1 1โ€“2 2โ€“2 0โ€“0 1โ€“0 1โ€“0 2โ€“0 5โ€“0 3โ€“0
Sรจte 2โ€“2 3โ€“1 0โ€“2 1โ€“2 4โ€“1 2โ€“0 4โ€“0 1โ€“0 5โ€“0 3โ€“1 0โ€“1 3โ€“3 2โ€“0 1โ€“2 3โ€“2 2โ€“1 1โ€“1
Sochaux 3โ€“3 1โ€“0 3โ€“1 4โ€“0 3โ€“1 2โ€“2 3โ€“4 0โ€“3 0โ€“2 2โ€“0 2โ€“1 1โ€“1 6โ€“2 8โ€“1 1โ€“2 0โ€“0 1โ€“2
Stade Franรงais 0โ€“4 4โ€“3 1โ€“1 1โ€“1 5โ€“0 1โ€“2 0โ€“4 0โ€“2 2โ€“1 2โ€“0 3โ€“1 2โ€“2 2โ€“2 4โ€“0 2โ€“5 0โ€“0 1โ€“3
Strasbourg 1โ€“1 3โ€“2 2โ€“1 1โ€“1 2โ€“1 2โ€“1 3โ€“0 0โ€“0 2โ€“0 2โ€“1 2โ€“3 2โ€“4 1โ€“3 1โ€“1 0โ€“1 3โ€“1 4โ€“1
Toulouse FC 1โ€“2 1โ€“1 2โ€“0 1โ€“1 8โ€“2 3โ€“1 2โ€“0 2โ€“3 2โ€“0 1โ€“1 3โ€“2 1โ€“1 2โ€“0 3โ€“1 0โ€“0 5โ€“2 1โ€“1
Source: Footballdatabase.eu
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorersโ€ป

Rank Player Club Goals
1 France Jean Grumellon Rennes 24
2 France Jean Baratte Lille 22
3 Netherlands Lambertus De Harder Bordeaux 21
4 France Christian Bottollier Nancy 19
5 France Dรฉsirรฉ Carrรฉ Nice 18
France Henri Fontaine Sรจte
7 France Poland ร‰douard Kargu Bordeaux 17
France Andrรฉ Strappe Lille
France Poland Thadรฉe Cisowski Metz
France Marcel Lanfranchi Toulouse FC

Referencesโ€ป

Text is available under theโ€”โ€”Creative Commons Attribution-ShareAlike License. Additional terms may apply.

โ†‘