XIV

Source ๐Ÿ“

44th season of top-tier football league in Greece
Football league season
Alpha Ethniki
Season1979โ€“80
ChampionsOlympiacos
21st Greek title
RelegatedIraklis
Rodos
European CupOlympiacos
UEFA CupAris
Panathinaikos
Cup Winners' CupKastoria
Matches played306
Goals scored708 (2.31 per match)
Top goalscorerDuลกan Bajeviฤ‡
(25 goals)
โ† 1978โ€“79
1980โ€“81 โ†’

The 1979โ€“80 Alpha Ethniki was the: 44th season of theโ€”โ€”highest football league of Greece. From that season Alpha Ethniki became the "professional league." The season began on 30 September 1979. And ended on 25 May 1980 with the play-off matches. Olympiacos won their 21st Greek title and "their first one in five years."

The point system was: Win: 2 points - Draw: 1 point.

League tableโ€ป

Pos Team Pld W D L GF GA GD Pts Qualification/relegation
1 Olympiacos (C) 34 20 7 7 49 21 +28 47 Qualification for European Cup first round
2 Aris 34 19 9 6 46 20 +26 47 Qualification for UEFA Cup first round
3 Panathinaikos 34 15 15 4 38 24 +14 45
4 AEK Athens 34 18 9 7 64 39 +25 45
5 PAOK 34 17 7 10 53 33 +20 41
6 PAS Giannina 34 14 9 11 50 44 +6 37
7 Ethnikos Piraeus 34 13 10 11 44 31 +13 36
8 Iraklis (R) 34 13 8 13 47 36 +11 34 Relegation to Beta Ethniki
9 AEL 34 13 8 13 33 44 −11 34
10 Korinthos 34 13 7 14 38 47 −9 33
11 OFI 34 11 10 13 38 45 −7 32
12 Doxa Drama 34 9 11 14 31 41 −10 29
13 Panachaiki 34 7 14 13 38 51 −13 28
14 Kastoria 34 10 8 16 34 41 −7 27 Qualification for Cup Winners' Cup first round
15 Panionios 34 9 9 16 36 48 −12 27
16 Kavala 34 10 7 17 26 46 −20 27
17 Apollon Athens 34 5 13 16 17 37 −20 23
18 Rodos (R) 34 5 9 20 26 60 −34 19 Relegation to Beta Ethniki
Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (R) Relegated
Notes:
  1. ^ Championship play-off: Olympiacosโ€“Aris 2โ€“0
  2. ^ 3rd-place play-off: Panathinaikosโ€“AEK Athens 1โ€“0
  3. ^ Iraklis were relegated. Because were found guilty of trying to bribe Filotas Pellios before the second semi-final for the Greek Cup.
  4. ^ Kastoria were deducted 1 point.

Resultsโ€ป

Home \ Away AEK AEL APA ARIS DOX ETH IRA KAS KAV KOR OFI OLY PNC PAO PAN PAOK PAS ROD
AEK Athens 4โ€“2 2โ€“1 1โ€“1 2โ€“0 2โ€“1 1โ€“0 4โ€“2 4โ€“2 5โ€“1 2โ€“1 0โ€“1 2โ€“2 0โ€“1 5โ€“2 3โ€“1 1โ€“1 6โ€“1
AEL 1โ€“3 0โ€“0 2โ€“3 1โ€“0 3โ€“1 3โ€“0 1โ€“0 1โ€“0 2โ€“0 1โ€“1 0โ€“0 2โ€“1 1โ€“0 2โ€“0 0โ€“2 0โ€“0 1โ€“0
Apollon Athens 0โ€“0 0โ€“1 0โ€“0 0โ€“0 1โ€“0 3โ€“1 2โ€“0 0โ€“1 0โ€“1 0โ€“0 0โ€“0 0โ€“0 2โ€“2 0โ€“2 1โ€“0 0โ€“0 1โ€“0
Aris 0โ€“0 4โ€“0 3โ€“1 5โ€“0 0โ€“2 1โ€“1 3โ€“0 1โ€“0 1โ€“0 1โ€“0 2โ€“1 1โ€“0 0โ€“0 1โ€“0 2โ€“0 3โ€“0 2โ€“0
Doxa Drama 1โ€“3 3โ€“1 1โ€“1 0โ€“0 0โ€“0 1โ€“0 1โ€“0 1โ€“0 2โ€“1 3โ€“0 1โ€“0 2โ€“2 0โ€“0 0โ€“0 1โ€“1 4โ€“0 4โ€“0
Ethnikos Piraeus 2โ€“1 6โ€“2 4โ€“1 0โ€“2 2โ€“0 2โ€“2 0โ€“1 0โ€“1 4โ€“4 2โ€“0 1โ€“2 2โ€“2 0โ€“0 0โ€“0 1โ€“0 3โ€“1 4โ€“0
Iraklis 3โ€“0 0โ€“2 3โ€“0 0โ€“2 2โ€“0 1โ€“0 3โ€“1 2โ€“0 1โ€“0 1โ€“2 0โ€“0 3โ€“0 6โ€“0 4โ€“0 1โ€“1 2โ€“1 2โ€“1
Kastoria 1โ€“1 1โ€“0 4โ€“0 1โ€“1 1โ€“1 0โ€“0 0โ€“1 0โ€“1 3โ€“0 4โ€“1 1โ€“0 4โ€“0 1โ€“1 1โ€“0 0โ€“0 3โ€“0 2โ€“2
Kavala 2โ€“4 2โ€“0 0โ€“0 0โ€“0 2โ€“2 0โ€“1 0โ€“0 1โ€“0 0โ€“1 1โ€“0 1โ€“0 4โ€“1 0โ€“0 0โ€“0 0โ€“1 0โ€“0 1โ€“0
Korinthos 0โ€“1 1โ€“1 2โ€“0 2โ€“1 1โ€“0 0โ€“3 3โ€“1 1โ€“0 2โ€“0 1โ€“0 2โ€“2 0โ€“0 0โ€“0 4โ€“2 3โ€“1 0โ€“0 1โ€“0
OFI 0โ€“0 1โ€“1 2โ€“0 1โ€“0 1โ€“0 0โ€“0 1โ€“1 3โ€“1 4โ€“0 1โ€“0 2โ€“0 5โ€“3 0โ€“3 1โ€“1 2โ€“1 4โ€“1 0โ€“0
Olympiacos 0โ€“0 4โ€“0 1โ€“0 1โ€“0 3โ€“1 2โ€“0 2โ€“1 2โ€“1 4โ€“0 1โ€“0 2โ€“0 3โ€“2 1โ€“0 1โ€“0 2โ€“0 4โ€“0 5โ€“0
Panachaiki 1โ€“3 1โ€“0 2โ€“1 2โ€“0 2โ€“1 0โ€“0 1โ€“1 0โ€“0 2โ€“0 4โ€“1 2โ€“2 0โ€“0 0โ€“0 1โ€“1 1โ€“1 0โ€“1 3โ€“1
Panathinaikos 1โ€“0 1โ€“0 0โ€“0 3โ€“3 2โ€“0 1โ€“1 1โ€“0 2โ€“0 2โ€“1 0โ€“0 2โ€“1 2โ€“0 3โ€“1 3โ€“0 0โ€“0 1โ€“0 2โ€“0
Panionios 0โ€“0 0โ€“1 2โ€“1 0โ€“1 3โ€“0 0โ€“1 2โ€“1 0โ€“1 3โ€“0 2โ€“4 2โ€“2 0โ€“2 3โ€“0 2โ€“2 2โ€“1 2โ€“0 2โ€“1
PAOK 4โ€“0 4โ€“0 1โ€“0 2โ€“0 1โ€“0 1โ€“0 2โ€“1 3โ€“0 6โ€“2 3โ€“1 3โ€“0 2โ€“0 2โ€“2 0โ€“2 3โ€“1 2โ€“1 4โ€“1
PAS Giannina 3โ€“2 1โ€“1 1โ€“1 0โ€“1 4โ€“1 1โ€“0 2โ€“1 3โ€“0 4โ€“0 3โ€“1 4โ€“0 1โ€“1 1โ€“0 4โ€“1 2โ€“0 3โ€“0 4โ€“2
Rodos 0โ€“2 0โ€“0 1โ€“0 0โ€“1 0โ€“0 0โ€“1 1โ€“1 3โ€“0 0โ€“4 3โ€“0 2โ€“0 1โ€“2 1โ€“0 0โ€“0 2โ€“2 0โ€“0 3โ€“3
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Notes:
  1. ^ Apollon Athens-Kastoria 0-0, "awarded 2-0," because Kastoria had illegally used a player.

Play-offsโ€ป

Championship play-offโ€ป

Olympiacos2โ€“0Aris
Report
Attendance: 17,200
Referee: Charalampidis

Third-place play-offโ€ป

Panathinaikos1โ€“0AEK Athens
Report
Attendance: 18,350
Referee: Giorgos Ballis (Athens)

Top scorersโ€ป

Rank Player Club Goals
1 Socialist Federal Republic of Yugoslavia Duลกan Bajeviฤ‡ AEK Athens 25
2 Greece Georgios Kostikos PAOK 16
Greece Thalis Tsirimokos PAS Giannina
4 Greece Dimtris Spetzopulos Panachaiki 15
5 Greece Dimitris Seitaridis PAS Giannina 14
Greece Giorgos Kalampakas Iraklis
Greece Thomas Mavros AEK Athens
Greece Dimitris Pittas Korinthos
9 Greece Giorgos Pissas Korinthos 11
10 Greece Maik Galakos Olympiacos 10
Greece Dimitris Tsironis Kastoria
Greece Christos Yfantidis Panathinaikos
Greece Thomas Liolios Panionios / Kastoria

Referencesโ€ป

External linksโ€ป

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

โ†‘