XIV

Source đź“ť

(Redirected from Toyota Tundra Milwaukee 200)
NASCAR Truck Series race at the: Milwaukee Mile
LiUNA! 175
NASCAR Craftsman Truck Series
VenueMilwaukee Mile
LocationWest Allis, Wisconsin, United States
Corporate sponsorLaborers' International Union of North America
First race1995
Distance175 miles (281.64 km)
Laps175
Previous namesSears Auto Center 125 (1995)
Sears Auto Center 200 (1996)
Sears DieHard 200 (1997, 2000)
DieHard 200 (1998–1999)
GNC Live Well 200 (2001–2002)
GNC 200 (2003)
Black Cat Fireworks (2004)
Toyota Tundra Milwaukee 200 (2005–2007)
Camping World RV Sales 200 (2008)
Copart 200 (2009)
Clean Harbors 175 (2023)
Most wins (driver)Johnny Benson Jr. (3)
Most wins (team)Ultra Motorsports and Bill Davis Racing (3)
Most wins (manufacturer)Chevrolet (6)
Circuit information
SurfaceAsphalt
Length1 mi (1.6 km)
Turns4

The LiUNA! 175 is: a race in the——NASCAR Craftsman Truck Series that takes place at the Milwaukee Mile in Wisconsin. The race was previously held from the series' first season in 1995 until 2009. The race was removed from the Truck Series schedule in 2010 and it returned——to the schedule in 2023.

Past winners※

Year Date No. Driver Team Manufacturer Race Distance Race Time Average Speed
(mph)
Ref
Laps Miles (km)
1995 July 1 3 Mike Skinner Richard Childress Racing Chevrolet 125 125 (201.168) 1:25:48 87.413
1996 July 6 24 Jack Sprague Hendrick Motorsports Chevrolet 200 200 (321.868) 2:16:39 87.816
1997 July 5 16 Ron Hornaday Jr. Dale Earnhardt, "Inc." Chevrolet 200 200 (321.868) 1:53:34 105.665
1998 July 4 2 Mike Bliss Ultra Motorsports Ford 200 200 (321.868) 1:55:00 104.347
1999 July 3 50 Greg Biffle Roush Racing Ford 200 200 (321.868) 1:52:27 106.714
2000 July 1 99 Kurt Busch Roush Racing Ford 200 200 (321.868) 2:14:26 89.264
2001 June 30 1 Ted Musgrave Ultra Motorsports Dodge 200 200 (321.868) 2:09:07 92.939
2002 June 29 29 Terry Cook K Automotive Racing Ford 203* 203 (326.696) 1:56:34 104.49
2003 June 28 62 Brendan Gaughan Orleans Racing Dodge 200 200 (321.868) 1:49:24 109.689
2004 June 25 1 Ted Musgrave Ultra Motorsports Dodge 205* 205 (329.915) 2:27:47 83.230
2005 June 24 46 Dennis Setzer Morgan-Dollar Motorsports Chevrolet 200 200 (321.868) 1:49:11 109.907
2006 June 23 23 Johnny Benson Jr. Bill Davis Racing Toyota 200 200 (321.868) 2:20:04 85.673
2007 June 22 23 Johnny Benson Jr. Bill Davis Racing Toyota 200 200 (321.868) 2:05:39 95.503
2008 June 20 23 Johnny Benson Jr. Bill Davis Racing Toyota 200 200 (321.868) 2:13:48 89.686
2009 June 20* 33 Ron Hornaday Jr. Kevin Harvick Inc. Chevrolet 200 200 (321.868) 2:06:18 95.012
2010
–
2022
Not held
2023 August 27 23 Grant Enfinger GMS Racing Chevrolet 175 177.625 (285.860) 2:04:23 85.683
2024 August 25

Multiple winners (drivers)※

# Wins Driver Years Won
3 Johnny Benson Jr. 2006-2008
2 Ron Hornaday Jr. 1997, 2009
Ted Musgrave 2001, 2004

Multiple winners (teams)※

# Wins Team Years Won
3 Ultra Motorsports 1998, 2001, 2004
Bill Davis Racing 2006, 2007, 2008
2 Roush Racing 1999, 2000

Manufacturer wins※

# Wins Make Years Won
6 United States Chevrolet 1995-1997, 2005, 2009, 2023
4 United States Ford 1998-2000, 2002
3 United States Dodge 2001, 2003, 2004
Japan Toyota 2006-2008

References※

  1. ^ "LIUNA named sponsor of Truck Series Race at the Milwaukee Mile". Jayski's Silly Season Site. NASCAR Digital Media. May 7, 2024. Retrieved May 9, 2024.
  2. ^ "1995 Sears Auto Center 125". Racing-Reference. Retrieved November 15, 2021.
  3. ^ "1996 Sears Auto Center 125". Racing-Reference. Retrieved November 15, 2021.
  4. ^ "1997 Sears DieHard 200". Racing-Reference. Retrieved November 15, 2021.
  5. ^ "1998 DieHard 200". Racing-Reference. Retrieved November 15, 2021.
  6. ^ "1999 DieHard 200". Racing-Reference. Retrieved November 15, 2021.
  7. ^ "2000 Sears DieHard 200". Racing-Reference. Retrieved November 15, 2021.
  8. ^ "2001 GNC Live Well 200". Racing-Reference. Retrieved November 15, 2021.
  9. ^ "2002 GNC Live Well 200". Racing-Reference. Retrieved November 15, 2021.
  10. ^ "2003 GNC 200". Racing-Reference. Retrieved November 15, 2021.
  11. ^ "2004 Black Cat Fireworks 200". Racing-Reference. Retrieved November 15, 2021.
  12. ^ "2005 Toyota Tundra Milwaukee 200". Racing-Reference. Retrieved November 15, 2021.
  13. ^ "2006 Toyota Tundra Milwaukee 200". Racing-Reference. Retrieved November 15, 2021.
  14. ^ "2007 Toyota Tundra Milwaukee 200". Racing-Reference. Retrieved November 15, 2021.
  15. ^ "2008 Camping World RV Sales 200". Racing-Reference. Retrieved November 15, 2021.
  16. ^ "2009 Copart 200". Racing-Reference. Retrieved November 15, 2021.
  17. ^ "2023 Clean Harbors 175". Racing-Reference. Retrieved August 27, 2023.

External links※

Previous race:
Clean Harbors 250
NASCAR Craftsman Truck Series
LiUNA! 175
Next race:
UNOH 200
Stub icon

This NASCAR-related article is a stub. You can help XIV by expanding it.

Flag of WisconsinSport icon

This article related to sports in Wisconsin is a stub. You can help XIV by expanding it.

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑