XIV

Source πŸ“

2004 American League record

Sources: β€» β€» β€» β€» β€» β€» β€» β€» β€» β€» β€» β€» β€» β€»
Team ANA BAL BOS CWS CLE DET KC MIN NYY OAK SEA TB TEX TOR NL 
Anaheim β€” 6–3 4–5 5–4 4–5 7–2 7–0 5–4 5–4 10–9 13–7 6–1 9–10 4–5 7–11
Baltimore 3–6 β€” 10–9 2–4 3–3 6–0 6–3 4–5 5–14 0–7 7–2 11–8 5–2 11–8 5–13
Boston 5–4 9–10 β€” 4–2 3–4 6–1 4–2 2–4 11–8 8–1 5–4 14–5 4–5 14–5 9–9
Chicago 4–5 4–2 2–4 β€” 10–9 8–11 13–6 9–10 3–4 2–7 7–2 4–2 6–3 3–4 8–10
Cleveland 5–4 3–3 4–3 9–10 β€” 9–10 11–8 7–12 2–4 6–3 5–4 3–3 1–8 5–2 10–8
Detroit 2–7 0–6 1–6 11–8 10–9 β€” 8–11 7–12 4–3 4–5 5–4 3–3 4–5 4–2 9–9
Kansas City 0–7 3–6 2–4 6–13 8–11 11–8 β€” 7–12 1–5 2–7 2–5 3–6 4–5 3–3 6–12
Minnesota 4–5 5–4 4–2 10–9 12–7 12–7 12–7 β€” 2–4 2–5 5–4 4–5 5–2 4–2 11–7
New York 4–5 14–5 8–11 4–3 4–2 3–4 5–1 4–2 β€” 7–2 6–3 15–4 5–4 12–7 10–8
Oakland 9–10 7–0 1–8 7–2 3–6 5–4 7–2 5–2 2–7 β€” 11–8 7–2 11–9 6–3 10–8
Seattle 7–13 2–7 4–5 2–7 4–5 4–5 5–2 4–5 3–6 8–11 β€” 2–5 7–12 2–7 9–9
Tampa Bay 1–6 8–11 5–14 2–4 3–3 3–3 6–3 5–4 4–15 2–7 5–2 β€” 2–7 9–9 15–3
Texas 10–9 2–5 5–4 3–6 8–1 5–4 5–4 2–5 4–5 9–11 12–7 7–2 β€” 7–2 10–8
Toronto 5–4 8–11 5–14 4–3 2–5 2–4 3–3 2–4 7–12 3–6 7–2 9–9 2–7 β€” 8–10

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑