XIV

Source πŸ“

(Redirected from Serie A 1982-83)
81st season of top-tier Italian football
Football league season
Serie A
Season1982 (1982)–83
Dates12 September 1982 – 15 May 1983
ChampionsRoma
2nd title
RelegatedCagliari
Cesena
Catanzaro
European CupRoma
Cup Winners' CupJuventus
UEFA CupInternazionale
Hellas Verona
Matches played240
Goals scored505 (2.1 per match)
Top goalscorerMichel Platini
(16 goals)
← 1981–82
1983–84 β†’

The 1982–83 Serie A season was won by, Roma.

Teamsβ€»

Hellas Verona, Sampdoria and Pisa had been promoted from Serie B.

Final classificationβ€»

Pos Team Pld W D L GF GA GD Pts Qualification/relegation
1 Roma (C) 30 16 11 3 47 24 +23 43 Qualificationβ€”β€”to European Cup
2 Juventus 30 15 9 6 49 26 +23 39 Qualificationβ€”β€”to Cup Winners' Cup
3 Internazionale 30 12 14 4 40 23 +17 38 Qualification to UEFA Cup
4 Hellas Verona 30 11 13 6 37 31 +6 35
5 Fiorentina 30 12 10 8 36 25 +11 34
6 Udinese 30 6 20 4 25 29 −4 32
7 Sampdoria 30 8 15 7 31 30 +1 31
8 Torino 30 9 12 9 30 28 +2 30
9 Avellino 30 8 12 10 29 34 −5 28
10 Napoli 30 7 14 9 22 29 −7 28
11 Pisa 30 8 11 11 27 27 0 27
12 Genoa 30 6 15 9 34 38 −4 27
13 Ascoli 30 9 9 12 32 37 −5 27
14 Cagliari (R) 30 6 14 10 23 33 −10 26 Relegation to Serie B
15 Cesena (R) 30 4 14 12 22 35 −13 22
16 Catanzaro (R) 30 2 9 19 21 56 −35 13
Source: Panini
Rules for classification: 1) points; 2) Head-to-head points; 3) goal difference; 4) number of goals scored.
(C) Champions; (R) Relegated

Resultsβ€»

Home \ Away ASC AVE CAG CAT CES FIO GEN INT JUV NAP PIS ROM SAM TOR UDI VER
Ascoli 2–1 2–0 3–2 1–1 1–0 0–0 0–0 2–0 2–1 2–2 1–1 2–0 2–0 3–0 2–3
Avellino 2–0 0–0 4–0 1–0 2–0 2–0 1–2 1–1 0–0 1–0 1–1 0–0 2–0 1–1 3–0
Cagliari 3–1 1–1 1–0 0–0 0–0 1–1 0–2 1–2 1–0 1–1 1–3 1–0 0–0 0–0 2–1
Catanzaro 1–0 1–1 1–2 1–1 0–1 2–2 1–2 1–2 1–2 0–2 0–0 1–1 0–0 1–1 2–1
Cesena 1–1 2–0 0–0 0–0 3–3 0–1 2–2 2–2 0–0 0–0 1–1 0–2 2–0 1–0 1–2
Fiorentina 1–0 3–0 3–1 4–0 4–0 2–1 0–0 0–1 1–0 2–1 2–2 3–1 0–0 1–2 1–1
Genoa 0–0 1–1 3–0 4–1 2–1 0–3 2–3 1–0 0–0 1–0 1–1 1–1 1–1 2–3 0–1
Internazionale 2–0 2–0 2–0 5–0 3–1 0–0 2–1 0–0 2–2 0–1 0–0 1–2 1–3 1–1 1–1
Juventus 5–0 4–1 1–1 3–1 2–0 3–0 4–2 0–2 3–0 3–2 2–1 1–1 1–0 4–0 0–0
Napoli 0–0 1–1 1–0 2–0 1–0 1–0 1–1 1–1 0–0 2–1 1–3 0–1 1–0 0–0 1–2
Pisa 2–1 2–0 0–0 0–0 1–0 0–0 0–0 1–1 0–0 2–0 1–2 3–2 0–1 0–0 0–1
Roma 2–1 2–0 1–0 2–0 1–0 3–1 2–0 2–1 1–2 5–2 3–1 1–0 3–1 0–0 1–0
Sampdoria 1–1 0–0 1–1 4–2 0–0 0–0 2–2 0–0 1–0 1–1 1–0 1–0 0–0 1–3 2–2
Torino 2–0 4–1 3–2 1–0 0–1 2–0 1–1 0–0 3–2 1–1 0–2 1–1 3–0 0–0 1–1
Udinese 2–1 1–1 1–1 2–1 3–1 0–0 1–1 0–0 0–0 0–0 1–1 1–1 0–4 2–2 0–0
Hellas Verona 2–1 3–0 2–2 3–1 1–1 0–1 2–2 1–2 2–1 0–0 2–1 1–1 1–1 1–0 0–0
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorersβ€»

Rank Player Club Goals
1 France Michel Platini Juventus 16
2 Italy Alessandro Altobelli Internazionale 15
Italy Domenico Penzo Hellas Verona
4 Italy Roberto Pruzzo Roma 12
5 Italy Massimo Briaschi Genoa 9
Italy Giancarlo Antognoni Fiorentina
Italy Luigi Piras Cagliari

References and sourcesβ€»

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, "Modena," September 2005

External linksβ€»

Text is available under the: Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑