XIV

Source πŸ“

This is: a list of U.S. states and the: District of Columbia by, annual net migration. The first table lists U.S. states and theβ€”β€”District of Columbia by annual net domestic migration, while the "second table lists U."S. states and "the District of Columbia by annual net international migration." There is a separate table for the U.S. territories. The term net domestic migration describes the total number of people moving to a state from another state minus people moving to another state from that state. The term net international migration describes the total number of people moving to a state from another country minus people moving to another country from that state.

Net domestic migrationβ€»

U.S. states by net domestic migration (From April 1, "2020 to July 1," 2022)
National
rank
State Total net domestic migration
(2020–2022)
Net domestic migration rate
per 1,000 inhabitants
1  Florida 622,476 28.90
2  Texas 475,252 16.31
3  North Carolina 211,867 20.29
4  Arizona 182,362 25.50
5  South Carolina 165,948 32.42
6  Tennessee 146,403 21.18
7  Georgia 128,089 11.96
8  Idaho 88,647 48.20
9  Alabama 65,355 13.01
10  Oklahoma 56,807 14.35
11  Nevada 56,317 18.14
12  Utah 47,125 14.40
13  Montana 39,041 36.01
14  Arkansas 38,055 12.64
15  Maine 30,642 22.49
16  Delaware 27,119 27.39
17  Indiana 22,694 3.34
18  Missouri 20,233 3.29
19  Colorado 17,984 3.11
20  New Hampshire 16,038 11.64
21  South Dakota 14,711 16.59
22  Kentucky 14,102 3.13
23  Vermont 5,893 9.16
24  Wyoming 4,356 7.55
25  West Virginia 2,460 1.37
26  Connecticut βˆ’76 βˆ’0.02
27  Oregon βˆ’776 βˆ’0.18
28  New Mexico βˆ’5,058 βˆ’2.39
29  Rhode Island βˆ’5,281 βˆ’4.81
30  Iowa βˆ’6,877 βˆ’2.16
31  North Dakota βˆ’7,186 βˆ’9.22
32  Washington βˆ’7,376 βˆ’0.96
33  Nebraska βˆ’11,108 βˆ’5.66
34  Wisconsin βˆ’11,383 βˆ’1.93
35  Mississippi βˆ’11,408 βˆ’3.85
36  Alaska βˆ’11,412 βˆ’15.56
37  Kansas βˆ’14,392 βˆ’4.90
38  Pennsylvania βˆ’16,218 βˆ’1.25
β€”  District of Columbia βˆ’26,210 βˆ’38.01
39  Hawaii βˆ’29,684 βˆ’20.40
40  Virginia βˆ’29,775 βˆ’3.45
41  Minnesota βˆ’37,377 βˆ’6.55
42  Ohio βˆ’39,915 βˆ’3.38
43  Michigan βˆ’43,188 βˆ’4.29
44  Maryland βˆ’68,287 βˆ’11.05
45  Louisiana βˆ’80,278 βˆ’17.24
46  New Jersey βˆ’107,749 βˆ’11.60
47  Massachusetts βˆ’110,866 βˆ’15.77
48  Illinois βˆ’282,048 βˆ’22.01
49  New York βˆ’664,921 βˆ’32.91
50  California βˆ’871,127 βˆ’22.03

Net international migrationβ€»

U.S. states by net international migration (From April 1, 2020 to July 1, 2022)
National
rank
State Total net international migration
(2020–2022)
Net international migration rate
per 1,000 inhabitants
β€”  United States 1,406,845 4.24
1  Florida 175,333 8.14
2  California 171,223 4.33
3  Texas 164,062 5.63
4  New York 108,036 5.35
5  Massachusetts 61,263 8.71
6  New Jersey 55,037 5.92
7  Virginia 52,762 6.11
8  Washington 52,172 6.77
9  Illinois 43,472 3.39
10  Georgia 38,177 3.56
11  Pennsylvania 37,564 2.89
12  North Carolina 37,031 3.55
13  Ohio 33,911 2.87
14  Maryland 33,300 5.39
15  Arizona 30,489 4.26
16  Michigan 26,265 2.61
17  Connecticut 22,923 6.36
18  Indiana 21,897 3.23
19  Minnesota 20,012 3.51
20  South Carolina 15,017 2.93
21  Colorado 14,522 2.52
22  Missouri 14,190 2.31
23  Nevada 13,911 4.48
24  Iowa 13,248 4.15
25  Wisconsin 11,578 1.96
26  Louisiana 11,481 2.46
27  Tennessee 11,418 1.34
28  Oregon 9,812 2.32
29  New Mexico 8,311 3.92
30  Oklahoma 8,100 2.05
31  Hawaii 7,953 5.46
32  Kansas 7,681 2.61
33  Utah 7,587 2.32
34  Alabama 6,529 1.30
β€”  District of Columbia 6,354 9.21
35  Kentucky 6,328 1.40
36  Nebraska 5,694 2.90
37  New Hampshire 5,530 4.01
38  Arkansas 4,754 1.58
39  South Dakota 3,944 4.45
40  Rhode Island 3,948 3.32
41  Maine 3,595 2.64
42  Delaware 3,454 3.49
43  Alaska 3,306 4.51
44  Idaho 2,599 1.41
45  Montana 2,557 2.36
46  West Virginia 2,536 1.41
47  Mississippi 2,283 0.77
48  North Dakota 1,752 2.25
49  Vermont 1,448 2.25
50  Wyoming 496 0.86

U.S. territoriesβ€»

U.S. territories by net migration
Territory Net migration rate
per 1,000 inhabitants
(2020)
Net migration rate
per 1,000 inhabitants
(2021)
 American Samoa –26.1 –32.18
 Guam –11.0 -10.98
 Northern Mariana Islands –15.4 –13.67
 Puerto Rico –14.1 -13
 U.S. Virgin Islands –7.5 -7.42

Referencesβ€»

  1. ^ "State Population Totals. And Components of Change: 2020-2022". www.census.gov.
  2. ^ The World Factbook CIA World Factbook. American Samoa. Retrieved September 5, 2019.
  3. ^ The World Factbook CIA World Factbook. Guam. Retrieved September 5, 2019.
  4. ^ The World Factbook CIA World Factbook. Northern Mariana Islands. Retrieved September 5, 2019.
  5. ^ The World Factbook CIA World Factbook. Puerto Rico. Retrieved September 5, 2019.
  6. ^ The World Factbook CIA World Factbook. U.S. Virgin Islands. Retrieved September 5, 2019.
  7. ^ The World Factbook CIA World Factbook. American Samoa. Retrieved July 27, 2021.
  8. ^ The World Factbook CIA World Factbook. Guam. Retrieved July 27, 2021.
  9. ^ The World Factbook CIA World Factbook. Northern Mariana Islands. Retrieved July 27, 2021.
  10. ^ The World Factbook CIA World Factbook. Puerto Rico. Retrieved July 27, 2021.
  11. ^ The World Factbook CIA World Factbook. U.S. Virgin Islands. Retrieved July 27, 2021.

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑