XIV

Source πŸ“

There have been over 800 rugby league footballers that have played for the: Parramatta Eels club since its introductionβ€”β€”to theβ€”β€”premiership in 1947. The club maintains an official players register, "which lists them by," their official player number.

Players (since 1947)β€»

Cap Name Nationality Position Seasons Games Tries Goals FG Points Ref
1 Keith Gersbach AUS Wing 1947–1948 24 12 0 0 36
2 Les Bell AUS Five-eighth, Centre, Wing 1947–1949 14 0 27 0 54
3 Bob Andrews AUS Centre, Fullback 1947–1948 20 4 32 0 76
4 George Cook AUS Hooker, Second-row 1947 17 3 0 0 9
5 Edward Hearn AUS Second-row, Lock, Centre, Prop 1947–1950 16 1 0 0 3
6 Fred McKean AUS Prop, Second-row 1947–1948 21 1 0 0 3
7 Dan Munro AUS Wing 1947 13 6 0 0 18
8 George Robertson AUS Lock 1947–1951 67 4 0 0 12
9 George Saywell AUS Second-row 1947 11 0 0 0 0
10 Colin Schomberg AUS Fullback 1947–1951 72 2 127 2 264
11 Arthur Slattery AUS Lock, Second-row, Prop 1947–1949 34 2 1 0 8
12 Johnny Smith AUS Second-row 1947–1950 46 5 0 0 15
13 Wally Woodward AUS Halfback 1947 18 5 0 0 15
14 Neville Brennan AUS Second-row, Lock, Prop 1947–1950 18 3 0 0 9
15 R Croghan AUS Hooker 1947–1948 3 0 0 0 0
16 Don Schilling AUS Fullback 1947 1 0 0 0 0
17 Doug Spurway AUS Prop, Second-row 1947 14 1 0 0 3
18 Max Wilson AUS Prop, Second-row, Lock, Hooker 1947–1951 63 5 0 0 15
19 Keith Tull AUS Centre 1947 4 2 2 0 10
20 Tom Wedesweiler AUS Centre, Five-eighth 1947–1948 13 3 0 0 9
21 Rolf Trudgett AUS Five-eighth 1947–1954 55 14 0 0 42
22 Jack Hayward AUS Halfback 1948–1949 36 6 0 0 18
23 Vic Hey AUS Five-eighth, Centre 1948–1949 10 3 0 0 9
24 J Jewell AUS Second-row, Prop 1948–1949 12 4 0 0 12
25 Ian Johnston AUS Fullback, Centre 1948–1954 90 44 68 0 268
26 C Little AUS Fullback, Wing 1948 2 0 0 0 0
27 K Schultz AUS Prop 1948 14 0 0 0 0
28 Bruce Mann AUS Second-row 1948–1958 157 36 2 0 112
29 Neville Spence AUS Hooker 1948–1952 46 1 0 0 3
30 Ted Evans AUS Wing, Centre 1948–1953 62 32 0 0 96
31 Arthur Jones AUS Wing, Centre 1948–1949 1 3 0 0 9
32 Bob Jones AUS Fullback, Wing 1948–1953 18 0 0 0 0
33 Eric Munro AUS Lock 1948 5 0 0 0 0
34 Bob Hobbs AUS Second-row, Prop 1949–1954 79 12 146 0 328
35 Mitchell Wallace AUS Wing 1949–1952 66 57 0 0 171
36 Don Regan AUS Lock, Second-row 1949–1953 73 4 0 0 12
37 Ron Golden AUS Centre, Wing 1949 10 1 0 0 3
38 Pat Tosh AUS Hooker 1949 1 0 0 0 0
39 D Brooks AUS Hooker 1949 2 0 0 0 0
40 M Phillips AUS Second-row 1949 2 0 0 0 0
41 Tim Hobbs AUS Prop 1949 1 0 0 0 0
42 Neil Phelps AUS Wing, Centre 1949–1950 2 1 0 0 3
43 Jack Henniker AUS Wing 1950 7 2 0 0 6
44 Lance Thompson AUS Halfback 1950–1958 69 8 0 0 24
45 Frank Stephenson AUS Wing, Fullback 1950–1952 3 0 0 0 0
46 Don Graham AUS Five-eighth, Centre 1950–1952 24 5 0 0 15
47 Phil McCarroll AUS Hooker 1950–1955 46 3 0 0 9
48 Kevin Spencer AUS Fullback 1950 4 0 1 0 2
49 Bob Fullerton AUS Prop 1950 1 0 0 0 0
50 Ron Sweeney AUS Wing 1950–1951 8 4 0 0 12
51 Ray Nicholson AUS Prop, Second-row 1951 15 1 0 0 3
52 Johnny Ross AUS Five-eighth 1951–1955 33 6 0 0 18
53 Ralph Bryant AUS Centre 1951–1952 17 8 0 0 24
54 Bob Black AUS Hooker 1951–1953 2 0 0 0 0
55 Lyle Ferguson AUS Second-row, Lock 1951–1952 1 0 0 0 0
56 Billy Morris AUS Five-eighth, Centre 1951 6 0 0 0 0
57 Billy Lovell AUS Prop 1951–1952 3 0 0 0 0
58 Jim Boland AUS Halfback 1951 11 0 0 0 0
59 Col Fussell AUS Prop, Second-row 1951–1952 3 0 4 0 8
60 Jack Conley AUS Halfback 1952 3 0 0 0 0
61 Colin Curry AUS Second-row, Prop 1952 18 2 0 0 6
62 Pat Donnelly AUS Prop 1952 2 0 0 0 0
63 Neil Gibson AUS Wing, Centre 1952 11 2 0 0 6
64 Johnny Rouse AUS Five-eighth, Centre 1952–1953 29 5 0 0 15
65 Col Yarham AUS Second-row, Prop 1952 6 0 0 0 0
66 Russ Croger AUS Lock 1952 5 0 0 0 0
67 Fred Johnstone AUS Wing 1952 3 0 0 0 0
68 Alf Hemsworth AUS Fullback 1952 5 0 0 0 0
69 Bruce Noble AUS Prop 1952 4 0 0 0 0
70 Stan Campbell AUS Halfback 1952 4 0 0 0 0
71 Alan Cameron AUS Second-row, Prop 1952–1956 67 12 0 0 36
72 Geoff Cook AUS Centre 1952 4 0 0 0 0
73 K Leonard AUS Lock 1952 2 0 0 0 0
74 R Hawkins AUS Five-eighth 1952 2 0 0 0 0
75 Cyril Lothian AUS Centre 1952–1953 1 1 0 0 3
76 Frank Dockrey AUS Wing 1953 12 5 12 0 39
77 Roy Fisher AUS Prop 1953–1962 161 12 0 0 36
78 Jack Noon AUS Centre, Five-eighth 1953–1957 12 3 0 0 9
79 Alec Perkins AUS Halfback, Centre 1953–1954 18 6 0 0 18
80 Johnny Slade AUS Fullback 1953–1959 77 16 39 0 126
81 Ken Slattery AUS Lock 1953–1957 57 14 0 0 42
82 Jerry Clancy AUS Centre, Wing 1953 6 4 0 0 12
83 Ron Hubbard AUS Five-eighth 1953 1 0 0 0 0
84 Kevin Muller AUS Halfback 1953 12 0 0 0 0
85 Brian Jones AUS Halfback 1953–1958 30 7 51 0 123
86 Keith Agget AUS Hooker 1953–1955 38 3 0 0 9
87 Peter Lean AUS Wing 1953 3 1 0 0 3
88 Max Ferguson AUS Lock 1953 1 0 0 0 0
89 Kevin Smyth AUS Second-row, Lock 1953 7 0 0 0 0
90 Charlie McNamara AUS Fullback 1953–1957 15 1 4 0 11
91 Don Tosh AUS 1953–1958 62 12 1 0 38
92 Max Bailey AUS 1954 17 6 0 0 18
93 Mick Crocker AUS Second-row 1954–1955 27 4 0 0 12
94 Don Ferguson AUS 1954–1955 17 4 8 0 28
95 Charlie Gill AUS Prop 1954 18 3 1 0 11
96 Maurice McClintock AUS 1954 9 1 7 0 17
97 Tom Anderson AUS 1954 7 1 0 0 3
98 John Schafer AUS 1954 1 0 0 0 0
99 Joe Jorgenson AUS Centre 1954 5 0 11 0 22
100 Gordon Aisbett AUS 1954 7 3 1 0 11
101 Bob Gray AUS 1954 7 0 0 0 0
102 D Roach AUS 1954 2 0 0 0 0
103 Les Weatherall AUS 1954 1 0 0 0 0
104 Ray Burke AUS 1955–1958 49 11 0 0 33
105 Peter Thompson AUS 1955–1957 53 6 0 0 18
106 Darcy Williams AUS 1955–1956 22 6 0 0 18
107 Clive Lemon AUS 1955 9 5 0 0 15
108 Ivan Dickson AUS 1955 8 3 0 0 9
109 Brian Hogan AUS 1955–1956 6 0 0 0 0
110 C Bruce AUS 1955 1 1 0 0 3
111 Colin Dredge AUS 1955 2 0 0 0 0
112 J McGroary AUS 1955 4 0 0 0 0
113 A Williams AUS 1955 2 1 0 0 3
114 Keith Collins AUS 1955 7 0 0 0 0
115 Barry Davis AUS 1955–1957 17 5 0 0 15
116 R Garrard AUS 1955 6 0 0 0 0
117 R Treacy AUS 1955 1 0 0 0 0
118 Tom Burden AUS 1955–1956 3 2 0 0 6
119 Arthur Adams AUS 1956 4 0 6 0 12
120 Alvin Kirkland USA 1956 18 4 0 0 12
121 Graham Laird AUS Five-eighth 1956 17 4 9 0 3
122 Billy Rayner AUS Hooker 1956–1966 195 6 0 0 18
123 John Hickey AUS 1956–1959 14 4 0 0 12
124 Ken Hurst AUS 1956 5 0 15 0 30
125 Ron Newham AUS 1956 9 1 0 0 3
126 F Forster AUS 1956 1 0 0 0 0
127 Jack Fisher AUS 1956 4 2 0 0 6
128 Jack Graham AUS 1956–1957 21 4 0 0 12
129 Brian McNamara AUS 1956 3 0 0 0 0
130 Noel Cornwall AUS 1956–1964 78 7 0 0 21
131 Kevin Cocks AUS 1956–1957 16 0 24 0 48
132 Tom Whitehouse AUS 1956–1957 6 1 0 0 3
133 J Hedge AUS 1956 1 0 0 0 0
134 Ken Coles AUS 1956 4 2 0 0 6
135 Frank Cruise AUS Fullback 1957 3 0 1 0 2
136 Alan Ferguson AUS 1957 5 0 0 0 0
137 Bob Hansen AUS 1957–1958 32 9 25 0 77
138 Alan Morrell AUS 1957 1 0 0 0 0
139 Neville Wall AUS 1957 2 0 0 0 0
140 E Thompson AUS 1957 1 0 0 0 0
141 Rod Blundell AUS 1957–1960 6 0 0 0 0
142 Ted Brennan AUS 1957 8 0 22 0 44
143 Noel Atkins AUS 1957 3 0 0 0 0
144 Arthur Bartley AUS 1957 4 0 0 0 0
145 George Byrnes AUS 1957–1959 18 3 0 0 9
146 Matt Johnston AUS 1957–1963 67 4 0 0 12
147 Alan Beggs AUS 1957 2 1 0 0 3
148 Len Wadling AUS Wing 1957 3 1 0 0 3
149 Brian Simpson AUS 1957 2 0 0 0 0
150 Ted "Ticka" Tosh AUS 1957–1958 9 0 0 0 0
151 Barry Beeche AUS 1958 1 0 0 0 0
152 Mick Harvey AUS 1958 2 0 0 0 0
153 Ray Preston AUS Centre, Wing 1958–1959 17 8 0 0 24
154 Ken Stubbs AUS 1958–1959 33 0 41 0 82
155 Bob Mavin AUS 1958–1959 7 0 0 0 0
156 John Corrigan AUS 1958 5 0 0 0 0
157 John Bulluss AUS 1958 12 3 0 0 9
158 Bob Godfrey AUS 1958–1959 4 0 0 0 0
159 Rod Payne AUS 1958 3 0 0 0 0
160 Lindsay Armour AUS 1958–1965 69 3 6 0 21
161 John Patterson AUS 1958 12 0 0 0 0
162 Col Alterator AUS Centre, Wing 1958–1962 27 5 0 0 15
163 Bernie Jones AUS 1958 3 0 0 0 0
164 R Overton AUS 1958 1 0 0 0 0
165 Ross Carson AUS 1958 3 0 0 0 0
166 Doug Moore AUS 1958–1959 14 0 19 0 38
167 Mick Blood AUS 1959 17 1 0 0 3
168 John Gill AUS 1959 13 2 0 0 6
169 Harry Caines AUS 1959 13 0 0 0 0
170 B Ferney AUS 1959 1 0 0 0 0
171 Robin Gair AUS Halfback 1959–1964 55 22 12 0 90
172 Fred Moore AUS 1959–1961 19 7 0 0 21
173 Maurie Burgmann AUS 1959 2 0 0 0 0
174 Keith Harrison AUS 1959–1960 3 0 0 0 0
175 Les Midson AUS 1959 3 0 1 0 2
176 Frank Gavin AUS 1959–1960 8 0 0 0 0
177 Ron Workman AUS Hooker 1959–1964 10 0 0 0 0
178 Tom Crogan AUS 1959–1960 7 1 0 0 3
179 Brian Cox AUS Fullback 1960–1964 46 9 0 0 27
180 Keith Griffiths AUS 1960–1962 22 3 54 0 117
181 Kevin Hole AUS Wing 1960–1961 29 11 6 0 45
182 Bill Lockett AUS 1960–1961 13 1 0 0 3
183 Paul Pyers AUS Fullback, Centre 1960–1962 10 5 17 0 49
184 Ron Boden AUS Centre 1960–1963 36 9 0 0 27
185 Martin Gallagher AUS Centre 1960 10 3 0 0 9
186 Roger Ludkin AUS 1960–1962 6 0 3 0 6
187 Col Pritchard AUS 1960 6 0 0 0 0
188 Allen Smith AUS 1960 3 0 5 0 10
189 Mick Dunning AUS 1960 6 0 0 0 0
190 Bill Patterson AUS 1960 3 0 0 0 0
191 Doug Harrison AUS 1960 1 0 0 0 0
192 Kevin Armstrong AUS 1960 3 0 0 0 0
193 Allan Elsworthy AUS 1960–1961 10 2 0 0 6
194 Barry Wickham AUS Centre 1960 1 0 0 0 0
195 Russ Butler AUS 1961 14 2 0 0 6
196 Brian Hambly AUS Lock, Second-row, Prop 1961–1967 105 6 46 0 110
197 Ron Lynch AUS Lock 1961–1971 194 28 0 0 84
198 Peter Ryan AUS Lock 1961–1962 14 2 0 0 6
199 Kevin Considine AUS Wing 1961 9 1 10 0 23
200 Keith Rhind AUS 1961 2 0 0 0 0
201 Mike Burke AUS 1961 4 0 0 0 0
202 Charles Cooksley AUS 1961–1962 13 0 0 0 0
203 Gary Cooney AUS 1961–1962 2 0 0 0 0
204 Charlie Donovan AUS Wing, Centre 1961 6 1 0 0 3
205 Geoff Beesley AUS 1961 7 0 0 0 3
206 Ken Foord RSA Centre 1961–1965 66 29 0 0 87
207 Bill McCall AUS Prop 1961–1963 32 1 0 0 3
208 Mike Jackson AUS Wing 1962–1964 48 15 0 0 45
209 Geoff Weekes AUS Centre 1962–1963 24 7 0 0 21
210 Bob Bugden AUS Halfback 1962–1965 74 15 33 0 111
211 Arch Foy AUS Centre 1962 1 0 0 0 0
212 Noel Dolton AUS Prop, Second-row 1962–1964 50 2 0 0 6
213 Leo Toohey AUS Five-eighth 1962–1963 31 4 1 0 14
214 Ken Thornett AUS Fullback 1971 129 17 0 6 63
215 Peter Matson AUS 1962 1 0 27 0 54
216 Clive Crawley AUS 1962 2 0 1 0 2
217 Bill Roney AUS Centre 1963–1964 27 7 0 0 21
218 Dick Thornett AUS Second-row 1963–1971 16 35 15 19 173
219 Ron Willey AUS Fullback 1963–1964 7 1 2 0 43
220 Derek Hallas ENG Centre 1963–1965 44 8 7 0 38
221 Rick Baber AUS 1963–1964 5 2 0 0 6
222 Max Burgmann AUS 1963 1 0 0 0 0
223 Barry Leaney AUS Hooker, Prop 1964–1971 93 4 0 0 12
224 Ivor Lingard ENG Five-eighth, Halfback 1964–1970 111 20 1 8 78
225 Barry Rushworth AUS Centre 1964–1971 104 25 0 0 75
226 John Cox AUS 1964 8 4 0 0 12
227 Kerry Burke AUS Centre 1964–1968 35 2 2 0 10
228 Alex Gilandas AUS Second-row 1964–1965 4 0 0 0 0
229 Val Shoudra AUS 1964 1 0 0 0 0
230 Bill Jones AUS Hooker 1964–1968 27 1 0 0 3
231 Arch Brown AUS Wing 1965–1969 72 24 194 0 460
232 Vic Collins AUS 1965–1966 3 0 0 0 0
233 Gerry Edser AUS 1965–1966 2 3 0 0 9
234 Jim Poulos AUS 1965 2 0 0 0 0
235 Ron Jelley AUS 1965 1 0 0 0 0
236 Fred Baber Jr. AUS 1965 1 0 0 0 0
237 Ted Heinrich AUS 1965–1968 23 4 0 0 12
238 Jim Brophy AUS 1966 8 1 0 0 3
239 Ern Gillon AUS Centre 1966 17 0 0 0 0
240 Mike Jones AUS 1966–1969 50 8 0 0 24
241 Fred Pickup AUS 1966–1968 29 12 0 0 36
242 Len Stacker AUS Wing 1966–1967 23 8 62 0 148
243 John McMartin AUS Hooker 1966–1975 167 14 0 0 42
244 Barry Norden AUS 1966–1968 1 1 0 0 3
245 Gabe Very AUS 1966–1967 14 3 0 0 9
246 Dave Irvine AUS 1966–1970 42 16 0 0 48
247 Peter Mahboub AUS 1966 5 0 0 0 0
248 Peter Linde AUS 1966–1967 14 2 0 0 6
249 Rod Smith AUS 1966 1 0 0 0 0
250 Bob O'Reilly AUS Prop 1967–1975, 1980–1982 216 29 0 0 87
251 Brian Winney AUS Halfback 1967–1968 32 11 0 4 41
252 Frank Glover AUS 1967 4 1 1 2 27
253 Brian Bevan AUS 1967 3 1 3 0 9
254 Paul Gibson AUS Five-eighth 1967–1968 23 5 0 0 15
255 Joe Turski AUS 1967–1970 51 1 5 0 4
256 Ron Graham AUS 1967–1974 95 2 0 0 6
257 Peter Peters AUS Lock 1968 11 1 28 1 61
258 Peter Wright AUS 1968 1 0 0 0 0
259 Bill Richards AUS 1968 6 0 3 2 1
260 Peter Delaney AUS 1968–1970 24 5 0 0 15
261 Bill Robinson ENG Prop 1968 4 0 0 0 0
262 Keith Campbell AUS Centre, Lock 1968–1975 111 13 171 0 381
263 Malcolm Moss AUS 1969–1970 17 2 12 1 32
264 John Wilson AUS Halfback 1969–1973, 1975–1976 11 17 0 0 51
265 Chris Coy AUS Hooker 1969–1973 11 1 0 0 3
266 Jersey Komorowski AUS 1969–1970 6 0 0 0 0
267 John Vincent AUS Second-row 1969–1976 59 19 0 0 57
268 Denis Fitzgerald AUS Prop 1970–1977 145 37 0 0 111
269 Bland Liles AUS Wing, Fullback 1970–1972 16 3 29 1 69
270 Roy Warby AUS 1970 5 0 0 0 0
271 Gary Pethybridge AUS Centre 1970–1972 31 9 0 0 27
272 Bob Eldridge AUS 1970 3 0 0 0 0
273 Kevin MacFarlane AUS 1970–1972, 1975–1976 41 18 0 0 54
274 Greg Hyde AUS 1970 3 0 0 0 0
275 Graham Lye AUS Five-eighth 1970–1972 51 7 0 1 22
276 Dennis Mount AUS Prop 1970–1972 13 2 34 7 88
277 Rod Tolhurst AUS 1970 2 1 0 0 3
278 Terry Scurfield AUS Wing 1970–1973 58 21 0 0 63
279 Laurie Wakefield AUS 1970–1971 9 2 1 0 8
280 Tony Bargh AUS 1970 2 1 0 0 3
281 Peter Langmack AUS Centre, Lock 1971–1972, 1977–1978 32 6 0 0 18
282 Peter Archibald AUS Wing 1971–1972 10 4 0 0 12
283 Noel McHale AUS 1971 2 0 0 0 0
284 Tony Buckpitt AUS 1971 3 2 0 0 6
285 Chris Dengate AUS 1971 1 0 0 0 0
286 Grahame Ernst AUS Prop 1971–1973 19 4 11 0 34
287 John Archibald AUS 1972 1 0 0 0 0
288 Phil Jelley AUS Fullback 1972–1973 26 4 0 0 12
289 Bryan Smith AUS 1972–1973 17 1 0 0 3
290 Max Williamson AUS 1972 4 0 0 0 0
291 Garry Thomas AUS Wing, Fullback 1972–1974 43 12 34 0 104
292 Terry Glover AUS Wing 1972 10 3 0 0 9
293 Ian Kedward AUS 1972–1973 6 0 0 0 0
294 Russ Devonshire AUS 1972 9 1 0 0 3
295 Noel Park AUS 1972 2 0 0 0 0
296 Alec Tennant AUS Centre 1972 4 0 0 0 0
297 Adrian Anderson AUS 1972 1 0 0 0 0
298 Brian Bennett AUS 1972–1973 16 1 0 0 3
299 John Kolc AUS Halfback 1972–1981 100 14 0 0 42
300 Bob Jay AUS Prop 1972–1980 55 1 0 0 3
301 Phil Chesham AUS 1973 2 0 0 0 0
302 Mike Leary AUS Fullback 1973 20 1 0 0 3
303 John Quayle AUS Lock 1973–1976 56 13 0 0 39
304 Terry Reynolds AUS Halfback 1973–1975 48 17 0 1 52
305 Dave Gandy AUS 1973–1974 7 2 0 0 6
306 Tony Charlton AUS Prop 1973–1976 38 2 0 0 6
307 Jon Clark AUS 1973 5 1 0 0 3
308 Owen Frith AUS 1973 5 1 10 0 23
309 Warren Zubrycki AUS 1973 1 0 0 0 0
310 Greg Moore AUS 1973–1977 18 1 0 0 3
311 Trevor McCarroll AUS 1973–1974 8 0 0 0 0
312 Barry Payne AUS 1973 1 0 0 0 0
313 John Ring AUS 1973 3 0 0 0 0
314 John Neagle AUS 1973 1 0 0 0 0
315 John Baker AUS Lock, Second-row, Prop 1974–1979 63 5 0 0 15
316 Mick Bellew AUS 1974 3 0 6 0 12
317 Mal Cheney AUS Halfback 1974–1975 9 1 0 0 3
318 Mark Cohen AUS 1974 5 1 0 0 3
319 Kevin Hogan AUS Five-eighth 1974 14 3 0 0 9
320 Mal McMartin AUS Centre, Wing 1974–1975 32 6 0 0 18
321 John Payne AUS Second-row 1974 8 2 0 0 6
322 Denis Pittard AUS Five-eighth 1974–1975 35 11 28 0 89
323 John Moran AUS Centre 1974–1977 34 9 0 0 27
324 Geoff Gerard AUS Centre, Second-row 1974–1980 139 30 18 0 126
325 Phil Mann AUS Fullback 1974–1978, 1981 51 19 0 0 57
326 Wayne Levy AUS 1974 6 0 10 0 20
327 Ed Sulkowicz AUS Centre 1974–1980 68 12 3 0 42
328 Ted Sulkowicz AUS Centre 1974–1978 17 1 1 0 5
329 Ross Law AUS 1974 4 0 6 0 12
330 Steve Kovacs AUS 1974 4 0 0 0 0
331 Dave Cotter AUS Fullback 1975 10 2 34 0 74
332 Ray Higgs AUS Second-row 1975–1977 70 11 0 0 33
333 Jim Porter AUS Wing 1975–1977 67 35 0 0 105
334 Ray Strudwick AUS Wing, Centre 1975 6 1 0 0 3
335 Steve Williams AUS Prop 1975–1976 6 4 0 0 12
336 Graham Olling AUS Prop 1975–1979 86 11 0 0 33
337 Ron Hilditch AUS Hooker, Prop 1975–1982 157 24 0 0 72
338 Olaf Prattl AUS Wing 1975 6 2 0 0 6
339 Owen Stephens NZL Wing 1975, 1977 19 7 0 0 21
340 Neville Glover AUS Wing 1975–1981 119 55 0 0 165
341 Kevin Webb AUS Hooker 1975–1979 19 3 0 0 9
342 Graeme Atkins AUS Wing, Fullback 1975–1982, 1985–1987 137 42 22 0 180
343 Warren Snodgrass AUS Lock 1975–1977 7 0 0 0 0
344 Mark Levy AUS Fullback 1976–1980 84 19 64 1 186
345 John Peard AUS Five-eighth, Lock 1976–1978 59 16 63 0 174
346 Ray Price AUS Lock 1976–1986 258 78 0 0 258
347 Geoff Hunt AUS positions 1976 1 0 0 0 0
348 Tim Armitstead AUS Second-row, Lock 1976 1 0 0 0 0
349 Randy Attard AUS 1976 1 0 0 0 0
350 Graham Murray AUS Halfback 1976–1980 46 10 0 0 30
351 Mick Cronin AUS Centre 1977–1986 216 75 865 2 1971
352 John Maguire AUS Prop, Second-row 1977 5 0 0 0 0
353 Greg Owens AUS Centre 1977–1978 7 7 0 0 21
354 Ken Hey AUS Five-eighth, Fullback 1978 11 1 0 0 3
355 Pat Hundy AUS Prop 1978 12 0 0 0 0
356 Mick Pattison AUS Five-eighth 1978–1984 43 16 0 0 50
357 Richard Quinn AUS Prop 1978 7 0 0 0 0
358 Peter Sterling AUS Halfback 1978–1992 227 48 1 15 190
359 John Mann AUS Second-row, Prop 1978 5 2 0 0 6
360 Lew Platz AUS Second-row, Hooker 1978–1980 21 8 0 0 24
361 Tim Logue AUS Hooker 1978 2 0 0 0 0
362 Steve White AUS Fullback 1978 2 1 0 0 3
363 Glenn Holton AUS Five-eighth 1978 3 2 0 1 7
364 Glenn West AUS Centre 1978–1979 20 7 0 0 21
365 Greg Heddles AUS Centre 1978 3 2 0 0 6
366 Steve Ella AUS Centre, Five-eighth, Fullback 1979, 1981–1988 153 94 104 6 552
367 Doug Hayes AUS Prop 1979 1 0 0 0 0
368 Peter Wynn AUS Second-row, Prop 1979–1990 151 42 0 0 148
369 Eddie Flahey AUS Centre 1979 1 0 0 0 0
370 Neil Hunt AUS Wing, Centre 1979–1987 100 46 17 0 23
371 Cliff Connor AUS Lock 1979 2 0 0 0 0
372 John Chapman AUS Wing 1979–1980 19 4 0 0 12
373 Garry Dowling AUS Fullback 1979–1980 37 23 0 0 69
374 Wayne Woodward AUS Second-row, Prop 1979–1980 7 0 0 0 0
375 Arthur Beetson AUS Prop 1979–1980 16 1 0 0 3
376 Eric Grothe Sr. AUS Wing 1979–1989 152 78 0 0 284
377 Steve Sharp AUS Second-row, Hooker 1979–1990 164 7 0 0 27
378 Steve Edge AUS Hooker 1980–1984 117 19 0 0 61
379 Tony Melrose AUS Centre, Five-eighth, Fullback, Wing 1980–1981 17 4 18 4 52
380 Paul Hunt AUS Second-row 1980 3 0 0 0 0
381 Brett Kenny AUS Five-eighth, Centre 1980–1993 264 110 0 0 410
382 John Muggleton AUS Second-row, Centre 1980–1989 114 12 48 2 139
383 Michael Collins AUS Wing 1980–1981 3 0 4 0 8
384 John Beecher AUS Second-row 1981 11
385 Paul Taylor AUS Fullback, Halfback, Hooker 1981–1989 147 30 6 116
386 Brett Scott AUS Five-eighth 1981–1988 25 7 1 29
387 Kevin Stevens AUS Five-eighth, Lock, Second-row 1981 19 1 3
388 Bruce Grimaldi AUS Prop 1981 6
389 Geoff Coburn AUS Prop 1981–1982 20
390 Warren McDonnell AUS positions 1981 1
391 Steve McKenzie AUS Fullback 1981–1982 39 8 5 29
392 Brad Williams AUS Wing 1981–1984 24 8 25
393 Robert Cowie AUS Prop 1981 2
394 Jeffrey Emery AUS Prop 1981–1985 13
395 Steve Stonham AUS 1981 3
396 Paul Younane AUS Centre 1981–1984 3
397 Will Harris AUS Centre 1981–1984 9 4 16
398 Michael Davis AUS Halfback 1981–1982 3 1 3
399 Geoff Green AUS Wing 1981–1982 9 1 3
400 Brett Garnon AUS Centre 1981–1988 13 22 44
401 Gary Howell AUS Second-row 1981–1982 4 1 3
402 Paul Mares AUS Prop 1982–1987 69 3 12
403 John Bilbija AUS Second-row 1982 1
404 Gary Martine AUS Lock, Second-row, Five-eighth 1982–1983 18 1 4
405 Chris Phelan AUS Prop, Second-row 1982–1984 34 5 18
406 Mark Laurie AUS Lock, Second-row 1982–1992 205 29 116
407 Gary Phillips AUS Fullback, Wing, Halfback 1982–1985 35
408 Michael Lans AUS Wing 1982 2 1 3
409 Geoff Bugden AUS Prop 1982–1989 100 6 21
410 Peter Fitzwalter AUS Lock 1982 2
411 Glen Mansfield AUS Second-row, Prop 1982–1988 45 3 12
412 David Hall AUS 1982 3
413 Steve Halliwell AUS 1982–1983 3 2 8
414 Stan Jurd AUS Prop 1983–1987 85 6 24
415 Michael Moseley AUS Hooker 1983–1989 80 6 24
416 Don Duffy AUS 1983–1984 13
417 Brad Garrett AUS 1983 4
418 David Liddiard AUS Wing 1983–1985, 1988–1989 63 18 72
419 John Kambas AUS 1983 2
420 Ian Hamer AUS 1983 2
421 Tim Welsh AUS 1983 1
422 Ron Quinn AUS 1983–1986 33 5 2
423 Wayne Morrow AUS 1983 1
424 Digby Murray AUS 1983 2
425 Greg Henry AUS 1983–1985 8
426 Ken Stewart AUS Hooker 1984–1985 10
427 Neil Pengilley AUS 1984 4
428 Chris Houghton AUS Wing, Centre 1984 5
429 Nathan Gibbs AUS Second-row 1984 2 2 8
430 Keith Rugg AUS Wing, Fullback 1984 3 4 8
431 Blair Kurtz AUS 1984–1987 2
432 Gary Mara AUS Centre 1984 2 3 6
433 Vince Carr AUS Hooker 1984–1986 5
434 Graham Settree AUS Second-row 1984–1988 27 3 12
435 Stephen Broughton AUS Wing 1985 4
436 Don Price AUS Second-row, Lock, Prop 1985–1987 7 1 4
437 Matt Carter AUS Centre 1985 4 1 4
438 Michael Eden AUS Utility back 1985–1987 27 3 24 1 61
439 Tony Chalmers AUS Wing 1985–1988 51 15 60
440 Peter Ford AUS Second-row 1985–1988 47 3 12
441 Phil Crowe AUS 1985 1 1 4
442 Jeremy Lillis AUS 1985–1987 26
443 Brian Jackson AUS Centre 1985–1991 86 34 136
444 Terry Leabeater AUS Prop 1986–1988 48 0
445 Tim Barnes AUS 1986 5 1 4
446 Tony Cosatto AUS Centre 1986–1989 14 1 4 12
447 David Rowles AUS 1986 1
448 Mick Delroy AUS Wing, Fullback 1986–1988 47 10 40
449 Mark Ko'cass AUS Halfback 1986 3
450 Steve Corradi AUS 1986 1
451 Ernie Garland AUS Hooker 1987 5
452 Louis Takaraingi AUS Wing 1987 3 1 4
453 Bob Lindner AUS Lock 1987–1988 28 10 40
454 Jeff Perl AUS Wing 1987 2 1 3 1
455 Ken Wolffe AUS Centre 1987 8 1 4
456 Danny Crnkovich AUS Wing, Fullback 1987–1995 80 23 2 94
457 Michael Erickson AUS Wing, Centre 1987–1995 112 31 124
458 Rod Slater AUS Prop 1987–1989 15 0 10 20
459 Mark Barnes AUS Five-eighth, Hooker 1987–1991 42 2 8
460 David Perry AUS 1987 1
461 Gary Vernon AUS Prop 1988–1990 16 1 4
462 Craig Izzard AUS Second-row 1988–1990 45 6 24
