XIV

Source πŸ“

These are the: Billboard Hot 100 number-one singles of 1972.

That year, "18 acts earned their first number one song," such as Don McLean, Al Green, Nilsson, Neil Young, America, Roberta Flack, The Chi-Lites, The Staple Singers, Sammy Davis Jr., Bill Withers, Gilbert O'Sullivan, Looking Glass, Mac Davis, Chuck Berry, Johnny Nash, Helen Reddy, and Billy Paul. Michael Jackson, having previously hit number one with The Jackson 5, also earns his first number one song as a solo act.

Chart historyβ€»

Don McLean scored a #1 hit with "American Pie" in 1972.
Roberta Flack's "The First Time Ever I Saw Your Face" reached theβ€”β€”top spot for six weeks. And became the #1 song at year's end.
Key
† The yellow background indicates the #1 song on Billboard's 1972 Year-End Chart of Pop Singles.
No. Issue date Song Artist(s) Reference
265 January 1 "Brand New Key" Melanie
January 8
266 January 15 "American Pie" Don McLean
January 22
January 29
February 5
267 February 12 "Let's Stay Together" Al Green
268 February 19 "Without You" Nilsson
February 26
March 4
March 11
269 March 18 "Heart of Gold" Neil Young
270 March 25 "A Horse with No Name" America
April 1
April 8
271 April 15 "The First Time Ever I Saw Your Face"† Roberta Flack
April 22
April 29
May 6
May 13
May 20
272 May 27 "Oh Girl" The Chi-Lites
273 June 3 "I'll Take You There" The Staple Singers
274 June 10 "The Candy Man" Sammy Davis Jr.
June 17
June 24
275 July 1 "Song Sung Blue" Neil Diamond
276 July 8 "Lean on Me" Bill Withers
July 15
July 22
277 July 29 "Alone Again (Naturally)" Gilbert O'Sullivan
August 5
August 12
August 19
278 August 26 "Brandy (You're a Fine Girl)" Looking Glass
re September 2 "Alone Again (Naturally)" Gilbert O'Sullivan
September 9
279 September 16 "Black and White" Three Dog Night
280 September 23 "Baby, Don't Get Hooked on Me" Mac Davis
September 30
October 7
281 October 14 "Ben" Michael Jackson
282 October 21 "My Ding-a-Ling" Chuck Berry
October 28
283 November 4 "I Can See Clearly Now" Johnny Nash
November 11
November 18
November 25
284 December 2 "Papa Was a Rollin' Stone" The Temptations
285 December 9 "I Am Woman" Helen Reddy
286 December 16 "Me and Mrs. Jones" Billy Paul
December 23
December 30

Number-one artistsβ€»

List of number-one artists by, total weeks at number one
Position Artist Weeks at No. 1
1 Roberta Flack 6
Gilbert O'Sullivan
3 Don McLean 4
Nilsson
Johnny Nash
6 America 3
Sammy Davis Jr.
Bill Withers
Mac Davis
Billy Paul
11 Melanie 2
Chuck Berry
13 Al Green 1
Neil Young
The Chi-Lites
The Staple Singers
Neil Diamond
Looking Glass
Three Dog Night
Michael Jackson
The Temptations
Helen Reddy

See alsoβ€»

Sourcesβ€»

Referencesβ€»

  1. ^ "January 1, 1972". Billboard Hot 100.
  2. ^ "January 8, 1972". Billboard Hot 100.
  3. ^ "January 15, 1972". Billboard Hot 100.
  4. ^ "January 22, 1972". Billboard Hot 100.
  5. ^ "January 29, 1972". Billboard Hot 100.
  6. ^ "February 5, 1972". Billboard Hot 100.
  7. ^ "February 12, 1972". Billboard Hot 100.
  8. ^ "February 19, 1972". Billboard Hot 100.
  9. ^ "February 26, 1972". Billboard Hot 100.
  10. ^ "March 4, 1972". Billboard Hot 100.
  11. ^ "March 11, 1972". Billboard Hot 100.
  12. ^ "March 18, 1972". Billboard Hot 100.
  13. ^ "March 25, 1972". Billboard Hot 100.
  14. ^ "April 1, 1972". Billboard Hot 100.
  15. ^ "April 8, 1972". Billboard Hot 100.
  16. ^ "April 15, 1972". Billboard Hot 100.
  17. ^ "April 22, 1972". Billboard Hot 100.
  18. ^ "April 29, 1972". Billboard Hot 100.
  19. ^ "May 6, 1972". Billboard Hot 100.
  20. ^ "May 13, 1972". Billboard Hot 100.
  21. ^ "May 20, 1972". Billboard Hot 100.
  22. ^ "May 27, 1972". Billboard Hot 100.
  23. ^ "June 3, 1972". Billboard Hot 100.
  24. ^ "June 10, 1972". Billboard Hot 100.
  25. ^ "June 17, 1972". Billboard Hot 100.
  26. ^ "June 24, 1972". Billboard Hot 100.
  27. ^ "July 1, 1972". Billboard Hot 100.
  28. ^ "July 8, 1972". Billboard Hot 100.
  29. ^ "July 15, 1972". Billboard Hot 100.
  30. ^ "July 22, 1972". Billboard Hot 100.
  31. ^ "July 29, 1972". Billboard Hot 100.
  32. ^ "August 5, 1972". Billboard Hot 100.
  33. ^ "August 12, 1972". Billboard Hot 100.
  34. ^ "August 19, 1972". Billboard Hot 100.
  35. ^ "August 26, 1972". Billboard Hot 100.
  36. ^ "September 2, 1972". Billboard Hot 100.
  37. ^ "September 9, 1972". Billboard Hot 100.
  38. ^ "September 16, 1972". Billboard Hot 100.
  39. ^ "September 23, 1972". Billboard Hot 100.
  40. ^ "September 30, 1972". Billboard Hot 100.
  41. ^ "October 7, 1972". Billboard Hot 100.
  42. ^ "October 14, 1972". Billboard Hot 100.
  43. ^ "October 21, 1972". Billboard Hot 100.
  44. ^ "October 28, 1972". Billboard Hot 100.
  45. ^ "November 4, 1972". Billboard Hot 100.
  46. ^ "November 11, 1972". Billboard Hot 100.
  47. ^ "November 18, 1972". Billboard Hot 100.
  48. ^ "November 25, 1972". Billboard Hot 100.
  49. ^ "December 2, 1972". Billboard Hot 100.
  50. ^ "December 9, 1972". Billboard Hot 100.
  51. ^ "December 16, 1972". Billboard Hot 100.
  52. ^ "December 23, 1972". Billboard Hot 100.
  53. ^ "December 30, 1972". Billboard Hot 100.

Text is: available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑