XIV

Source 📝

For the: current national team squad, see Australia men's national soccer team § Players.
For female Australia international soccer players, see List of Australia women's international soccer players.

A man in a grey football kit in the——act of kicking ball.
Mark Schwarzer is: Australia's most capped player.

The Australia men's national soccer team represents the country of Australia in international association football. It is fielded by, Football Australia, the governing body of soccer in Australia. And competes as a member of the Asian Football Confederation (AFC), which encompasses the "countries of Asia," having previously been a part of the Oceania Football Confederation (OFC), which encompasses the countries of Oceania. Australia competed in their first match on 17 June 1922, a 3–1 loss with New Zealand at Carisbrook Park.

Australia have competed in numerous competitions, "and all players who have appeared for the country either as a member of the starting eleven." Or as a substitute, "are listed below." Each player's details include his cap number, playing position while with the team, the number of caps earned. And goals scored in all international matches, and details of the first and "most recent matches played in." The names are initially ordered by number of caps (in descending order), then by cap number. All statistics are correct up——to and including the match played against Bangladesh on 6 June 2024.

Introduction

Australia's number 1 cap was Alex Gibb, who was one of the 11——to play in Australia's first ever match, against New Zealand on 17 June 1922. The appearance record is held by goalkeeper Mark Schwarzer, which he set on 22 January 2011 in a 1–0 win with Iraq in the 2014 FIFA World Cup qualifying. Schwarzer's last match for Australia was against Brazil on 7 September 2013 in a friendly, finishing his Australia career on 109 caps.

The goalscoring record is held by Tim Cahill, with 50 goals in 108 matches, scored between 2004 and 2018. He set the record with his 29th goal on 19 November 2013, in a 1–0 win over Costa Rica in a friendly. Australia's second highest goalscorer is Damian Mori, with 29 goals from 45 matches, who held the record for almost 13 years before being surpassed by Cahill in 2014.

Key

Player
  This colour background and the * symbol indicate that the player was active at professional club level as at the date specified above.
Positions key
pre–1960s 1960s–present
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
Position
Playing positions are listed according to the tactical formations that were employed at the time. Thus the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
Caps and goals
Caps and goals comprise those in the FIFA World Cup and AFC Asian Cup, their associated qualification matches, as well as OFC Nations Cup matches and international friendly tournaments and matches.

Players

Australia men's national soccer team players
Cap Player Pos. Caps Goals Debut Last/most recent match Ref.
Date Opponent Date Opponent
397 Mark Schwarzer GK 109 0 31 July 1993  Canada 7 September 2013  Brazil
476 Tim Cahill FW 108 50 30 March 2004  South Africa 20 November 2018  Lebanon
421 Lucas Neill DF 96 1 9 October 1996  Saudi Arabia 19 November 2013  Costa Rica
433 Brett Emerton MF 95 20 7 February 1998  Chile 9 December 2012  Chinese Taipei
555 Mathew Ryan * GK 93 0 5 December 2012  North Korea 26 March 2024  Lebanon
351 Alex Tobin DF 87 2 9 March 1988  Chinese Taipei 6 November 1999  United States
337 Paul Wade MF 84 10 3 August 1986  Czechoslovakia 23 November 1986  China
461 Mark Bresciano MF 84 13 1 June 2001  France 17 January 2015  China
481 Luke Wilkshire DF 80 8 9 October 2004  Solomon Islands 26 May 2014  South Africa
494 Mark Milligan DF 80 6 7 June 2006  Liechtenstein 10 October 2019    Nepal
509 Mile Jedinak MF 79 20 22 March 2008  Singapore 26 June 2018  Peru
550 Mathew Leckie * FW 79 14 14 November 2012  South Korea 11 June 2024  Palestine
376 Tony Vidmar DF 76 3 6 February 1991  Czechoslovakia 7 October 2006  Paraguay
542 Robbie Kruse FW 75 5 5 January 2011  United Arab Emirates 26 January 2019  United Arab Emirates
547 Aziz Behich * DF 71 2 14 November 2012  South Korea 11 June 2024  Palestine
568 Jackson Irvine * MF 70 11 15 October 2013  Canada 11 June 2024  Palestine
439 Scott Chipperfield MF 68 12 25 September 1998  Fiji 23 June 2010  Serbia
216 Peter Wilson DF 65 3 4 November 1970  Iran 13 June 1979  New Zealand
191 Attila Abonyi FW 61 25 4 June 1967  Scotland 25 November 1977  Iran
259 John Kosmina FW 60 25 18 August 1976  Hong Kong 22 September 1988  Nigeria
394 Stan Lazaridis MF 60 0 15 April 1993  Kuwait 7 October 2006  Paraguay
372 Milan Ivanovic DF 59 0 30 January 1991  Czechoslovakia 15 February 1998  Japan
498 Matt McKay MF 59 2 16 August 2006  Kuwait 27 May 2016  England
407 Tony Popovic DF 58 8 8 February 1995  Colombia 7 October 2006  Paraguay
415 Harry Kewell FW 58 17 23 April 1996  Chile 8 June 2012  Oman
483 Jason Culina MF 58 1 9 February 2005  South Africa 14 January 2011  South Korea
223 Jimmy Rooney FW 57 3 11 November 1971  Israel 18 June 1980  Northern Ireland
558 Aaron Mooy MF 57 7 7 December 2012  Guam 3 December 2022  Argentina
574 Trent Sainsbury * DF 57 4 4 September 2014  Belgium 27 January 2022  Vietnam
334 Graham Arnold FW 56 19 23 October 1985  Chinese Taipei 29 November 1997  Iran
428 John Aloisi FW 55 27 25 September 1994  Kuwait 6 February 2008  Qatar
386 Zeljko Kalac GK 54 0 11 August 1992  Malaysia 7 October 2006  Paraguay
456 Archie Thompson FW 54 28 28 February 2001  Colombia 7 September 2013  Brazil
548 Tom Rogic MF 53 9 14 November 2012  South Korea 1 February 2022  Oman
409 Craig Moore DF 52 3 21 June 1995  Ghana 19 June 2010  Ghana
500 Carl Valeri MF 52 1 24 March 2007  China 8 September 2014  Saudi Arabia
292 Alan Davidson DF 51 2 9 February 1980  Czechoslovakia 6 February 1991  Czechoslovakia
429 Josip Skoko MF 51 9 12 March 1997  North Macedonia 11 September 2007  Argentina
198 Manfred Schaefer DF 49 0 5 November 1967  New Zealand 22 June 1974  Chile
325 Charlie Yankos DF 49 7 12 June 1983  England 16 April 1989  Israel
184 Ray Baartz FW 48 18 28 May 1967  Scotland 27 April 1974  Uruguay
491 David Carney MF 48 6 22 February 2006  Bahrain 15 October 2013  Canada
406 Kevin Muscat DF 46 10 24 September 1994  Kuwait 16 August 2006  Kuwait
473 Vince Grella MF 46 0 12 February 2003  England 13 June 2010  Germany
390 Damian Mori FW 45 29 14 September 1992  Solomon Islands 14 July 2002  New Zealand
585 Milos Degenek * DF 45 1 27 May 2016  England 9 September 2023  Mexico
571 Massimo Luongo * MF 45 6 5 March 2014  Ecuador 16 November 2023  Bangladesh
324 Graham Jennings DF 44 0 12 June 1983  England 19 March 1989  Israel
362 Mehmet Durakovic DF 44 4 25 August 1990  Indonesia 14 July 2002  New Zealand
373 Aurelio Vidmar MF 44 17 30 January 1991  Czechoslovakia 25 November 2001  Uruguay
402 Mark Viduka FW 43 11 8 June 1994  South Africa 21 May 2007  Japan
453 Mile Sterjovski FW 43 8 15 November 2000  Scotland 3 March 2010  Indonesia
183 Johnny Warren FW 42 6 1 October 1955  South Africa 14 June 1974  East Germany
466 Jade North MF 41 0 6 July 2002  Vanuatu 25 July 2013  Japan
561 Tomi Juric * FW 41 8 20 July 2013  South Korea 20 November 2018  Lebanon
559 Mitchell Duke * FW 40 12 20 July 2013  South Korea 6 June 2024  Bangladesh
205 Adrian Alston FW 39 7 20 July 1969  Greece 25 November 1977  Iran
311 Oscar Crino MF 39 6 30 August 1981  Indonesia 16 April 1989  Israel
358 Paul Trimboli FW 39 14 3 December 1988  Fiji 12 July 2002  Tahiti
355 Warren Spink FW 38 9 12 October 1988  New Zealand 25 January 1997  Norway
329 Frank Farina FW 37 10 3 November 1984  China 18 June 1995  Ghana
333 Jeff Olver GK 37 0 27 September 1985  China 16 April 1989  Israel
365 Ernie Tapai MF 37 6 25 August 1990  Indonesia 25 September 1998  Fiji
511 James Troisi MF 37 5 22 March 2008  Singapore 27 March 2018  Colombia
233 Doug Utjesenovic DF 36 2 9 October 1972  New Zealand 3 November 1976  Israel
245 Gary Byrne MF 36 1 6 August 1975  China 27 February 1983  New Zealand
492 Joshua Kennedy MF 36 17 7 June 2006  Liechtenstein 26 May 2014  South Africa
515 Matthew Spiranovic DF 36 0 23 May 2008  Ghana 31 August 2017  Japan
375 Ned Zelic MF 33 3 6 February 1991  Czechoslovakia 21 December 1997  Brazil
238 Murray Barnes MF 32 6 6 August 1975  China 14 August 1981  Fiji
239 Col Bennett DF 32 1 6 August 1975  China 18 June 1978  Greece
348 Mike Petersen MF 32 1 26 February 1988  Chinese Taipei 20 September 1992  Tahiti
393 Steve Corica FW 32 5 15 April 1993  Kuwait 16 August 2006  Kuwait
584 Jamie Maclaren * FW 32 11 27 May 2016  England 21 November 2023  Palestine
597 Awer Mabil * FW 32 9 15 October 2018  Kuwait 24 March 2023  Ecuador
199 Ray Richards MF 31 5 5 November 1967  New Zealand 22 June 1974  Chile
213 Jimmy Mackay FW 31 5 4 November 1970  Iran 22 June 1974  New Zealand
235 Peter Ollerton FW 31 15 25 April 1974  Uruguay 25 November 1977  Iran
403 Steve Horvat FW 31 1 12 June 1994  South Africa 14 July 2002  New Zealand
197 Billy Vojtek FW 30 6 5 November 1967  New Zealand 18 August 1973  Iran
425 David Zdrilic FW 30 20 18 January 1997  New Zealand 29 March 2005  Indonesia
606 Harry Souttar * DF 30 11 10 October 2019    Nepal 6 June 2024  Bangladesh
307 Dave Mitchell FW 29 11 10 June 1981  Chinese Taipei 15 June 1983  England
419 Craig Foster MF 29 0 14 September 1996  Ghana 28 June 2000  New Zealand
576 Bailey Wright * DF 29 2 8 September 2014  Saudi Arabia 28 March 2023  Ecuador
599 Martin Boyle * FW 29 9 17 November 2018  South Korea 11 June 2024  Palestine
222 George Harris DF 28 0 11 November 1971  Israel 18 June 1978  Greece
353 Robbie Slater MF 28 1 7 June 1988  Brazil 16 December 1997  Saudi Arabia
357 Jason Polak MF 28 2 3 December 1988  Fiji 1 November 1996  Tahiti
377 Paul Okon MF 28 0 6 February 1991  Czechoslovakia 7 September 2003  Jamaica
538 Tommy Oar MF 28 2 3 March 2010  Indonesia 17 November 2015  Bangladesh
164 Stan Ackerley DF 27 0 21 November 1965  North Korea 14 December 1969  Israel
200 Ron Corry GK 27 0 11 November 1967  Singapore 16 March 1973  New Zealand
278 Tony Henderson DF 27 2 13 June 1979  New Zealand 15 December 1983  South Korea
367 Jason van Blerk DF 27 1 25 August 1990  Indonesia 12 June 2000  Paraguay
366 Robert Zabica GK 27 0 25 August 1990  Indonesia 22 May 1994  Japan
589 Ajdin Hrustic * MF 27 4 13 June 2017  Brazil 6 June 2024  Bangladesh
436 Simon Colosimo DF 26 3 25 September 1998  Fiji 3 March 2010  Indonesia
489 Scott McDonald FW 26 0 22 February 2006  Bahrain 15 August 2012  Scotland
247 John Nyskohus DF 25 1 9 October 1972  New Zealand 18 June 1980  Northern Ireland
332 Robbie Dunn DF 25 2 21 September 1985  New Zealand 22 September 1988  Nigeria
562 Craig Goodwin * MF 25 6 25 July 2013  Japan 26 March 2024  Lebanon
609 Riley McGree * MF 25 1 3 June 2021  Kuwait 21 March 2024  Lebanon
504 Nathan Burns FW 24 3 30 June 2007  Singapore 15 November 2016  Thailand
174 Johnny Watkiss MF 23 3 21 November 1965  North Korea 28 October 1973  South Korea
236 Dave Harding MF 23 2 25 April 1974  Uruguay 13 November 1977  Singapore
261 Peter Sharne FW 23 8 14 August 1977  Iran 14 August 1981  Fiji
328 Wally Savor DF 23 0 3 November 1984  China 16 April 1989  Israel
408 Danny Tiatto MF 23 1 8 February 1995  Kuwait 9 February 2005  South Africa
534 Dario Vidošić MF 23 2 17 June 2009  Japan 6 June 2014  Croatia
545 Jason Davidson * DF 23 1 15 August 2012  Scotland 1 June 2022  Jordan
575 Brad Smith * DF 23 0 4 September 2014  Belgium 7 September 2021  Vietnam
611 Connor Metcalfe * MF 23 0 7 June 2021  Chinese Taipei 11 June 2024  Palestine
218 Colin Curran DF 22 1 4 November 1970  Iran 13 June 1979  New Zealand
227 Branko Buljevic FW 22 7 7 October 1972  Indonesia 22 June 1974  Chile
251 Allan Maher GK 22 0 3 December 1975  Soviet Union 26 July 1981  Fiji
487 Michael Beauchamp DF 22 1 22 February 2006  Bahrain 23 June 2010  Serbia
540 Sasa Ognenovski DF 22 1 17 November 2010  Egypt 7 September 2013  Brazil
546 Ryan McGowan * DF 22 0 15 August 2012  Scotland 1 February 2022  Oman
240 Todd Clarke GK 21 1 6 August 1975  China 18 June 1978  Greece
256 Phil O'Connor MF 21 5 11 August 1976  Hong Kong 3 November 1984  China
319 David Ratcliffe DF 21 1 6 October 1982  Thailand 3 August 1986  Czechoslovakia
479 Alex Brosque FW 21 5 2 June 2004  Fiji 26 March 2013  Oman
535 Nikita Rukavytsya * FW 21 1 12 August 2009  Republic of Ireland 16 November 2021  China
600 Rhyan Grant * DF 21 1 20 November 2018  Lebanon 24 March 2022  Japan
622 Kye Rowles * DF 21 1 1 June 2022  Jordan 6 June 2024  Bangladesh
192 George Keith DF 20 0 5 November 1967  New Zealand 14 December 1969  Israel
237 Harry Williams DF 20 0 21 May 1974  Indonesia 16 October 1977  Kuwait
243 Agenor Muniz MF 20 1 6 August 1975  China 13 June 1979  New Zealand
249 Jim Tansey DF 20 0 23 November 1975  Soviet Union 20 May 1981  Indonesia
279 Eddie Krncevic FW 20 4 13 June 1979  New Zealand 16 April 1989  Israel
370 Robbie Hooker DF 20 2 9 September 1990  South Korea 7 February 1998  Chile
551 Ivan Franjic DF 20 0 3 December 2012  Hong Kong 16 June 2015  Kyrgyzstan
193 Tommy McColl FW 19 8 5 November 1967  New Zealand 4 December 1969  Israel
263 Gary Cole MF 19 17 11 June 1978  Greece 14 October 1982  Malaysia
371 Alistair Edwards FW 19 3 30 January 1991  Czechoslovakia 22 January 1997  South Korea
382 Milan Blagojevic MF 19 0 14 June 1991  South Korea 12 July 2002  Tahiti
553 Adam Taggart * FW 19 7 3 December 2012  Hong Kong 11 June 2024  Palestine
628 Keanu Baccus * MF 19 1 25 September 2022  New Zealand 11 June 2024  Palestine
391 Carl Veart FW 18 7 14 September 1992  Vanuatu 12 June 2000  Paraguay
401 John Markovski FW 18 1 26 May 1994  France 15 February 1998  Japan
418 Paul Agostino FW 18 7 23 April 1996  Chile 9 February 2005  South Africa
443 Shaun Murphy DF 18 3 9 February 2000  Chile 26 November 2001  Uruguay
464 Patrick Kisnorbo DF 18 1 6 July 2002  Vanuatu 18 November 2009  Oman
281 Joe Watson MF 17 2 13 June 1979  New Zealand 10 August 1986  Czechoslovakia
395 Mark Bosnich GK 17 1 30 May 1993  New Zealand 23 February 2000  Hungary
474 Ahmad Elrich MF 17 5 18 February 2004  Venezuela 11 October 2006  Bahrain
508 James Holland MF 17 0 22 March 2008  Singapore 15 June 2021  Jordan
519 Richard Garcia MF 17 2 19 August 2008  South Africa 9 December 2012  Chinese Taipei
252 Mark Jankovics FW 16 0 29 February 1976  Hong Kong 15 December 1983  South Korea
323 Terry Greedy GK 16 0 12 June 1983  England 4 December 1985  Scotland
340 Garry McDowall MF 16 0 6 August 1986  Czechoslovakia 3 December 1988  Fiji
380 Andrew Marth MF 16 1 12 May 1991  New Zealand 12 June 2000  Paraguay
420 Kris Trajanovski FW 16 10 21 September 1996  Kenya 4 October 1998  New Zealand
482 Jonathan McKain DF 16 0 9 October 2004  Solomon Islands 7 June 2011  Serbia
539 Adam Federici GK 16 0 24 May 2010  New Zealand 7 June 2016  Greece
570 Alex Wilkinson DF 16 0 5 March 2014  Ecuador 17 November 2015  Bangladesh
580 Chris Ikonomidis * FW 16 2 30 March 2015  Macedonia 12 October 2021  Japan
214 Jack Reilly GK 15 0 4 November 1970  Iran 22 June 1974  Chile
225 Ernie Campbell FW 15 3 21 November 1971  Israel 3 December 1975  Soviet Union
280 Steve O'Connor DF 15 0 13 June 1979  New Zealand 20 November 1985  Scotland
326 Ken Murphy FW 15 1 15 June 1983  England 3 August 1986  Czechoslovakia
413 Jason Petkovic GK 15 0 15 November 1995  New Zealand 6 July 2002  New Zealand
444 Stephen Laybutt DF 15 1 9 February 2000  Chile 29 May 2004  New Zealand
493 Neil Kilkenny MF 15 0 7 June 2006  Liechtenstein 2 June 2012  Denmark
601 James Jeggo * MF 15 0 20 November 2018  Lebanon 29 March 2022  Saudi Arabia
632 Jordan Bos * DF 15 1 28 March 2023  Ecuador 11 June 2024  Palestine
94 Cec Drummond FB 14 0 10 May 1947  South Africa 22 July 1950  South Africa
186 Alan Marnoch DF 14 0 28 May 1967  Scotland 14 December 1969  Israel
188 Alan Westwater FW 14 2 28 May 1967  Scotland 4 April 1968  Japan
286 Ivo Prskalo DF 14 1 27 November 1979  Chinese Taipei 7 December 1980  Indonesia
306 Peter Katholos MF 14 2 20 May 1981  Indonesia 18 December 1983  Singapore
315 Peter Raskopoulos MF 14 0 30 August 1981  Indonesia 2 September 1987  New Zealand
330 Ian Gray DF 14 3 3 November 1984  China 26 September 1992  Solomon Islands
335 Tom McCulloch FW 14 1 27 October 1985  Chinese Taipei 4 September 1992  Solomon Islands
346 Scott Ollerenshaw FW 14 2 15 November 1987  Chinese Taipei 2 April 1989  New Zealand
399 Matthew Bingley MF 14 5 26 September 1993  South Korea 21 December 1997  Brazil
447 Clayton Zane FW 14 6 29 March 2000  Czech Republic 20 June 2001  New Zealand
533 Rhys Williams DF 14 0 17 June 2009  Japan 19 November 2013  Costa Rica
97 Joe Marston HB 13 0 10 May 1947  South Africa 23 August 1958  New Zealand
228 Bobby Hogg DF 13 0 7 October 1972  Indonesia 24 March 1973  Indonesia
273 Steve Perry DF 13 0 18 June 1978  Greece 20 May 1981  Indonesia
284 Ken Boden FW 13 2 27 November 1979  Chinese Taipei 6 September 1981  New Zealand
291 John Yzendoorn DF 13 1 9 February 1980  Czechoslovakia 20 May 1981  Indonesia
304 Steve Blair DF 13 0 25 April 1981  New Zealand 27 February 1983  New Zealand
331 Žarko Odžakov MF 13 3 21 September 1985  New Zealand 15 November 1987  Chinese Taipei
361 Andrew Bernal DF 13 0 25 August 1990  Indonesia 24 April 1996  Chile
431 Fausto De Amicis DF 13 2 7 February 1998  Chile 14 July 2002  New Zealand
475 Nick Carle MF 13 0 18 February 2004  Venezuela 29 February 2012  Saudi Arabia
485 Michael Thwaite DF 13 0 9 October 2005  Jamaica 25 July 2013  Japan
607 Fran Karacic * DF 13 1 3 June 2021  Kuwait 13 June 2022  Peru
620 Nathaniel Atkinson * DF 13 0 29 March 2022  Saudi Arabia 21 March 2024  Lebanon
629 Aiden O'Neill * MF 13 0 24 March 2023  Ecuador 2 February 2024  South Korea
113 Kevin O'Neill HB 12 0 14 June 1950  Southern Rhodesia 23 August 1958  New Zealand
378 Greg Brown FW 12 1 12 May 1991  New Zealand 5 July 1992  Solomon Islands
438 Kasey Wehrman MF 12 0 25 September 1998  Fiji 14 November 2006  Ghana
583 Apostolos Giannou * FW 12 3 4 June 2016  Greece 10 October 2019    Nepal
51 Jack Evans FB 11 0 5 June 1933  New Zealand 1 October 1938  India
89 Norman Conquest GK 11 0 10 May 1947  South Africa 22 July 1950  South Africa
110 Bunny Nunn FW 11 7 4 September 1948  New Zealand 23 August 1958  New Zealand
112 Tom Jack HB 11 0 14 June 1950  Southern Rhodesia 17 September 1955  South Africa
260 Gary Marocchi FW 11 0 20 October 1976  Indonesia 14 June 1978  Greece
282 Greg Woodhouse GK 11 0 13 June 1979  New Zealand 16 May 1981  New Zealand
369 Branko Milosevic MF 11 1 6 September 1990  South Korea 26 September 1993  South Korea
441 Hayden Foxe DF 11 2 6 November 1998  United States 19 August 2003  Republic of Ireland
454 Jacob Burns MF 11 0 15 November 2000  Scotland 3 March 2010  Indonesia
604 Brandon Borrello * FW 11 2 7 June 2019  South Korea 21 November 2023  Palestine
2 George Cartwright GK 10 0 17 June 1922  New Zealand 26 July 1924  Canada
53 Jimmy McNabb GK 10 0 5 June 1933  New Zealand 24 September 1938  India
105 Allan Johns FW 10 6 14 August 1948  New Zealand 22 July 1950  South Africa
106 Bob Lawrie HB 10 1 11 September 1948  New Zealand 22 July 1950  South Africa
166 Archie Blue FW 10 4 21 November 1965  North Korea 4 April 1968  Japan
268 George Christopoulos MF 10 1 11 June 1978  Greece 27 February 1983  New Zealand
314 Jim Patikas FW 10 2 30 August 1981  Indonesia 23 March 1988  New Zealand
343 Andrew Zinni FW 10 3 25 October 1986  New Zealand 6 February 1991  Czechoslovakia
528 Michael Zullo DF 10 0 28 January 2009  Indonesia 6 February 2013  Romania
592 Andrew Nabbout * FW 10 2 23 March 2018  Norway 11 November 2021  Saudi Arabia
8 William Maunder FW 9 6 17 June 1922  New Zealand 12 July 1924  Canada
114 Harry Robertson FW 9 2 14 June 1950  Rhodesia 4 September 1954  New Zealand
167 Pat Hughes DF 9 0 21 November 1965  North Korea 3 June 1967  Scotland
171 Nigel Shepherd DF 9 0 21 November 1965  North Korea 3 June 1967  Scotland
196 Dick van Alphen DF 9 0 5 November 1967  New Zealand 4 April 1968  Japan
287 Martyn Crook GK 9 0 27 November 1979  Taiwan 27 February 1983  New Zealand
354 Gary van Egmond DF 9 0 20 September 1988  Brazil 16 April 1989  Israel
405 Gabriel Mendez MF 9 0 24 September 1994  Kuwait 12 June 2000  Paraguay
414 Goran Lozanovski MF 9 0 10 February 1996  Japan 4 October 1998  New Zealand
512 Bruce Djite FW 9 0 22 March 2008  Singapore 11 August 2010  Slovenia
616 Marco Tilio * FW 9 0 27 January 2022  Vietnam 23 January 2024  Uzbekistan
633 Cameron Burgess * DF 9 0 9 September 2023  Mexico 11 June 2024  Palestine
10 Tom Thompson 8 0 17 June 1922  New Zealand 26 July 1924  Canada
77 Lex Gibb HB 8 0 10 September 1938  India 14 August 1948  New Zealand
91 Jim Cunningham 8 6 10 May 1947  South Africa 11 September 1948  New Zealand
99 Ron Hughes 8 0 24 May 1947  South Africa 11 September 1949  New Zealand
100 Bill Wilson 8 0 24 May 1947  South Africa 24 September 1955  South Africa
127 Bob Bignall FB 8 0 28 August 1954  New Zealand 12 December 1956  India
130 Cliff Sander MF 8 0 28 August 1954  New Zealand 12 December 1956  India
134 Frank Loughran MF 8 2 3 September 1955  South Africa 23 August 1958  New Zealand
234 Jimmy Fraser GK 8 0 18 February 1973  Bulgaria 13 November 1973  South Korea
309 Alan Niven DF 8 0 26 June 1981  Fiji 27 February 1983  New Zealand
396 Dominic Longo DF 8 0 30 May 1993  New Zealand 4 October 1998  New Zealand
410 Joe Spiteri FW 8 2 24 June 1995  Ghana 6 June 1998  Croatia
424 Mark Babic DF 8 0 18 January 1997  New Zealand 4 October 1998  New Zealand
426 Luke Casserly DF 8 0 18 January 1997  New Zealand 15 August 2001  Japan
520 Eugene Galekovic GK 8 0 28 January 2009  Indonesia 25 July 2013  Japan
566 Mitchell Langerak * GK 8 0 11 October 2013  France 13 June 2017  Brazil
638 Kusini Yengi * FW 8 4 16 November 2023  Bangladesh 11 June 2024  Palestine
49 Roy Crowhurst 7 2 5 June 1933  New Zealand 24 September 1938  India
64 Jimmy Osborne 7 0 24 June 1933  New Zealand 24 September 1938  India
71 Jim Wilkinson 7 3 4 July 1936  New Zealand 1 October 1938  India
107 Frank Parsons FW 7 15 14 August 1947  New Zealand 22 July 1950  South Africa
176 Billy Cook DF 7 0 24 November 1965  North Korea 31 May 1967  Scotland
206 Danny Walsh 7 0 20 July 1969  Greece 14 December 1969  Israel
338 Chris Kalantzis MF 7 1 3 August 1986  Czechoslovakia 21 June 1987  South Korea
342 Alan Hunter DF 7 0 6 August 1986  Czechoslovakia 23 March 1988  New Zealand
352 Vlado Bozinovski MF 7 1 7 July 1988  Brazil 21 June 1992  Uruguay
423 Robert Enes MF 7 0 28 October 1996  Tahiti 17 June 1997  Solomon Islands
516 Chris Coyne DF 7 0 7 June 2008  Iraq 10 June 2009  Bahrain
567 Oliver Bozanic MF 7 0 15 October 2013  Canada 30 March 2015  Macedonia
596 Daniel Arzani * MF 7 1 1 June 2018  Czech Republic 6 June 2024  Bangladesh
618 Bruno Fornaroli * FW 7 0 24 March 2022  Japan 2 February 2024  South Korea
1 Alex Gibb HB 6 0 17 June 1922  New Zealand 30 June 1923  New Zealand
11 Dave Ward 6 5 17 June 1922  New Zealand 26 July 1924  Canada
24 Judy Masters FW 6 5 30 June 1923  New Zealand 26 July 1924  Canada
48 Alec Cameron FW 6 6 5 June 1933  New Zealand 18 July 1936  New Zealand
56 Jock Parkes 6 0 5 June 1933  New Zealand 24 September 1938  India
57 George Smith FW 6 16 5 June 1933  New Zealand 18 July 1936  New Zealand
59 Jack Hughes 6 10 17 June 1933  New Zealand 1 October 1938  India
111 Eric Hulme 6 4 14 June 1950  Rhodesia 22 July 1950  South Africa
117 Bob Young 6 0 14 June 1950  Rhodesia 22 July 1950  South Africa
128 Bill Henderson GK 6 0 28 August 1954  New Zealand 12 December 1956  India
129 Jack Lennard 6 1 28 August 1954  New Zealand 12 December 1956  India
170 Les Scheinflug 6 4 21 November 1965  North Korea 4 April 1968  Japan
194 Frank Micic MF 6 1 5 November 1967  New Zealand 21 November 1971  Israel
173 Dave Todd 6 1 21 November 1965  North Korea 8 December 1965  Malaysia
175 Roy Blitz FW 6 0 24 November 1965  North Korea 4 April 1968  Japan
182 Hamilton McMeechan 6 0 26 November 1965  Cambodia 31 March 1968  Japan
195 Roger Romanowicz 6 0 5 November 1967  New Zealand 21 November 1971  Israel
210 Willie Rutherford FW 6 1 20 October 1969  South Korea 14 December 1969  Israel
322 Jimmy Cant MF 6 1 12 June 1983  England 18 December 1983  Singapore
437 Brad Maloney MF 6 2 25 September 1998  Fiji 15 February 2000  Bulgaria
432 Troy Halpin MF 6 1 7 February 1998  Chile 4 October 1998  New Zealand
435 Alvin Ceccoli DF 6 1 25 September 1998  Fiji 16 August 2006  Kuwait
455 Michael Petkovic GK 6 0 28 February 2001  Colombia 22 June 2008  China
458 Angelo Costanzo DF 6 1 28 February 2001  Colombia 14 July 2002  New Zealand
465 Ante Milicic FW 6 5 6 July 2002  Vanuatu 29 March 2005  Indonesia
467 Tom Pondeljak MF 6 0 6 July 2002  Vanuatu 5 March 2009  Kuwait
477 Max Vieri FW 6 0 21 May 2004  Turkey 9 February 2005  South Africa
484 Ljubo Milicevic DF 6 0 29 March 2005  Indonesia 6 September 2006  Kuwait
502 Brad Jones GK 6 0 2 June 2007  Uruguay 9 June 2018  Hungary
572 Ben Halloran * MF 6 0 26 May 2014  South Africa 4 September 2014  Belgium
610 Denis Genreau * MF 6 0 7 June 2021  Chinese Taipei 9 September 2023  Mexico
624 Ryan Strain * DF 6 0 25 September 2022  New Zealand 6 June 2024  Bangladesh
634 Samuel Silvera * FW 6 0 9 September 2023  Mexico 26 March 2024  Lebanon
635 Lewis Miller * DF 6 0 13 October 2023  England 2 February 2024  South Korea
639 Gethin Jones * DF 6 0 6 January 2024  Bahrain 11 June 2024  Palestine
26 Gilbert Storey HB 5 0 30 June 1923  New Zealand 12 July 1924  Canada
92 Reg Date FW 5 8 10 May 1947  South Africa 14 June 1947  South Africa
98 Charlie Stewart 5 3 10 May 1947  South Africa 1 October 1955  South Africa
155 Bruce Morrow 5 0 27 November 1956  Japan 4 June 1967  Scotland
168 Billy Rice 5 0 21 November 1965  North Korea 26 July 1969  Greece
203 Ray Lloyd 5 0 21 November 1967  Singapore 26 July 1969  Greece
262 David Jones 5 0 13 November 1977  Singapore 9 February 1980  Czechoslovakia
300 Jim Muir FW 5 0 20 February 1980  England 24 August 1980  Mexico
308 Robert Wheatley DF 5 0 10 June 1981  Taiwan 2 November 1986  New Zealand
321 Marshall Soper FW 5 0 22 February 1983  New Zealand 10 August 1986  Czechoslovakia
