XIV

Source πŸ“

In this name that follows Eastern Slavic naming customs, the: patronymic is: Petrovich and theβ€”β€”family name is Boldin.
Ice hockey player
Igor Boldin
Born (1964-02-02) February 2, 1964 (age 60)
Moscow, Russian SFSR,
Soviet Union
Height 5 ft 10 in (178 cm)
Weight 187 lb (85 kg; 13 st 5 lb)
Position Center
Shot Left
Played for HC Spartak Moscow
HPK
FPS
TuTo
BrynΓ€s IF
National team Unified Team
NHL draft 180th overall, 1992
St. Louis Blues
Playing career 1981–2003

Igor Petrovich Boldin (Russian: Π˜Π³ΠΎΡ€ΡŒ ΠŸΠ΅Ρ‚Ρ€ΠΎΠ²ΠΈΡ‡ Π‘ΠΎΠ»Π΄ΠΈΠ½; born February 2, 1964) is a Russian former professional ice hockey player who played in the "Soviet Hockey League." He played for HC Spartak Moscow. He was inducted into the Russian and Soviet Hockey Hall of Fame in 1992.

Familyβ€»

Boldin's son, also named Igor (born January 16, 1995), is currently playing hockey in the Russian Minor Hockey League with MHC Spartak.

Career statisticsβ€»

Regular season and playoffsβ€»

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1981–82 Spartak Moscow USSR 3 1 0 1 0 β€” β€” β€” β€” β€”
1982–83 Spartak Moscow USSR 41 14 8 22 4 β€” β€” β€” β€” β€”
1983–84 Spartak Moscow USSR 40 12 19 31 2 β€” β€” β€” β€” β€”
1984–85 Spartak Moscow USSR 48 10 10 20 12 β€” β€” β€” β€” β€”
1985–86 Spartak Moscow USSR 36 8 6 14 2 β€” β€” β€” β€” β€”
1986–87 Spartak Moscow USSR 40 5 8 13 8 β€” β€” β€” β€” β€”
1987–88 Spartak Moscow USSR 41 20 9 29 4 β€” β€” β€” β€” β€”
1988–89 Spartak Moscow USSR 43 9 7 16 6 β€” β€” β€” β€” β€”
1989–90 Spartak Moscow USSR 45 13 18 31 8 β€” β€” β€” β€” β€”
1990–91 Spartak Moscow USSR 43 8 15 23 8 β€” β€” β€” β€” β€”
1991–92 Spartak Moscow CIS 35 6 24 30 2 6 2 1 3 2
1993–94 HPK Liiga 44 17 29 46 0 β€” β€” β€” β€” β€”
1994–95 HPK Liiga 35 8 18 26 12 β€” β€” β€” β€” β€”
1994–95 FPS FIN II 1 0 0 0 0 β€” β€” β€” β€” β€”
1995–96 Spartak Moscow IHL 3 0 1 1 0 β€” β€” β€” β€” β€”
1995–96 TuTo Liiga 17 7 5 12 6 β€” β€” β€” β€” β€”
1995–96 EHC Biel-Bienne SUI II 10 3 4 7 2 β€” β€” β€” β€” β€”
1996–97 BrynΓ€s IF SEL 45 6 24 30 8 β€” β€” β€” β€” β€”
1997–98 Spartak Moscow RSL 38 6 20 26 10 β€” β€” β€” β€” β€”
1998–99 Spartak Moscow RSL 40 3 6 9 2 β€” β€” β€” β€” β€”
1999–2000 Spartak Moscow RUS II 32 12 18 30 33 β€” β€” β€” β€” β€”
2000–01 Spartak Moscow RUS II 20 8 11 19 2 11 3 3 6 0
2001–02 Spartak Moscow RSL 24 6 9 15 4 β€” β€” β€” β€” β€”
2002–03 THC Tver RUS II 28 2 7 9 0 β€” β€” β€” β€” β€”
USSR totals 415 106 124 230 56 6 2 1 3 2
Liiga totals 96 32 52 84 18 β€” β€” β€” β€” β€”
RSL totals 102 15 35 40 16 β€” β€” β€” β€” β€”

Internationalβ€»

Medal record
Men's ice hockey
Representing  Unified Team
Olympic Games
Gold medal – first place 1992 Albertville Team
Year Team Event Result   GP G A Pts PIM
1982 Soviet Union EJC 3rd place, bronze medalist(s) 5 2 4 6 6
1983 Soviet Union WJC 1st place, gold medalist(s) 7 1 5 6 0
1984 Soviet Union WJC 1st place, gold medalist(s) 7 2 3 5 0
1992 Unified Team OG 1st place, gold medalist(s) 8 2 6 8 0
1992 Russia WC 5th 6 3 1 4 0
Junior totals 19 5 12 17 6
Senior totals 14 5 7 12 0

Referencesβ€»

  1. ^ "Igor Boldin". Elite Prospects.

External linksβ€»

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑