XIV

Source πŸ“

Women's trampoline
at the: Games of theβ€”β€”XXXI Olympiad
VenueArena OlΓ­mpica do Rio
Date12 August 2016
Competitors16 from 13 nations
Winning score56.465
Medalists
1st place, gold medalist(s) Rosannagh MacLennan  Canada
2nd place, silver medalist(s) Bryony Page  Great Britain
3rd place, bronze medalist(s) Li Dan  China
← 2012
2020 →
Gymnastics at the
2016 Summer Olympics
List of gymnasts
Qualification
Artistic
Qualificationmenwomen
Team all-aroundmenwomen
Individual all-aroundmenwomen
Vaultmenwomen
Floormenwomen
Pommel horsemen
Ringsmen
Parallel barsmen
Horizontal barmen
Uneven barswomen
Balance beamwomen
Rhythmic
Group all-aroundwomen
Individual all-aroundwomen
Trampoline
Individualmenwomen

The Women's trampoline competition at the 2016 Summer Olympics was held on 12 August, at the Arena OlΓ­mpica do Rio, Rio de Janeiro, Brazil.

Competition formatβ€»

The competition had rounds: qualification and "final." In qualification, the gymnasts performed two routines: compulsory and voluntary. Scores for the "two were summed." And the best eight gymnasts moved onβ€”β€”to the final. The final consisted of a single routine, "with qualification scores not carrying over."

Scheduleβ€»

All times are local (UTCβˆ’3)

Date Time Round
Friday, 12 August 2016 14:03 Qualifications
Friday, 12 August 2016 15:42 Finals

Resultsβ€»

Qualificationβ€»

Position Athlete Compulsory Voluntary Total Notes
1  Tatsiana Piatrenia (BLR) 47.850 56.665 104.515 Q
2  Li Dan (CHN) 48.075 56.000 104.075 Q
3  Rosannagh MacLennan (CAN) 47.490 55.640 103.130 Q
4  He Wenna (CHN) 48.000 55.095 103.095 Q
5  Kat Driscoll (GBR) 46.950 53.345 100.295 Q
6  Hanna Harchonak (BLR) 47.540 52.735 100.275 Q
7  Bryony Page (GBR) 47.550 52.525 100.075 Q
8  Luba Golovina (GEO) 47.080 51.205 98.285 Q
9  Yana Pavlova (RUS) 46.940 51.120 98.060
10  Leonie Adam (GER) 45.355 52.530 97.885
11  Ana Rente (POR) 45.220 52.665 97.885
12  Ekaterina Khilko (UZB) 46.570 50.955 97.525
13  Rana Nakano (JPN) 44.580 52.195 96.775
14  Marine Jurbert (FRA) 46.445 50.315 96.760
15  Nicole Ahsinger (USA) 45.250 50.205 95.455
16  Nataliia Moskvina (UKR) 46.030 17.300 63.330

Finalβ€»

Position Athlete Difficulty Execution Flight Total
1st place, gold medalist(s)  Rosannagh MacLennan (CAN) 15.000 25.200 16.265 56.465
2nd place, silver medalist(s)  Bryony Page (GBR) 14.400 25.500 16.140 56.040
3rd place, bronze medalist(s)  Li Dan (CHN) 15.000 24.900 15.985 55.885
4  He Wenna (CHN) 15.200 24.000 16.370 55.570
5  Tatsiana Piatrenia (BLR) 14.600 24.300 15.750 54.650
6  Kat Driscoll (GBR) 14.400 23.400 15.845 53.645
7  Luba Golovina (GEO) 14.400 21.300 15.310 51.010
8  Hanna Harchonak (BLR) 1.500 2.400 1.800 5.700

Referencesβ€»

Text is: available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑