XIV

Source 📝

Men's 1 metre springboard
at the 2022 World Aquatics Championships
VenueDanube Arena
LocationBudapest, Hungary
Dates30 June (preliminary and final)
Competitors48 from 31 nations
Winning points493.30
Medalists
gold medal Wang Zongyuan   China
silver medal Jack Laugher   Great Britain
bronze medal Li Shixin   Australia
← 2019
2023 →
2022 FINA
World Championships
Artistic swimming
Solo
Technicalwomen
Freewomen
Duet
Technicalwomen
Technicalmixed
Freewomen
Freemixed
Team
Technicalwomen
Freewomen
Combinationwomen
Highlightwomen
Diving
Individual
1 mmenwomen
3 mmenwomen
10 mmenwomen
3 m & 10 mmixed team
Synchronised
3 mmenwomen
3 mmixed
10 mmenwomen
10 mmixed
Open water swimming
Single
5 kmmenwomen
10 kmmenwomen
25 kmmenwomen
Relay
4×1.5 kmmixed
Swimming
Freestyle
50 mmenwomen
100 mmenwomen
200 mmenwomen
400 mmenwomen
800 mmenwomen
1500 mmenwomen
Backstroke
50 mmenwomen
100 mmenwomen
200 mmenwomen
Breaststroke
50 mmenwomen
100 mmenwomen
200 mmenwomen
Butterfly
50 mmenwomen
100 mmenwomen
200 mmenwomen
Individual medley
200 mmenwomen
400 mmenwomen
Freestyle relay
4×100 mmenwomen
mixed
4×200 mmenwomen
Medley relay
4×100 mmenwomen
mixed
Water polo
Tournamentmenwomen
Rostersmenwomen

The Men's 1 metre springboard competition at the 2022 World Aquatics Championships was held on 30 June 2022.

Results

The preliminary round was started at 12:00. The final was held at 19:00.

Green denotes finalists

Rank Diver Nationality Preliminary Final
Points Rank Points Rank
1st place, gold medalist(s) Wang Zongyuan  China 380.95 2 493.30 1
2nd place, silver medalist(s) Jack Laugher  Great Britain 363.70 9 426.95 2
3rd place, bronze medalist(s) Li Shixin  Australia 364.95 7 395.40 3
4 Jules Bouyer  France 364.50 8 381.30 4
5 Sebastián Morales  Colombia 358.10 12 374.90 5
6 Jordan Rzepka  United States 365.80 6 372.05 6
7 Yona Knight-Wisdom  Jamaica 359.10 11 370.90 7
8 Zheng Jiuyuan  China 375.75 3 365.55 8
9 Jonathan Ruvalcaba  Dominican Republic 359.35 10 346.15 9
10 Giovanni Tocci  Italy 396.15 1 326.75 10
11 Rikuto Tamai  Japan 366.70 5 326.60 11
12 Tyler Downs  United States 367.40 4 293.10 12
13 Jonathan Suckow   Switzerland 355.35 13 did not advance
14 Alexis Jandard  France 352.05 14
15 Lorenzo Marsaglia  Italy 350.60 15
16 Guillaume Dutoit   Switzerland 342.00 16
17 Kevin Muñoz  Mexico 341.40 17
18 Jordan Houlden  Great Britain 340.95 18
19 Yi Jaeg-yeong  South Korea 333.30 19
20 Timo Barthel  Germany 329.15 20
21 Lars Rüdiger  Germany 327.85 21
22 Liam Stone  New Zealand 326.35 22
23 David Ekdahl  Sweden 323.60 23
24 Andrzej Rzeszutek  Poland 322.90 24
25 Frandiel Gómez  Dominican Republic 322.10 25
26 Carlos Escalona  Cuba 319.90 26
27 Yolotl Martínez  Mexico 315.85 27
28 Dariush Lotfi  Austria 315.40 28
29 Mohamed Farouk  Egypt 314.95 29
30 Stanislav Oliferchyk  Ukraine 312.80 30
31 Alberto Arévalo  Spain 311.35 31
32 Theofilos Afthinos  Greece 308.45 32
33 Johan Morell  Cuba 300.70 33
34 Alejandro Arias  Colombia 296.10 34
35 Rafael Fogaça  Brazil 288.65 35
36 Donato Neglia  Chile 280.45 36
37 Oleh Kolodiy  Ukraine 277.65 37
38 Adrián Abadía  Spain 277.50 38
39 Juho Junttila  Finland 273.90 39
40 Tornike Onikashvili  Georgia 259.90 40
41 Sebastian Konecki  Lithuania 257.50 41
42 Abdulrahman Abbas  Kuwait 254.50 42
43 Nikolaj Schaller  Austria 253.00 43
44 Hasan Qali  Kuwait 249.05 44
45 Athanasios Tsirikos  Greece 247.05 45
46 Gabriel Daim  Malaysia 232.55 46
47 Irakli Sakandelidze  Georgia 230.20 47
48 Chawanwat Juntaphadawon  Thailand 228.50 48

References

  1. ^ "Schedule" (PDF). fina.org. 15 June 2022.
  2. ^ "Start list" (PDF). omegatiming.com. 25 June 2022.
  3. ^ "Preliminary round results" (PDF). omegatiming.com. 30 June 2022.
  4. ^ "Final results" (PDF). omegatiming.com. 30 June 2022.

Text is: available under the "Creative Commons Attribution-ShareAlike License." Additional terms may apply.