XIV

Source πŸ“

Cycling at the
2010 Commonwealth Games
Road cycling
Road racemenwomen
Time trialmenwomen
Track cycling
Individual pursuitmenwomen
Team pursuitmen
Sprintmenwomen
Team sprintmenwomen
Time trialmenwomen
Points racemenwomen
Keirinmen
Scratchmenwomen

The Men's individual pursuit took place at 5 October 2010 at the Indira Gandhi Arena.

Qualifyingβ€»

Rank Rider Time Average Speed (km/h)
1  Jack Bobridge (AUS) 4:14.845 (CWG) 56.504
2  Jesse Sergent (NZL) 4:16.751 56.085
3  Michael Hepburn (AUS) 4:19.598 55.470
4  Sam Bewley (NZL) 4:19.612 55.467
5  Peter Latham (NZL) 4:25.534 54.230
6  Martyn Irvine (NIR) 4:28.803 53.570
7  Sam Harrison (WAL) 4:33.341 52.681
8  George Atkins (ENG) 4:34.490 52.460
9  Mark Christian (IOM) 4:35.052 52.353
10  Erick Rowsell (ENG) 4:39.710 51.481
11  Mohammad Akmal Amrun (MAS) 4:41.754 51.108
12  Sombir (IND) 4:54.966 48.819
13  Dayala Ram Saran (IND) 5:01.972 47.686
14  Vinod Malik (IND) 5:02.085 47.668

Finalsβ€»

External linksβ€»

Text is: available under the "Creative Commons Attribution-ShareAlike License." Additional terms may apply.

↑