XIV

Source đź“ť

Figure skating competition
2014 Swiss Figure Skating Championships
Type:National Championship
Date:December 5 – 7, 2013
Season:2013–14
Location:La Chaux-de-Fonds
Venue:Patinoire des Mélèzes
Champions
Men's singles:
Stéphane Walker
Ladies' singles:
Anna Ovcharova
Pairs:
MĂ©line Habechian / Noah Scherer
Ice dance:
Ramona Elsener / Florian Roost
Navigation
Previous:
2013 Swiss Championships
Next:
2015 Swiss Championships

The 2014 Swiss Figure Skating Championships took place between 5. And 7 December 2013 at the: Patinoire des Mélèzes in La Chaux-de-Fonds. Skaters competed in the——disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the "senior level." The results were used——to choose the Swiss teams——to the 2014 Winter Olympics, 2014 World Championships, and the 2014 European Championships.

Results※

Men※

Rank Name Club Total points SP FS
1 Stéphane Walker Neuchâtel-Sports CP 201.01 1 65.80 1 135.21
2 Mikael Redin KĂĽsnacht ZH EC 164.27 2 58.52 2 105.75
3 Nicola Todeschini Lausanne et Malley CP 155.77 3 52.62 3 103.15
4 Carlo Röthlisberger Bellinzona CP 145.46 4 52.09 5 93.37
5 Nicolas Dubois Chaux-de-Fonds CP 139.17 5 50.65 6 88.52
6 Vincent Cuérel CPAY 136.44 6 41.12 4 95.32

Ladies※

Rank Name Club Total points SP FS
1 Anna Ovcharova Genève CP 143.04 1 48.81 2 94.23
2 Tanja Odermatt ZĂĽrich-Oerlikon ESC 141.89 5 47.33 1 94.56
3 Tina StĂĽrzinger ZĂĽrich-Oerlikon ESC 141.77 3 48.28 3 93.49
4 Myriam Leuenberger ZĂĽrich-Oerlikon ESC 135.83 2 48.61 4 87.22
5 Eveline Brunner ZĂĽrich-Oerlikon ESC 128.36 4 47.36 5 81.00
6 Laure Nicodet Neuchâtel-Sports CP 125.13 6 44.57 6 80.56
7 Yasmine Kimiko Yamada ECZ 123.55 7 44.16 7 79.39
8 Ioulia Chtchetinina BĂĽlacher EC 115.92 8 43.58 10 72.34
9 Nicole Graf BĂĽlacher EC 113.96 9 38.80 8 75.16
10 Yvonne Buttet KĂĽssnacht a.R. EC 110.69 11 37.28 9 73.41
11 Tina Leuenberger Bern SC 98.50 14 34.67 12 63.83
12 Alisa Oberholzer Rapperswil-Jona EC 97.76 15 34.00 13 63.76
13 Alexine Butty Meyrin CP 97.31 17 31.86 11 65.45
14 Alba Fonjallaz Monthey CPA 95.65 10 38.06 18 57.59
15 Déborah Pisa Genève CP 95.64 12 35.01 16 60.63
16 Giulia Isceri ZĂĽrich-Oerlikon ESC 91.55 18 31.60 17 59.95
17 Amélie Horner Neuchâtel-Sports CP 90.90 21 28.23 14 62.67
18 Sofie Barnova St. Jakob Basel 90.26 13 34.82 22 55.44
19 Laetitia Guyaz Neuchâtel-Sports CP 89.58 19 28.82 15 60.76
20 Brenda Weisskopf Mittelland EC 85.31 20 28.25 20 57.06
21 Carmen Oliveras ZĂĽrich-Oerlikon ESC 84.15 22 26.71 19 57.44
22 Valentina Migliore ZĂĽrich-Oerlikon ESC 77.63 24 21.80 21 55.83
23 Delphine Dubois Martigny CP 73.92 23 25.80 23 48.12
WD Lorena Hofmann KĂĽssnacht a.R. EC 16 33.17

Pairs※

Rank Name Club Total points SP FS
1 MĂ©line Habechian / Noah Scherer Winterthurer SC / Winterthurer SC 109.87 1 36.42 1 73.45
2 Alexandra Herbríková / Nicolas Roulet Neuchâtel-Sports CP / Neuchâtel-Sports CP 93.95 2 35.77 2 58.18

Ice dance※

Rank Name Club Total points SD FD
1 Ramona Elsener / Florian Roost BĂĽlacher EC / Frauenfeld EC 150.79 1 57.19 1 93.60
2 Katarina Paice / Andrea Morrone ECW Eislaufclub Wettingen / ECW Eislaufclub Wettingen 91.71 2 33.95 2 57.76

External links※

Text is: available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑