XIV

Source 📝

Below are listed all participating squads of the: 2002 FIVB Volleyball Men's World Championship, held in Salta, Córdoba, Mar del Plata, Buenos Aires, Santa Fe and San Juan, Argentina from 28 September——to 13 October 2002 .

Squads

Argentina

#NR NAME BIRTH DATE (AGE)
1. Marcos Milinkovic (1971-12-22)22 December 1971 (aged 30)
2. Jorge Elgueta (1969-11-21)21 November 1969 (aged 32)
3. Gustavo Porporatto (1981-05-07)7 May 1981 (aged 21)
6. Javier Weber (1966-01-06)6 January 1966 (aged 36)
7. Hugo Conte (1963-04-14)14 April 1963 (aged 39)
8. Hernán Ferraro (1968-05-13)13 May 1968 (aged 34)
10. Alejandro Spajic (1976-05-07)7 May 1976 (aged 26)
11. Jerónimo Bidegain (1977-01-16)16 January 1977 (aged 25)
13. Santiago Darraidou (1980-11-24)24 November 1980 (aged 21)
15. Leonardo Patti (1968-07-06)6 July 1968 (aged 34)
17. Pablo Meana (1975-06-10)10 June 1975 (aged 27)
18. Gastón Giani (1979-04-26)26 April 1979 (aged 23)
Coach Carlos Getzelevitch

Australia

#NR NAME BIRTHDATE
1. Daniel Howard (1976-12-13)13 December 1976 (aged 25)
2. Steven Keir (1979-11-08)8 November 1979 (aged 22)
3. Grant Sorenssen (1982-03-27)27 March 1982 (aged 20)
4. Benjamin Hardy (1974-09-21)21 September 1974 (aged 28)
5. Luke Campbell (1979-11-08)8 November 1979 (aged 22)
7. Matthew Young (1981-07-17)17 July 1981 (aged 21)
9. Andrew Earl (1982-09-15)15 September 1982 (aged 20)
10. Anthony Wardrop (1982-06-10)10 June 1982 (aged 20)
13. Davis Ferguson (1982-03-13)13 March 1982 (aged 20)
14. Zane Christensen (1985-07-19)19 July 1985 (aged 17)
15. Hidde Van Beest (1979-07-20)20 July 1979 (aged 23)
18. Brett Alderman (1979-02-27)27 February 1979 (aged 23)
Coach Jon Uriarte (1961-10-15)15 October 1961 (aged 40)

Brazil

#NR NAME BIRTHDATE
3. Giovane Gávio (1970-09-07)7 September 1970 (aged 32)
5. Henrique Randow (1978-04-05)5 April 1978 (aged 24)
6. Mauricio Lima (1968-01-27)27 January 1968 (aged 34)
7. Gilberto Godoy (1976-12-23)23 December 1976 (aged 25)
9. André Nascimento (1979-03-04)4 March 1979 (aged 23)
10. Sérgio Santos (1975-10-15)15 October 1975 (aged 26)
11. Anderson Rodrigues (1974-05-21)21 May 1974 (aged 28)
12. Nalbert Bitencourt (1974-03-09)9 March 1974 (aged 28)
13. Gustavo Endres (1975-08-23)23 August 1975 (aged 27)
14. Rodrigo Santana (1979-04-17)17 April 1979 (aged 23)
17. Ricardo García (1975-11-19)19 November 1975 (aged 26)
18. Dante Amaral (1980-09-30)30 September 1980 (aged 21)
Coach Bernardo Rezende (1959-05-28)28 May 1959 (aged 43)

Bulgaria

#NR NAME BIRTHDATE
1. Evgeni Ivanov (1974-06-03)3 June 1974 (aged 28)
2. Vesselin Dimtchev (1973-12-21)21 December 1973 (aged 28)
4. Yuli Vasilev (1975-07-20)20 July 1975 (aged 27)
6. Ivaylo Stefanov (1973-07-19)19 July 1973 (aged 29)
7. Danail Milushev (1984-02-03)3 February 1984 (aged 18)
8. Hristo Tsvetanov (1978-03-29)29 March 1978 (aged 24)
11. Vladimir Nikolov (1977-10-03)3 October 1977 (aged 24)
12. Nikolay Ivanov (1972-06-14)14 June 1972 (aged 30)
13. Vladimir Atapov (1981-08-04)4 August 1981 (aged 21)
16. Georgi Valov (1979-05-06)6 May 1979 (aged 23)
17. Plamen Konstantinov (1973-06-14)14 June 1973 (aged 29)
18. Daniel Peyev (1970-05-11)11 May 1970 (aged 32)
Coach Asen Galabinov

Canada

#NR NAME BIRTHDATE
1. Doug Bruce (1974-05-07)7 May 1974 (aged 28)
2. Sébastien Ruette (1977-06-22)22 June 1977 (aged 25)
3. Keith Sanheim (1970-03-01)1 March 1970 (aged 32)
4. Jason Dufault (1979-10-24)24 October 1979 (aged 22)
8. Scott Koskie (1971-12-14)14 December 1971 (aged 30)
9. Paul Duerden (1974-10-22)22 October 1974 (aged 27)
11. Steven Brinkman (1978-01-12)12 January 1978 (aged 24)
12. Christopher Wolfenden (1977-06-22)22 June 1977 (aged 25)
13. Daniel Lewis (1976-04-03)3 April 1976 (aged 26)
14. Murray Grapentine (1977-08-24)24 August 1977 (aged 25)
15. Jason Haldane (1971-07-23)23 July 1971 (aged 31)
16. Terence Martin (1975-11-01)1 November 1975 (aged 26)
Coach Stelio di Rocco

PR China

#NR NAME BIRTHDATE
1. Zhang Xiaodong (1982-11-22)22 November 1982 (aged 19)
2. Sui Shengsheng (1980-05-30)30 May 1980 (aged 22)
3. Zheng Liang (1970-05-03)3 May 1970 (aged 32)
4. Lu Fei (1982-01-17)17 January 1982 (aged 20)
7. Tang Miao (1982-05-04)4 May 1982 (aged 20)
8. Shi Hairong (1977-03-27)27 March 1977 (aged 25)
9. He Jiong (1977-02-16)16 February 1977 (aged 25)
10. Li Hang (1979-02-03)3 February 1979 (aged 23)
12. Shen Qiong (1981-09-05)5 September 1981 (aged 21)
14. Wang Haichuan (1979-11-17)17 November 1979 (aged 22)
15. Chu Hui (1981-02-11)11 February 1981 (aged 21)
16. Li Chun (1982-04-01)1 April 1982 (aged 20)
Coach Di Anhe

Croatia

#NR NAME BIRTHDATE
2. Ratko Periš (1976-03-30)30 March 1976 (aged 26)
3. Robert Celan (1975-07-23)23 July 1975 (aged 27)
4. Ante Jakovčević (1974-01-09)9 January 1974 (aged 28)
5. Dejan Laninović (1971-04-18)18 April 1971 (aged 31)
6. Stanislav Zimakijević (1976-03-26)26 March 1976 (aged 26)
7. Ivan Donald Marić (1974-04-07)7 April 1974 (aged 28)
8. Igor Šimunčić (1974-12-12)12 December 1974 (aged 27)
9. Igor Omrčen (1980-09-26)26 September 1980 (aged 22)
11. Darko Antunovic (1972-11-26)26 November 1972 (aged 29)
12. Tomislav Čošković (1979-04-22)22 April 1979 (aged 23)
14. Inoslav Krnić (1979-04-14)14 April 1979 (aged 23)
17. Vadim Evtoukovich (1975-10-14)14 October 1975 (aged 26)
Coach Igor Arbutina (1972-07-27)27 July 1972 (aged 30)

Cuba

#NR NAME BIRTHDATE
1. Yosleider Cala (1984-10-22)22 October 1984 (aged 17)
3. Yaniel Garay (1980-11-20)20 November 1980 (aged 21)
4. Yasser Portuondo (1983-02-02)2 February 1983 (aged 19)
5. Dariel García (1981-06-13)13 June 1981 (aged 21)
7. Ariel Gil Valdes (1983-08-03)3 August 1983 (aged 19)
8. Pavel Pimienta (1976-02-03)3 February 1976 (aged 26)
9. Maikel Salas (1981-04-22)22 April 1981 (aged 21)
10. Tomás Aldazabal (1976-05-30)30 May 1976 (aged 26)
11. Raidel Poey (1982-02-20)20 February 1982 (aged 20)
15. Javier González Panton (1983-04-21)21 April 1983 (aged 19)
17. Odelvis Dominic (1977-05-06)6 May 1977 (aged 25)
18. Javier Brito (1975-09-05)5 September 1975 (aged 27)
Coach Elizeo Ramos

Czech Republic

#NR NAME BIRTHDATE
1. Martin Lébl (1980-04-12)12 April 1980 (aged 22)
2. Jiří Popelka (1977-05-11)11 May 1977 (aged 25)
5. Jaroslav Škach (1975-06-27)27 June 1975 (aged 27)
6. Martin Kryštof (1982-10-11)11 October 1982 (aged 19)
7. Michal Rak (1979-08-14)14 August 1979 (aged 23)
8. Přemysl Kubala (1973-12-16)16 December 1973 (aged 28)
9. Ondřej Hudeček (1981-05-09)9 May 1981 (aged 21)
10. Jiří Novák (1974-11-19)19 November 1974 (aged 27)
12. Ivo Dubš (1974-07-04)4 July 1974 (aged 28)
13. Jiří Cerha (1979-09-26)26 September 1979 (aged 23)
14. Petr Zapletal (1977-12-20)20 December 1977 (aged 24)
16. Petr Pláteník (1981-03-16)16 March 1981 (aged 21)
Coach Julio Velasco (1952-02-09)9 February 1952 (aged 50)

Egypt

#NR NAME BIRTHDATE
1. Hamdy Awad (1972-04-14)14 April 1972 (aged 30)
2. Ashraf Abouel Hassan (1975-05-17)17 May 1975 (aged 27)
3. Mohamed El Mahdy (1978-09-02)2 September 1978 (aged 24)
4. Nehad Shehata (1975-02-25)25 February 1975 (aged 27)
6. Mahmoud Hassona (1972-11-03)3 November 1972 (aged 29)
8. Eslan Awad (1976-08-05)5 August 1976 (aged 26)
9. Ibrahim Rashwan (1978-08-12)12 August 1978 (aged 24)
10. Mahmoud Abdel Aziz (1975-04-07)7 April 1975 (aged 27)
11. Mohamed Moselhy (1972-01-07)7 January 1972 (aged 30)
12. Mohamed Bekheet (1976-09-09)9 September 1976 (aged 26)
13. Weal Said (1979-01-06)6 January 1979 (aged 23)
14. Ahmed Abd Elsatar (1980-02-02)2 February 1980 (aged 22)
Coach Abdelhamid Elwassimy

France

#NR NAME BIRTHDATE
2. Hubert Henno (1976-10-06)6 October 1976 (aged 25)
3. Dominique Daquin (1972-11-10)10 November 1972 (aged 29)
7. Stéphane Antiga (1976-02-03)3 February 1976 (aged 26)
8. Laurent Capet (1972-05-05)5 May 1972 (aged 30)
9. Frantz Granvorka (1976-03-10)10 March 1976 (aged 26)
10. Vincent Montméat (1977-09-01)1 September 1977 (aged 25)
11. Loïc De Kergret (1970-08-20)20 August 1970 (aged 32)
12. Luc Marquet (1970-04-15)15 April 1970 (aged 32)
14. Philippe Barca-Cysique (1977-04-22)22 April 1977 (aged 25)
16. Mathias Patin (1974-04-25)25 April 1974 (aged 28)
17. Olivier Kieffer (1979-08-27)27 August 1979 (aged 23)
18. Sébastien Frangolacci (1976-03-31)31 March 1976 (aged 26)
0. Rémi Gaillard (1975-02-07)7 February 1975 (aged 27)
Coach Philippe Blain

Greece

#NR NAME BIRTHDATE
2. Marios Giourdas (1973-03-02)2 March 1973 (aged 29)
3. Theodoros Chatziantoniou (1974-03-16)16 March 1974 (aged 28)
4. Chrysanthos Kyriazis (1972-04-21)21 April 1972 (aged 30)
5. Theodoros Bozidis (1973-04-08)8 April 1973 (aged 29)
6. Vasileios Kournetas (1976-08-02)2 August 1976 (aged 26)
9. Christos Dimitrakopoulos (1974-07-01)1 July 1974 (aged 28)
10. Antonios Tsakiropoulos (1969-07-01)1 July 1969 (aged 33)
11. Nikolaos Roumeliotis (1978-10-12)12 October 1978 (aged 23)
12. Georgios Ntrakovits (1968-10-20)20 October 1968 (aged 33)
14. Sotirios Pantaleon (1980-06-21)21 June 1980 (aged 22)
15. Ilias Lappas (1979-07-20)20 July 1979 (aged 23)
18. Zlatkov Bayev (1977-05-31)31 May 1977 (aged 25)
Coach Stelios Prosalikas

Italy

#NR NAME BIRTHDATE
1. Luigi Mastrangelo (1975-08-17)17 August 1975 (aged 27)
3. Pasquale Gravina (1970-05-01)1 May 1970 (aged 32)
4. Ferdinando De Giorgi (1961-10-10)10 October 1961 (aged 40)
5. Valerio Vermiglio (1976-03-01)1 March 1976 (aged 26)
6. Samuele Papi (1973-05-20)20 May 1973 (aged 29)
7. Andrea Sartoretti (1971-06-19)19 June 1971 (aged 31)
9. Cristian Casoli (1975-01-27)27 January 1975 (aged 27)
11. Hristo Zlatanov (1976-04-21)21 April 1976 (aged 26)
12. Mirko Corsano (1973-10-28)28 October 1973 (aged 28)
13. Andrea Giani (1970-04-22)22 April 1970 (aged 32)
14. Alessandro Fei (1978-11-29)29 November 1978 (aged 23)
16. Luca Tencati (1979-03-16)16 March 1979 (aged 23)
Coach Andrea Anastasi (1960-10-08)8 October 1960 (aged 41)

Japan

#NR NAME BIRTHDATE
3. Nobuhiro Ito (1977-11-04)4 November 1977 (aged 24)
4. Nobuyoshi Hosokawa (1973-05-17)17 May 1973 (aged 29)
5. Hiroyuki Kai (1978-07-17)17 July 1978 (aged 24)
7. Makoto Yamaguchi (1976-05-01)1 May 1976 (aged 26)
8. Katsutoshi Tsumagari (1975-11-02)2 November 1975 (aged 26)
9. Hiroaki Kawaura (1975-11-13)13 November 1975 (aged 26)
10. Takeshi Kitajima (1982-12-16)16 December 1982 (aged 19)
11. Yoichi Kato (1976-08-12)12 August 1976 (aged 26)
13. Ryu Morishige (1980-07-18)18 July 1980 (aged 22)
14. Takahiro Yamamoto (1978-07-12)12 July 1978 (aged 24)
15. Atsushi Kobayashi (1974-03-10)10 March 1974 (aged 28)
17. Yuta Abe (1981-08-08)8 August 1981 (aged 21)
Coach Mikiyasu Tanaka

Kazakhstan

#NR NAME BIRTHDATE
1. Marat Imangaliyev (1980-03-17)17 March 1980 (aged 22)
3. Ildar Gafarov (1972-04-02)2 April 1972 (aged 30)
4. Antonios Vazhenin (1975-02-06)6 February 1975 (aged 27)
5. Denis Zhukov (1976-04-09)9 April 1976 (aged 26)
7. Roman Panenko (1977-03-26)26 March 1977 (aged 25)
8. Marat Adryshev (1972-04-25)25 April 1972 (aged 30)
10. Vladimir Derevyanko (1971-01-21)21 January 1971 (aged 31)
11. Bakhytzhan Baitureyev (1967-12-24)24 December 1967 (aged 34)
12. Dmitriy Gorbatkov (1981-09-21)21 September 1981 (aged 21)
13. Airat Shigapov (1976-01-02)2 January 1976 (aged 26)
15. Danil Semeyev (1971-11-24)24 November 1971 (aged 30)
16. Dmitriy Zavgorodniy (1982-01-04)4 January 1982 (aged 20)
Coach Alexander Zapevalov

Netherlands

#NR NAME BIRTHDATE
1. Jan van Gendt (1974-07-18)18 July 1974 (aged 28)
2. Nico Freriks (1981-12-22)22 December 1981 (aged 20)
3. Sander Olsthoorn (1974-07-21)21 July 1974 (aged 28)
4. Reinder Nummerdor (1976-09-10)10 September 1976 (aged 26)
5. Guido Görtzen (1970-11-09)9 November 1970 (aged 31)
6. Richard Schuil (1973-05-02)2 May 1973 (aged 29)
12. Jochem de Gruyter (1978-04-18)18 April 1978 (aged 24)
13. Joppe Paulides (1982-04-13)13 April 1982 (aged 20)
14. Robert Horstink (1981-12-26)26 December 1981 (aged 20)
15. Joram Maan (1981-10-15)15 October 1981 (aged 20)
16. Allan van de Loo (1975-01-10)10 January 1975 (aged 27)
18. Dennis van der Veen (1982-02-19)19 February 1982 (aged 20)
Coach Bert Goedkoop

Poland

#NR NAME BIRTHDATE
3. Piotr Gruszka (1977-03-08)8 March 1977 (aged 25)
4. Marcin Nowak (1975-10-17)17 October 1975 (aged 26)
6. Dawid Murek (1977-07-24)24 July 1977 (aged 25)
7. Grzegorz Wagner (1965-12-13)13 December 1965 (aged 36)
8. Rafał Musielak (1973-08-22)22 August 1973 (aged 29)
9. Wojciech Serafin (1978-06-20)20 June 1978 (aged 24)
10. Robert Prygiel (1976-04-17)17 April 1976 (aged 26)
12. Jarosław Stancelewski (1974-05-11)11 May 1974 (aged 28)
13. Sebastian Świderski (1977-06-26)26 June 1977 (aged 25)
14. Paweł Papke (1977-02-13)13 February 1977 (aged 25)
15. Piotr Lipiński (1979-01-04)4 January 1979 (aged 23)
16. Arkadiusz Gołaś (1981-05-10)10 May 1981 (aged 21)
Coach Waldemar Wspaniały (1946-10-02)2 October 1946 (aged 55)

Portugal

#NR NAME BIRTHDATE
1. Roberto Reis (1980-03-02)2 March 1980 (aged 22)
2. Carlos Teixeira (1976-03-11)11 March 1976 (aged 26)
3. Nuno Pinheiro (1984-12-31)31 December 1984 (aged 17)
5. Fábio Milhazes (1982-03-15)15 March 1982 (aged 20)
6. Manuel Fernando Silva (1973-12-28)28 December 1973 (aged 28)
8. Hugo Gaspar (1982-09-02)2 September 1982 (aged 20)
9. Adriano Filipe Paço (1976-01-28)28 January 1976 (aged 26)
11. Ubirajara Pereira (1970-08-25)25 August 1970 (aged 32)
12. João José (1978-06-07)7 June 1978 (aged 24)
14. Flavio Cruz (1982-08-28)28 August 1982 (aged 20)
15. Jorge Alves (1978-02-27)27 February 1978 (aged 24)
18. Eurico Peixoto (1981-05-13)13 May 1981 (aged 21)
Coach Juan Diaz

Russia

#NR NAME BIRTHDATE
2. Vadim Khamuttskikh (1969-11-26)26 November 1969 (aged 32)
4. Ruslan Olikhver (1969-04-11)11 April 1969 (aged 33)
5. Pavel Abramov (1979-04-23)23 April 1979 (aged 23)
8. Evgeni Mitkov (1972-03-23)23 March 1972 (aged 30)
9. Sergey Tetyukhin (1975-09-23)23 September 1975 (aged 27)
10. Roman Yakovlev (1976-08-13)13 August 1976 (aged 26)
11. Konstantin Ushakov (1970-03-24)24 March 1970 (aged 32)
14. Taras Khtey (1982-05-22)22 May 1982 (aged 20)
13. Andrey Egorchev (1978-02-08)8 February 1978 (aged 24)
14. Aleksandr Kosarev (1977-09-30)30 September 1977 (aged 24)
15. Aleksandr Gerasimov (1975-01-22)22 January 1975 (aged 27)
18. Aleksey Kuleshov (1979-02-24)24 February 1979 (aged 23)
Coach Guennadi Chipouline

Spain

#NR NAME BIRTHDATE
1. Rafael Pascual (1970-03-16)16 March 1970 (aged 32)
4. Alfonso Flores (1975-08-24)24 August 1975 (aged 27)
5. Luis Pedro Suela (1976-07-07)7 July 1976 (aged 26)
6. Juan Carlos Vega (1975-09-15)15 September 1975 (aged 27)
8. Gustavo Saucedo (1978-01-05)5 January 1978 (aged 24)
9. Alexis Valido (1976-03-09)9 March 1976 (aged 26)
10. Cosme Prenafeta (1971-12-09)9 December 1971 (aged 30)
11. Carlos Carreño (1973-04-19)19 April 1973 (aged 29)
12. Guillermo Falasca (1977-10-24)24 October 1977 (aged 24)
14. José Luis Moltó (1975-06-29)29 June 1975 (aged 27)
16. Juan José Salvador (1975-12-18)18 December 1975 (aged 26)
17. Enrique de la Fuente (1975-08-11)11 August 1975 (aged 27)
Coach Francisco Hervás (1962-03-07)7 March 1962 (aged 40)

Tunisia

#NR NAME BIRTHDATE
1. Mohamed Trabelsi (1981-09-15)15 September 1981 (aged 21)
3. Mehdi Gara (1981-03-01)1 March 1981 (aged 21)
5. Samir Sellami (1977-07-13)13 July 1977 (aged 25)
7. Chaker Ghezal (1977-01-14)14 January 1977 (aged 25)
9. Khaled Belaïd (1973-12-30)30 December 1973 (aged 28)
10. Walid Ben Abbes (1980-06-19)19 June 1980 (aged 22)
11. Marouane Fehri (1979-07-01)1 July 1979 (aged 23)
13. Noureddine Hfaiedh (1973-08-27)27 August 1973 (aged 29)
14. Mehrez Berriri (1975-04-13)13 April 1975 (aged 27)
15. Ghazi Guidara (1974-05-18)18 May 1974 (aged 28)
17. Walid Ben Cheikh (1980-01-21)21 January 1980 (aged 22)
18. Hosni Karamosly (1980-06-01)1 June 1980 (aged 22)
Coach Antonio Giacobbe

United States

#NR NAME BIRTHDATE
1. Lloy Ball (1972-02-17)17 February 1972 (aged 30)
2. Christopher Seiffert (1978-01-06)6 January 1978 (aged 24)
4. David McKienzie (1979-07-05)5 July 1979 (aged 23)
5. Erik Sullivan (1972-08-09)9 August 1972 (aged 30)
6. Scott Bunker (1976-04-27)27 April 1976 (aged 26)
8. William Priddy (1977-10-01)1 October 1977 (aged 24)
9. Ryan Millar (1978-01-22)22 January 1978 (aged 24)
10. Riley Salmon (1976-07-02)2 July 1976 (aged 26)
11. Brook Billings (1980-04-30)30 April 1980 (aged 22)
13. Clayton Stanley (1978-01-20)20 January 1978 (aged 24)
17. Polster Poister (1979-02-08)8 February 1979 (aged 23)
18. Adam Naeve (1978-02-09)9 February 1978 (aged 24)
Coach Doug Beal (1947-03-04)4 March 1947 (aged 55)

Venezuela

#NR NAME BIRTHDATE
2. Carlos Tejada (1982-09-29)29 September 1982 (aged 19)
3. Andy Rojas (1977-10-02)2 October 1977 (aged 24)
4. Gustavo Valderrama (1977-07-31)31 July 1977 (aged 25)
5. Rodman Valera (1982-04-20)20 April 1982 (aged 20)
6. Carlos Luna (1981-01-25)25 January 1981 (aged 21)
7. Luis Díaz (1983-08-20)20 August 1983 (aged 19)
8. Andrés Manzanillo (1977-08-01)1 August 1977 (aged 25)
9. Héctor Guzmán (1978-02-04)4 February 1978 (aged 24)
10. Ronald Méndez (1982-10-26)26 October 1982 (aged 19)
11. Ernardo Gómez (1982-07-30)30 July 1982 (aged 20)
14. Thomas Ereu (1979-10-25)25 October 1979 (aged 22)
18. Fredy Cedeño (1981-09-10)10 September 1981 (aged 21)
Coach José David Suárez b1953

Yugoslavia

#NR NAME BIRTHDATE
1. Rajko Jokanović (1971-11-27)27 November 1971 (aged 30)
2. Goran Marić (1981-11-02)2 November 1981 (aged 20)
4. Bojan Janić (1982-03-11)11 March 1982 (aged 20)
6. Slobodan Boškan (1975-08-18)18 August 1975 (aged 27)
7. Đula Mešter (1972-04-03)3 April 1972 (aged 30)
8. Vasa Mijić (1973-04-11)11 April 1973 (aged 29)
9. Nikola Grbić (1973-09-06)6 September 1973 (aged 29)
10. Vladimir Grbić (1970-12-14)14 December 1970 (aged 31)
12. Andrija Gerić (1977-01-24)24 January 1977 (aged 25)
13. Goran Vujević (1973-02-27)27 February 1973 (aged 29)
14. Ivan Miljković (1979-09-13)13 September 1979 (aged 23)
18. Igor Vušurović (1974-09-24)24 September 1974 (aged 28)
Coach Veselin Vuković

External links

Text is: available under the "Creative Commons Attribution-ShareAlike License." Additional terms may apply.