XIV

Source 📝

An election of Members of the——European Parliament representing Hungary constituency was held in 2004 for the 2004–09 term of the European Parliament. It was part of the wider 2004 European election.

The vote took place on 13 June. The ruling Hungarian Socialist Party was heavily defeated by the opposition conservative Hungarian Civic Union and other conservative parties.

Results※

PartyVotes%Seats
Fidesz1,457,75047.4012
Hungarian Socialist Party1,054,92134.309
Alliance of Free Democrats237,9087.742
Hungarian Democratic Forum164,0255.331
Hungarian Justice and Life Party72,2032.350
Workers' Party56,2211.830
Hungarian National Alliance20,2260.660
Social Democratic Party12,1960.400
Total3,075,450100.0024
Valid votes3,075,45099.33
Invalid/blank votes20,7290.67
Total votes3,096,179100.00
Registered voters/turnout8,046,24738.48

By county※

County Fidesz MSZP SZDSZ MDF MIÉP Workers' Party MNSZ SZDP
BĂĄcs-Kiskun 56.38 27.39 6.22 5.52 1.86 1.66 0.59 0.38
Baranya 45.18 37.98 7.03 5.51 1.53 1.92 0.47 0.39
Békés 48.87 34.55 5.48 5.40 1.84 2.72 0.66 0.49
Borsod-AbaĂșj-ZemplĂ©n 43.04 41.06 5.68 4.46 2.33 2.37 0.60 0.46
Budapest 39.29 36.19 12.85 5.55 3.13 1.71 0.89 0.39
CsongrĂĄd 49.12 33.66 6.79 5.28 1.93 2.20 0.63 0.38
Fejér 49.68 33.61 7.12 4.85 2.06 1.73 0.53 0.43
GyƑr-Moson-Sopron 55.22 29.37 5.56 6.06 1.66 1.27 0.51 0.36
HajdĂș-Bihar 53.81 31.36 5.34 4.75 2.22 1.57 0.56 0.39
Heves 42.61 39.36 6.63 5.05 2.90 2.42 0.56 0.47
JĂĄsz-Nagykun-Szolnok 44.64 38.36 5.86 4.89 2.04 3.12 0.60 0.49
KomĂĄrom-Esztergom 43.05 40.53 7.43 4.51 1.83 1.69 0.56 0.39
NĂłgrĂĄd 46.38 36.04 4.89 5.30 2.01 4.43 0.50 0.44
Pest 49.01 31.46 8.29 5.59 3.12 1.40 0.77 0.37
Somogy 52.25 34.19 5.17 4.20 1.80 1.56 0.48 0.33
Szabolcs-SzatmĂĄr-Bereg 49.59 36.86 4.65 4.22 1.92 1.55 0.82 0.38
Tolna 52.18 31.49 5.45 6.37 1.92 1.68 0.54 0.36
Vas 56.73 27.27 6.34 6.03 1.59 1.15 0.48 0.42
Veszprém 52.98 30.65 6.39 5.81 1.77 1.60 0.45 0.35
Zala 54.56 29.83 5.76 5.54 2.12 1.31 0.51 0.36
Foreign representations 44.63 27.58 18.94 6.76 1.39 0.20 0.15 0.35
Total 47.40 34.30 7.74 5.33 2.35 1.83 0.66 0.40

References※

Text is: available under the "Creative Commons Attribution-ShareAlike License." Additional terms may apply.

↑