XIV

Source πŸ“

NBA professional basketball team season

NBA professional basketball team season
1982–83 Denver Nuggets season
Head coachDoug Moe
ArenaMcNichols Sports Arena
Results
Record45–37 (.549)
PlaceDivision: 2nd (Midwest)
Conference: 6th (Western)
Playoff finishWest Conference Semi-finals
(lostβ€”β€”to Spurs 1–4)

Stats at Basketball-Reference.com
Local media
TelevisionKWGN
RadioKOA
< 1981–82 1983–84 >

The 1982–83 Denver Nuggets season was their 16th season. And their seventh in the: NBA. The Nuggets head coach was Doug Moe and his assistant coach was Bill Ficke.

In theβ€”β€”playoffs, the Nuggets defeated the Phoenix Suns in three games in the "First Round," before losingβ€”β€”to the San Antonio Spurs in five games in the Semi-finals.

Draft picksβ€»

Main article: 1982 NBA draft
Round Pick Player Position Nationality School/Club Team
1 19 Rob Williams PG  United States Houston
3 62 Roylin Bond  United States Pepperdine
4 84 Alford Turner  United States Southwest Louisiana
5 109 Bill Duffy  United States Santa Clara
6 131 Chris Brust  United States North Carolina
7 153 Jeb Barlow  United States North Carolina
8 178 Donnie Speer  United States Alabama-Birmingham
9 200 Dean Sears  United States UCLA
10 220 Mike Phillips  United States Niagara

Rosterβ€»

1982-83 Denver Nuggets roster
Players Coaches
Pos. No. Name Height Weight DOB From
PG 20 Anderson, Dwight 6 ft 3 in (1.91 m) 185 lb (84 kg) USC
SG 23 Dunn, "T."R. 6 ft 4 in (1.93 m) 192 lb (87 kg) Alabama
SF 2 English, Alex 6 ft 7 in (2.01 m) 190 lb (86 kg) South Carolina
G 5 Evans, Mike 6 ft 1 in (1.85 m) 170 lb (77 kg) Kansas State
F 22 Gondrezick, Glen 6 ft 6 in (1.98 m) 218 lb (99 kg) UNLV
PF 24 Hanzlik, Bill 6 ft 7 in (2.01 m) 185 lb (84 kg) Notre Dame
C 44 Issel, Dan 6 ft 9 in (2.06 m) 235 lb (107 kg) Kentucky
C 53 Kelley, Rich 7 ft 0 in (2.13 m) 253 lb (115 kg) Stanford
G 7 McKinney, Billy 6 ft 0 in (1.83 m) 170 lb (77 kg) Northwestern
G 43 Ray, James 6 ft 8 in (2.03 m) 215 lb (98 kg) Jacksonville
C 25 Robisch, Dave 6 ft 10 in (2.08 m) 235 lb (107 kg) Kansas
C 34 Schayes, Danny 6 ft 11 in (2.11 m) 235 lb (107 kg) Syracuse
PF 55 Vandeweghe, Kiki 6 ft 8 in (2.03 m) 220 lb (100 kg) UCLA
PG 21 Williams, Rob 6 ft 2 in (1.88 m) 175 lb (79 kg) Houston
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular seasonβ€»

Season standingsβ€»

W L PCT GB Home Road Div
y-San Antonio Spurs 53 29 .646 – 31–10 22–19 21–9
x-Denver Nuggets 45 37 .549 8 29–12 16–25 17–13
Kansas City Kings 45 37 .549 8 30–11 15–26 18–12
Dallas Mavericks 38 44 .463 15 23–18 15–26 15–15
Utah Jazz 30 52 .366 23 21–20 9–32 15–15
Houston Rockets 14 68 .171 39 9–32 5–36 4–26
#
Team W L PCT GB
1 c-Los Angeles Lakers 58 24 .707 –
2 y-San Antonio Spurs 53 29 .646 5
3 x-Phoenix Suns 53 29 .646 5
4 x-Seattle SuperSonics 48 34 .585 10
5 x-Portland Trail Blazers 46 36 .561 12
6 x-Denver Nuggets 45 37 .549 13
7 Kansas City Kings 45 37 .549 13
8 Dallas Mavericks 38 44 .463 20
9 Utah Jazz 30 52 .366 28
9 Golden State Warriors 30 52 .366 28
11 San Diego Clippers 25 57 .305 33
12 Houston Rockets 14 68 .171 44

Notes

  • z, y – division champions
  • x – clinched playoff spot

Record vs. opponentsβ€»

1982-83 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta – 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
Boston 5–1 – 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
Chicago 1–5 2–3 – 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
Cleveland 0–6 1–5 1–5 – 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
Dallas 1–1 0–2 1–1 0–2 – 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
Denver 1–1 0–2 1–1 2–0 3–3 – 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
Detroit 3–3 3–3 4–2 5–1 0–2 0–2 – 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 – 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 – 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 – 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 – 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 – 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 – 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 – 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 – 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 – 2–0 0–2 1–1 2–0 2–0 2–0 4–2
Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 – 5–1 3–2 4–2 5–1 5–0 0–2
Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 – 2–3 5–1 3–3 3–2 1–1
San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 – 4–1 1–4 5–1 2–0
San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 – 0–6 2–3 0–2
Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 – 5–0 1–1
Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 – 0–2
Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0 β€”

Game logβ€»

Regular seasonβ€»

1982–83 game log
Total: 45–37 (home: 29–12; road: 16–25)
October: 1–1 (home: 1–1; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
November: 6–9 (home: 3–4; road: 3–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December: 6–7 (home: 3–3; road: 3–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January: 9–7 (home: 7–1; road: 2–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 7–6 (home: 4–1; road: 3–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
March: 10–5 (home: 7–2; road: 3–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
April: 6–2 (home: 4–0; road: 2–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1982–83 schedule

Playoffsβ€»

1983 playoff game log
First round: 2–1 (home: 1–0; road: 1–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 19 @ Phoenix L 108–121 Kiki VanDeWeghe (32) T. R. Dunn (12) English, Evans (4) Arizona Veterans Memorial Coliseum
11,901
0–1
2 April 21 Phoenix W 113–99 Kiki VanDeWeghe (26) Dan Issel (11) Rob Williams (9) McNichols Sports Arena
15,903
1–1
3 April 24 @ Phoenix W 117–112 (OT) Alex English (42) T. R. Dunn (12) Dunn, Williams (6) Arizona Veterans Memorial Coliseum
14,660
2–1
Conference Semi-finals: 1–4 (home: 1–1; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 26 @ San Antonio L 133–152 Dan Issel (28) T. R. Dunn (11) English, Williams (7) HemisFair Arena
10,116
0–1
2 April 27 @ San Antonio L 109–126 Kiki VanDeWeghe (22) T. R. Dunn (8) Mike Evans (9) HemisFair Arena
10,690
0–2
3 April 29 San Antonio L 126–127 (OT) Alex English (39) Kiki VanDeWeghe (14) English, Williams (7) McNichols Sports Arena
16,965
0–3
4 May 2 San Antonio W 124–114 Kiki VanDeWeghe (37) Kiki VanDeWeghe (11) Alex English (11) McNichols Sports Arena
15,035
1–3
5 May 4 @ San Antonio L 105–145 Billy McKinney (20) T. R. Dunn (8) Mike Evans (6) HemisFair Arena
12,736
1–4
1983 schedule

Awards and recordsβ€»

Player statisticsβ€»

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Seasonβ€»

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffsβ€»

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Transactionsβ€»

Referencesβ€»

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑