XIV

Source πŸ“

NBA professional basketball team season
1975–76 Houston Rockets season
Head coachJohnny Egan
General managerRay Patterson
OwnersJames Talcott Incorporated
ArenaThe Summit
Results
Record40–42 (.488)
PlaceDivision: 3rd (Central)
Conference: 6th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKHTV
RadioKPRC
< 1974–75 1976–77 >

The 1975–76 NBA season was the Rockets' 9th season in the NBA and 5th season in the city of Houston as well as their first season at The Summit.

Rosterβ€»

1975–76 Houston Rockets roster
Players Coaches
Pos. No. Name Height Weight DOB From
SG 22 Bailey, Gus 6 ft 5 in (1.96 m) 185 lb (84 kg) 1951-02-18 UTEP
SF 34 Johnson, John 6 ft 7 in (2.01 m) 200 lb (91 kg) 1947-10-18 Iowa
C 44 Kunnert, Kevin 6 ft 9 in (2.06 m) 230 lb (104 kg) 1951-11-11 Iowa
C 50 Meriweather, "Joe C." 6 ft 10 in (2.08 m) 215 lb (98 kg) 1953-10-26 Southern Illinois
PG 23 Murphy, Calvin 5 ft 9 in (1.75 m) 165 lb (75 kg) 1948-05-09 Niagara
SG 14 Newlin, Mike 6 ft 4 in (1.93 m) 200 lb (91 kg) 1949-01-02 Utah
SF 42 Ratleff, Ed 6 ft 6 in (1.98 m) 195 lb (88 kg) 1950-03-29 Long Beach State
PF 31 Riley, Ron 6 ft 8 in (2.03 m) 195 lb (88 kg) 1950-11-11 USC
PF 45 Tomjanovich, Rudy 6 ft 8 in (2.03 m) 218 lb (99 kg) 1948-11-24 Michigan
SG 32 White, Rudy 6 ft 2 in (1.88 m) 195 lb (88 kg) 1953-06-23 Arizona State
PG 11 Wohl, Dave 6 ft 2 in (1.88 m) 185 lb (84 kg) 1949-11-02 Penn
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: November 27, 1975

Regular seasonβ€»

Season standingsβ€»

W L PCT GB Home Road Div
y-Cleveland Cavaliers 49 33 .598 – 29–12 20–21 15–11
x-Washington Bullets 48 34 .585 1 31–10 17–24 14–12
Houston Rockets 40 42 .488 9 27–13 13–29 14–12
New Orleans Jazz 38 44 .463 11 22–19 16–25 15–11
Atlanta Hawks 29 53 .354 20 20–21 9–32 7–19
#
Team W L PCT GB
1 z-Boston Celtics 54 28 .659 –
2 y-Cleveland Cavaliers 49 33 .598 5
3 x-Washington Bullets 48 34 .585 6
4 x-Philadelphia 76ers 46 36 .561 8
5 x-Buffalo Braves 46 36 .561 8
6 Houston Rockets 40 42 .488 14
7 New York Knicks 38 44 .463 16
8 New Orleans Jazz 38 44 .463 16
9 Atlanta Hawks 29 53 .354 25

Record vs. opponentsβ€»

1975–76 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCK LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta β€” 2–3 2–3 2–2 2–5 1–3 2–2 2–5 2–2 1–3 2–2 2–4 3–2 2–3 0–4 2–2 1–3 1–5
Boston 3–2 β€” 4–3 2–2 3–2 4–0 2–2 4–1 2–2 4–0 2–2 4–1 5–2 4–3 4–0 2–2 2–2 3–2
Buffalo 3–2 3–4 β€” 3–1 3–2 1–3 1–3 3–2 4–0 2–2 3–1 4–1 4–3 3–4 3–1 2–2 2–2 2–3
Chicago 2–2 2–2 1–3 β€” 0–4 3–4 1–4 1–3 1–6 3–2 3–4 2–2 0–4 0–4 2–3 1–4 2–3 0–4
Cleveland 5–2 2–3 2–3 4–0 β€” 2–2 1–3 2–4 1–3 2–2 4–0 4–3 3–2 3–2 3–1 4–0 3–1 4–2
Detroit 3–1 0–4 3–1 4–3 2–2 β€” 0–5 2–2 5–2 1–4 3–4 1–3 3–1 1–3 1–4 2–3 3–2 2–2
Golden State 2–2 2–2 3–1 4–1 3–1 5–0 β€” 2–2 4–1 5–2 5–0 2–2 4–0 3–1 4–2 4–2 4–3 3–1
Houston 5–2 1–4 2–3 3–1 4–2 2–2 2–2 β€” 2–2 1–3 2–2 2–4 3–2 3–2 0–4 3–1 2–2 3–4
Kansas City 2–2 2–2 0–4 6–1 3–1 2–5 1–4 2–2 β€” 2–3 2–5 1–3 1–3 1–3 3–2 0–5 2–3 1–3
Los Angeles 3–1 0–4 2–2 2–3 2–2 4–1 2–5 3–1 3–2 β€” 2–3 3–1 3–1 2–2 2–4 3–4 3–3 1–3
Milwaukee 2–2 2–2 1–3 4–3 0–4 4–3 0–5 2–2 5–2 3–2 β€” 2–2 2–2 2–2 3–2 2–3 2–3 2–2
New Orleans 4–2 1–4 1–4 2–2 3–4 3–1 2–2 4–2 3–1 1–3 2–2 β€” 2–3 1–4 1–3 3–1 1–3 4–3
New York 2–3 2–5 3–4 4–0 2–3 1–3 0–4 2–3 3–1 1–3 2–2 3–2 β€” 5–2 2–2 3–1 0–4 3–2
Philadelphia 3–2 3–4 4–3 4–0 2–3 3–1 1–3 2–3 3–1 2–2 2–2 4–1 2–5 β€” 3–1 4–0 2–2 2–3
Phoenix 4–0 0–4 1–3 3–2 1–3 4–1 2–4 4–0 2–3 4–2 2–3 3–1 2–2 1–3 β€” 5–2 4–3 0–4
Portland 2–2 2–2 2–2 4–1 0–4 3–2 2–4 1–3 5–0 4–3 3–2 1–3 1–3 0–4 2–5 β€” 3–3 2–2
Seattle 3–1 2–2 2–2 3–2 1–3 2–3 3–4 2–2 3–2 3–3 3–2 3–1 4–0 2–2 3–4 3–3 β€” 1–3
Washington 5–1 2–3 3–2 4–0 2–4 2–2 1–3 4–3 3–1 3–1 2–2 3–4 2–3 3–2 4–0 2–2 3–1 β€”

Awards and recordsβ€»

Referencesβ€»

Text is: available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑