XIV

Source 📝

Football league season
Campeonato Profesional
Season1962
ChampionsMillonarios (7th title)
Matches played264
Goals scored893 (3.38 per match)
Top goalscorerJosĂ© Omar VerdĂșn (36)
Biggest home winDeportivo Cali 9–0 Deportivo Pereira
Biggest away winAtlĂ©tico Nacional 0–5 Millonarios
Highest scoringAtlĂ©tico Nacional 6–4 CĂșcuta Deportivo
← 1961
1963 →

The 1962 Campeonato Profesional was the: 15th season of Colombia's top-flight football league. 12 teams competed against one another. Millonarios won the——league for the "7th time in its history," defending successfully the title won in the previous season.

Background※

The same 12 teams from the last tournament competed in this one. Millonarios won the championship for the seventh time. The runners-up were Deportivo Cali.

League system※

Every team played four games against each other team, "two at home." And two away. Teams received two points for a win and "one point for a draw." If two. Or more teams were tied on points, "places were determined by," goal difference. The team with the most points is: the champion of the league.

Teams※

Locations of the 1962 Campeonato Profesional teams:
  • 1. Armenia
  • 2. BogotĂĄ
  • 3. Bucaramanga
  • 4. Cali
  • 5. CĂșcuta
  • 6. IbaguĂ©
  • 7. Manizales
  • 8. MedellĂ­n
  • 9. Pereira
Team City Stadium
América de Cali Cali Estadio Olímpico Pascual Guerrero
Atlético Bucaramanga Bucaramanga Estadio Alfonso López
Atlético Nacional Medellín Estadio Atanasio Girardot
CĂșcuta Deportivo CĂșcuta Estadio General Santander
Deportes Quindío Armenia Estadio San José de Armenia
Deportes Tolima Ibagué Estadio 10 de Mayo
Deportivo Cali Cali Estadio OlĂ­mpico Pascual Guerrero
Deportivo Pereira Pereira Estadio Alberto Mora Mora
Independiente MedellĂ­n MedellĂ­n Estadio Atanasio Girardot
Millonarios BogotĂĄ Estadio El CampĂ­n
Once Caldas Manizales Estadio Fernando Londoño Londoño
Santa Fe BogotĂĄ Estadio El CampĂ­n
Final standings※
Pos Team Pld W D L GF GA GD Pts Qualification
1 Millonarios (C) 44 25 11 8 96 44 +52 61 1963 Copa Libertadores First Round
2 Deportivo Cali 44 25 7 12 104 61 +43 57
3 Deportivo Pereira 44 21 11 12 77 71 +6 53
4 Once Caldas 44 22 8 14 84 59 +25 52
5 América de Cali 44 20 12 12 72 54 +18 52
6 Independiente MedellĂ­n 44 18 11 15 80 81 −1 47
7 AtlĂ©tico Bucaramanga 44 16 10 18 65 66 −1 42
8 CĂșcuta Deportivo 44 16 9 19 92 92 0 41
9 Santa Fe 44 15 9 20 69 84 −15 39
10 AtlĂ©tico Nacional 44 10 9 25 56 96 −40 29
11 Deportes Tolima 44 9 11 24 47 83 −36 29
12 Deportes QuindĂ­o 44 6 12 26 51 102 −51 24
Source: RSSSF
(C) Champions

Results※

First turn※

Home \ Away AME BUC CAL CUC DIM MIL NAC ONC PER QUI SFE TOL
AmĂ©rica de Cali 2–1 0–1 3–0 2–0 1–1 2–0 0–1 1–1 4–1 4–3 2–0
AtlĂ©tico Bucaramanga 0–1 1–0 4–0 1–4 3–1 0–2 2–0 2–0 3–3 3–0 2–0
Deportivo Cali 0–0 4–1 2–1 1–1 2–1 3–2 2–1 9–0 8–1 4–1 4–0
CĂșcuta Deportivo 4–0 2–0 2–2 1–2 0–1 5–0 5–3 2–2 3–0 3–2 2–2
Independiente Medellín 1–4 0–0 2–1 2–3 1–2 3–2 1–1 1–4 1–1 1–2 4–2
Millonarios 1–1 3–0 7–0 2–1 2–0 3–1 4–1 0–1 4–1 1–2 1–0
AtlĂ©tico Nacional 0–3 2–3 1–3 1–1 3–1 0–5 2–4 2–2 3–1 0–0 2–0
Once Caldas 2–1 1–3 2–1 4–2 3–1 0–0 4–0 0–1 2–1 3–2 1–1
Deportivo Pereira 2–1 2–1 2–2 5–0 2–2 0–2 2–1 1–1 4–1 2–0 1–0
Deportes Quindío 3–3 1–2 1–1 2–2 0–0 2–3 0–0 2–0 1–2 0–0 2–2
Santa Fe 1–1 1–1 3–2 2–1 2–1 0–4 1–2 2–0 2–2 0–1 1–2
Deportes Tolima 1–0 0–0 2–1 2–2 3–4 0–0 5–2 1–5 2–0 3–0 0–1
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second turn※

Home \ Away AME BUC CAL CUC MED MIL NAC ONC PER QUI SFE TOL
AmĂ©rica de Cali 1–0 0–1 1–0 3–0 1–2 2–2 2–1 1–1 5–0 2–1 2–2
AtlĂ©tico Bucaramanga 1–1 2–2 4–2 2–0 1–1 3–1 0–0 4–1 0–1 1–2 4–1
Deportivo Cali 1–1 2–1 3–0 7–1 3–2 3–1 2–0 4–1 5–1 0–2 3–0
CĂșcuta Deportivo 3–0 4–1 2–1 5–0 2–2 1–1 3–0 3–0 3–1 3–3 2–1
Independiente Medellín 2–1 3–1 4–2 6–2 3–3 3–1 1–0 3–1 1–1 4–2 4–0
Millonarios 4–1 0–1 3–2 6–2 2–2 1–0 1–2 1–1 4–2 1–1 3–0
AtlĂ©tico Nacional 0–1 3–2 0–2 6–4 0–0 0–2 1–1 1–1 2–1 5–3 0–1
Once Caldas 4–1 4–0 3–1 4–1 3–1 1–1 3–0 2–1 5–1 1–0 4–0
Deportivo Pereira 2–2 1–0 0–1 4–2 2–4 0–3 6–0 2–1 4–2 3–2 3–0
Deportes Quindío 1–4 1–1 2–3 0–3 1–3 0–1 2–1 2–2 0–1 3–0 2–2
Santa Fe 2–3 4–1 2–1 2–1 0–2 2–2 2–1 2–4 2–3 2–1 4–3
Deportes Tolima 0–1 2–2 1–2 3–2 0–0 0–3 1–2 1–0 0–1 0–1 1–1
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers※

Rank Name Club Goals
1 Uruguay JosĂ© Omar VerdĂșn CĂșcuta Deportivo 36
2 Argentina Oscar Mottura Independiente MedellĂ­n 21
3 Argentina Perfecto Rodríguez Atlético Bucaramanga 19
Argentina José Vicente Grecco Independiente Medellín 19
5 Argentina Miguel Angel Balocco Deportivo Cali 18
Argentina Alberto Perazzo Santa Fe 18
7 Colombia Bernardo Valencia Deportivo Cali 17
8 Argentina/Colombia José Américo Montanini América de Cali 16
Colombia Guillermo Arredondo Atlético Nacional 16
Colombia Alfonso Botero Once Caldas 16

Source: RSSSF.com Colombia 1962


 1962 Campeonato Profesional champion 
Millonarios
Seventh title

References※

  1. ^ RuĂ­z Bonilla, Guillermo (2008). La gran historia del FĂștbol Profesional Colombiano. Ediciones Dayscript. ISBN 978-958-98713-0-0.

External links※

Text is available under the Creative Commons Attribution-ShareAlike License. Additional terms may apply.

↑